| Co-Ed 17-20 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Field | CHEEK2CHEEK 2 | - | CHEEK2CHEEK 1 | 7 | - | 13 | ||||
| 01:00 | Field | TEAM BELGIUM | - | FRISBEE UIT NL | 9 | - | 8 | ||||
| Co-Ed 17-20 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Field | CHEEK2CHEEK 1 | - | TEAM BELGIUM | 8 | - | 6 | ||||
| 01:00 | Field | CHEEK2CHEEK 2 | - | FRISBEE UIT NL | 9 | - | 8 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 18:54
