MONDAY
Mon 1.5.2017
| Mixed 5 - 8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 3 | Austrian Mixed Nat. | - | SYZYGY | 12 | - | 6 | ||||
| 10:00 | Field 4 | MENTAL DISCORDER | - | Team Sudsee | 10 | - | 11 | ||||
| Mixed 5 - 8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 3 | Austrian Mixed Nat. | - | Team Sudsee | 13 | - | 6 | ||||
| 12:30 | Field 4 | SYZYGY | - | MENTAL DISCORDER | 8 | - | 9 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 21:22
