MONDAY
Mon 1.5.2017
Mixed 17 - 20 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 7 | CUS BRESCIA | - | DISC FICTION | 11 | - | 3 | ||||
09:00 | Field 8 | FRIZMI | - | EXTRA DRY | 11 | - | 7 |
Mixed 17 - 20 Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:30 | Field 1 | FRIZMI | - | CUS BRESCIA | 8 | - | 13 | ||||
11:30 | Field 2 | EXTRA DRY | - | DISC FICTION | 5 | - | 13 |
Timezone: Europe/Brussels. Local time: 24.11.2024 00:44