MONDAY
Mon 1.5.2017
| Mixed 25 - 28 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | TOHUWABOHU | - | COLORADO | 7 | - | 9 | ||||
| 09:00 | Field 4 | PULLDOGS | - | PLANSCHBECKENPINKLER | 7 | - | 4 | ||||
| Mixed 25 - 28 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 5 | COLORADO | - | PULLDOGS | 11 | - | 10 | ||||
| 11:30 | Field 6 | TOHUWABOHU | - | PLANSCHBECKENPINKLER | 13 | - | 4 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 18:31
