MONDAY
Mon 1.5.2017
Mixed 29 - 32 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | ARS LUDENDI | - | TIEFSEETAUCHER | 5 | - | 7 | ||||
09:00 | Field 2 | ZAMPERL JUNIOR | - | DR.JONES & THE SQUID LIPS | 8 | - | 7 |
Mixed 29 - 32 Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:30 | Field 7 | TIEFSEETAUCHER | - | ZAMPERL JUNIOR | 9 | - | 11 | ||||
11:30 | Field 8 | ARS LUDENDI | - | DR.JONES & THE SQUID LIPS | 13 | - | 7 |
Timezone: Europe/Brussels. Local time: 23.11.2024 21:18