TUESDAY
Mon 30.4.2018
| Co-Ed 5-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 3 | OSTRICH | - | 4 STAZIONI | 9 | - | 12 | ||||
| 12:30 | Field 4 | FIVEFINS | - | WOODIES | 8 | - | 12 | ||||
| Co-Ed 5-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 3 | 4 STAZIONI | - | WOODIES | 12 | - | 10 | ||||
| 14:30 | Field 4 | OSTRICH | - | FIVEFINS | 5 | - | 9 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 21:11
