TUESDAY
Mon 30.4.2018
| Co-Ed 29-32 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | KARL | - | WUNDER TEAM | 13 | - | 5 | ||||
| 10:30 | Field 2 | FRAU RAUSCHER & THE BEMBELBOYS | - | WER(F)WOLFE | 12 | - | 10 | ||||
| Co-Ed 29-32 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 6 | FRAU RAUSCHER & THE BEMBELBOYS | - | KARL | 13 | - | 12 | ||||
| 13:30 | Field 7 | WER(F)WOLFE | - | WUNDER TEAM | 12 | - | 6 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 21:15
