MONDAY
Mon 30.4.2018
| Open 1-4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 10 | SUICIDE SQUAD | - | BERLINER PLAUZE | 7 | - | 10 | ||||
| 13:00 | Field 10 | NOVA | - | HOCHSEEPIRATEN | 13 | - | 3 | ||||
| Open 1-4 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | Field 9 | NOVA | - | BERLINER PLAUZE | 11 | - | 3 | ||||
| 17:00 | Field 10 | HOCHSEEPIRATEN | - | SUICIDE SQUAD | 7 | - | 5 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 07:33
