TUESDAY
Mon 30.4.2018
| Co-Ed 13 - 16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 7 | CHUPACABRAS | - | GOOD OLD DISCOUNT | 11 | - | 7 | ||||
| 12:30 | Field 8 | FdFRISBEE GERETSRIED | - | JOHNNY DEAR | 13 | - | 12 | ||||
| Co-Ed 13 - 16 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 7 | CHUPACABRAS | - | FdFRISBEE GERETSRIED | 13 | - | 9 | ||||
| 14:30 | Field 8 | GOOD OLD DISCOUNT | - | JOHNNY DEAR | 5 | - | 13 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 12:39
