SUNDAY
Sun 28.4.2019
Mixed 5-8 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:15 | Field 3 | Iron Horse | - | MiMaBEAUTies | 11 | - | 2 | ||||
13:15 | Field 4 | Austrian Mixed Nat. | - | Fieber Frisbee | 13 | - | 2 |
Mixed 5-8 Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15:15 | Field 3 | Iron Horse | - | Austrian Mixed Nat. | 1 | - | 1 | ||||
15:15 | Field 4 | MiMaBEAUTies | - | Fieber Frisbee | 1 | - | 1 |
Timezone: Europe/Brussels. Local time: 23.11.2024 16:31