Co-Ed, Pool A
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 56 | 36 | 20 | |
2 | 6 | 4 | 2 | 59 | 49 | 10 | |
3 | 6 | 4 | 2 | 51 | 43 | 8 | |
4 | 6 | 3 | 3 | 47 | 53 | -6 | |
5 | 6 | 3 | 3 | 49 | 47 | 2 | |
6 | 6 | 1 | 5 | 43 | 62 | -19 | |
7 | 6 | 1 | 5 | 48 | 63 | -15 |
E | G | H | G |
BONESAW | - | SANDSTURM | 8 | - | 9 | |||
DREHST N DECKEL | - | FERNFAHRER | 13 | - | 6 | |||
COLORADO | - | TEAM SUDSEE | 11 | - | 13 | |||
COLORADO | - | DREHST N DECKEL | 4 | - | 12 | |||
MIERDA WEHRDA | - | BONESAW | 7 | - | 8 | |||
TEAM SUDSEE | - | FERNFAHRER | 10 | - | 6 | |||
FERNFAHRER | - | COLORADO | 9 | - | 10 | |||
SANDSTURM | - | MIERDA WEHRDA | 11 | - | 3 | |||
BONESAW | - | TEAM SUDSEE | 8 | - | 3 | |||
FERNFAHRER | - | MIERDA WEHRDA | 10 | - | 11 | |||
SANDSTURM | - | DREHST N DECKEL | 10 | - | 7 | |||
COLORADO | - | BONESAW | 6 | - | 10 | |||
DREHST N DECKEL | - | BONESAW | 10 | - | 6 | |||
SANDSTURM | - | COLORADO | 9 | - | 4 | |||
TEAM SUDSEE | - | MIERDA WEHRDA | 5 | - | 7 | |||
FERNFAHRER | - | SANDSTURM | 9 | - | 8 | |||
DREHST N DECKEL | - | TEAM SUDSEE | 6 | - | 13 | |||
MIERDA WEHRDA | - | COLORADO | 9 | - | 8 | |||
TEAM SUDSEE | - | SANDSTURM | 5 | - | 9 | |||
MIERDA WEHRDA | - | DREHST N DECKEL | 10 | - | 11 | |||
BONESAW | - | FERNFAHRER | 11 | - | 8 |
Co-Ed, Pool B
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 72 | 29 | 43 | |
2 | 6 | 4 | 2 | 64 | 38 | 26 | |
3 | 6 | 4 | 2 | 50 | 38 | 12 | |
4 | 6 | 3 | 3 | 58 | 48 | 10 | |
5 | 6 | 2 | 4 | 40 | 57 | -17 | |
6 | 6 | 1 | 5 | 34 | 68 | -34 | |
7 | 6 | 1 | 5 | 26 | 66 | -40 |
F | H | G | H |
AUGARTNER | - | 4 Stazioni | 6 | - | 13 | |||
OUTERNATIONALS | - | STYRIAN HIGH 5 | 9 | - | 7 | |||
TIEFSEETAUCHER | - | DISCONNECTION | 9 | - | 8 | |||
TIEFSEETAUCHER | - | OUTERNATIONALS | 4 | - | 13 | |||
ULMTIMATES | - | AUGARTNER | 6 | - | 8 | |||
DISCONNECTION | - | STYRIAN HIGH 5 | 7 | - | 8 | |||
STYRIAN HIGH 5 | - | TIEFSEETAUCHER | 6 | - | 4 | |||
4 Stazioni | - | ULMTIMATES | 13 | - | 1 | |||
AUGARTNER | - | DISCONNECTION | 5 | - | 13 | |||
STYRIAN HIGH 5 | - | ULMTIMATES | 13 | - | 2 | |||
4 Stazioni | - | OUTERNATIONALS | 9 | - | 8 | |||
TIEFSEETAUCHER | - | AUGARTNER | 13 | - | 7 | |||
OUTERNATIONALS | - | AUGARTNER | 13 | - | 3 | |||
4 Stazioni | - | TIEFSEETAUCHER | 13 | - | 3 | |||
DISCONNECTION | - | ULMTIMATES | 13 | - | 4 | |||
STYRIAN HIGH 5 | - | 4 Stazioni | 6 | - | 11 | |||
OUTERNATIONALS | - | DISCONNECTION | 9 | - | 12 | |||
ULMTIMATES | - | TIEFSEETAUCHER | 10 | - | 7 | |||
DISCONNECTION | - | 4 Stazioni | 5 | - | 13 | |||
ULMTIMATES | - | OUTERNATIONALS | 3 | - | 12 | |||
AUGARTNER | - | STYRIAN HIGH 5 | 5 | - | 10 |
Co-Ed, Pool C
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 58 | 27 | 31 | |
2 | 5 | 4 | 1 | 57 | 36 | 21 | |
3 | 5 | 3 | 2 | 41 | 46 | -5 | |
4 | 5 | 2 | 3 | 44 | 44 | 0 | |
5 | 5 | 1 | 4 | 34 | 51 | -17 | |
6 | 5 | 0 | 5 | 26 | 56 | -30 |
E | G | H |
DISC FICTION | - | MENTAL DISCORDERS | 4 | - | 12 | |||
FUNATICS | - | D-CUB | 5 | - | 12 | |||
Seichtwasser | - | DREH UND TRINK | 6 | - | 9 | |||
FUNATICS | - | DREH UND TRINK | 9 | - | 5 | |||
D-CUB | - | DISC FICTION | 10 | - | 7 | |||
MENTAL DISCORDERS | - | Seichtwasser | 13 | - | 3 | |||
Seichtwasser | - | D-CUB | 3 | - | 13 | |||
DREH UND TRINK | - | MENTAL DISCORDERS | 9 | - | 13 | |||
DISC FICTION | - | FUNATICS | 10 | - | 9 | |||
MENTAL DISCORDERS | - | FUNATICS | 11 | - | 10 | |||
D-CUB | - | DREH UND TRINK | 13 | - | 4 | |||
Seichtwasser | - | DISC FICTION | 8 | - | 10 | |||
D-CUB | - | MENTAL DISCORDERS | 10 | - | 8 | |||
FUNATICS | - | Seichtwasser | 11 | - | 6 | |||
DREH UND TRINK | - | DISC FICTION | 7 | - | 10 |
Co-Ed, Pool D
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 63 | 22 | 41 | |
2 | 5 | 4 | 1 | 59 | 25 | 34 | |
3 | 5 | 2 | 3 | 41 | 47 | -6 | |
4 | 5 | 2 | 3 | 32 | 49 | -17 | |
5 | 5 | 2 | 3 | 27 | 46 | -19 | |
6 | 5 | 0 | 5 | 18 | 51 | -33 |
F | H | G |
OSTEN POWERS | - | COED4EVER | 3 | - | 13 | |||
BB-Sea | - | ZAMPERL | 3 | - | 13 | |||
STRANDMIXER | - | MAULTASCHEN | 10 | - | 7 | |||
BB-Sea | - | MAULTASCHEN | 6 | - | 2 | |||
ZAMPERL | - | OSTEN POWERS | 13 | - | 2 | |||
COED4EVER | - | STRANDMIXER | 11 | - | 7 | |||
STRANDMIXER | - | ZAMPERL | 6 | - | 13 | |||
MAULTASCHEN | - | COED4EVER | 2 | - | 13 | |||
OSTEN POWERS | - | BB-Sea | 11 | - | 7 | |||
COED4EVER | - | BB-Sea | 13 | - | 2 | |||
ZAMPERL | - | MAULTASCHEN | 13 | - | 2 | |||
STRANDMIXER | - | OSTEN POWERS | 11 | - | 7 | |||
ZAMPERL | - | COED4EVER | 11 | - | 9 | |||
BB-Sea | - | STRANDMIXER | 9 | - | 7 | |||
MAULTASCHEN | - | OSTEN POWERS | 5 | - | 9 |
Co-Ed, E
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 79 | 38 | 41 | |
2 | 7 | 6 | 1 | 71 | 44 | 27 | |
3 | 7 | 5 | 2 | 73 | 50 | 23 | |
4 | 7 | 4 | 3 | 56 | 67 | -11 | |
5 | 7 | 3 | 4 | 60 | 61 | -1 | |
6 | 7 | 2 | 5 | 48 | 71 | -23 | |
7 | 7 | 1 | 6 | 49 | 73 | -24 | |
8 | 7 | 0 | 7 | 37 | 69 | -32 |
1 - 8 | 9 - 16 |
BONESAW | - | SANDSTURM | 8 | - | 9 | |||
MIERDA WEHRDA | - | BONESAW | 7 | - | 8 | |||
D-CUB | - | DISC FICTION | 10 | - | 7 | |||
DISC FICTION | - | FUNATICS | 10 | - | 9 | |||
DISC FICTION | - | MENTAL DISCORDERS | 4 | - | 12 | |||
FUNATICS | - | D-CUB | 5 | - | 12 | |||
SANDSTURM | - | MIERDA WEHRDA | 11 | - | 3 | |||
SANDSTURM | - | DREHST N DECKEL | 10 | - | 7 | |||
DREHST N DECKEL | - | BONESAW | 10 | - | 6 | |||
MENTAL DISCORDERS | - | FUNATICS | 11 | - | 10 | |||
D-CUB | - | MENTAL DISCORDERS | 10 | - | 8 | |||
MIERDA WEHRDA | - | DREHST N DECKEL | 10 | - | 11 | |||
MIERDA WEHRDA | - | D-CUB | 4 | - | 13 | |||
SANDSTURM | - | MENTAL DISCORDERS | 13 | - | 7 | |||
DREHST N DECKEL | - | DISC FICTION | 12 | - | 10 | |||
BONESAW | - | FUNATICS | 12 | - | 7 | |||
BONESAW | - | MENTAL DISCORDERS | 9 | - | 12 | |||
MIERDA WEHRDA | - | DISC FICTION | 6 | - | 9 | |||
SANDSTURM | - | FUNATICS | 13 | - | 6 | |||
DREHST N DECKEL | - | D-CUB | 4 | - | 13 | |||
MENTAL DISCORDERS | - | DREHST N DECKEL | 13 | - | 2 | |||
DISC FICTION | - | BONESAW | 4 | - | 10 | |||
FUNATICS | - | MIERDA WEHRDA | 7 | - | 5 | |||
D-CUB | - | SANDSTURM | 9 | - | 3 | |||
MENTAL DISCORDERS | - | MIERDA WEHRDA | 10 | - | 2 | |||
DISC FICTION | - | SANDSTURM | 4 | - | 12 | |||
FUNATICS | - | DREHST N DECKEL | 5 | - | 10 | |||
D-CUB | - | BONESAW | 12 | - | 7 |
Co-Ed, F
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 7 | 6 | 1 | 70 | 39 | 31 | |
2 | 7 | 6 | 1 | 73 | 45 | 28 | |
3 | 7 | 5 | 2 | 68 | 48 | 20 | |
4 | 7 | 4 | 3 | 53 | 58 | -5 | |
5 | 7 | 3 | 4 | 71 | 56 | 15 | |
6 | 7 | 3 | 4 | 56 | 61 | -5 | |
7 | 7 | 1 | 6 | 39 | 77 | -38 | |
8 | 7 | 0 | 7 | 34 | 80 | -46 |
1 - 8 | 9 - 16 |
OSTEN POWERS | - | COED4EVER | 3 | - | 13 | |||
4 Stazioni | - | OUTERNATIONALS | 9 | - | 8 | |||
STRANDMIXER | - | ZAMPERL | 6 | - | 13 | |||
OUTERNATIONALS | - | STYRIAN HIGH 5 | 9 | - | 7 | |||
ZAMPERL | - | OSTEN POWERS | 13 | - | 2 | |||
DISCONNECTION | - | STYRIAN HIGH 5 | 7 | - | 8 | |||
COED4EVER | - | STRANDMIXER | 11 | - | 7 | |||
STYRIAN HIGH 5 | - | 4 Stazioni | 6 | - | 11 | |||
ZAMPERL | - | COED4EVER | 11 | - | 9 | |||
DISCONNECTION | - | 4 Stazioni | 5 | - | 13 | |||
OUTERNATIONALS | - | DISCONNECTION | 9 | - | 12 | |||
STRANDMIXER | - | OSTEN POWERS | 11 | - | 7 | |||
DISCONNECTION | - | ZAMPERL | 7 | - | 10 | |||
4 Stazioni | - | COED4EVER | 11 | - | 10 | |||
OUTERNATIONALS | - | STRANDMIXER | 13 | - | 3 | |||
STYRIAN HIGH 5 | - | OSTEN POWERS | 11 | - | 7 | |||
STYRIAN HIGH 5 | - | COED4EVER | 11 | - | 9 | |||
DISCONNECTION | - | STRANDMIXER | 13 | - | 4 | |||
4 Stazioni | - | OSTEN POWERS | 13 | - | 6 | |||
OUTERNATIONALS | - | ZAMPERL | 9 | - | 6 | |||
COED4EVER | - | OUTERNATIONALS | 7 | - | 8 | |||
STRANDMIXER | - | STYRIAN HIGH 5 | 4 | - | 8 | |||
OSTEN POWERS | - | DISCONNECTION | 5 | - | 7 | |||
ZAMPERL | - | 4 Stazioni | 6 | - | 4 | |||
COED4EVER | - | DISCONNECTION | 12 | - | 5 | |||
STRANDMIXER | - | 4 Stazioni | 4 | - | 12 | |||
OSTEN POWERS | - | OUTERNATIONALS | 4 | - | 12 | |||
ZAMPERL | - | STYRIAN HIGH 5 | 11 | - | 2 |
Co-Ed, G
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 40 | 22 | 18 | |
2 | 4 | 3 | 1 | 35 | 25 | 10 | |
3 | 4 | 2 | 2 | 40 | 22 | 18 | |
4 | 4 | 1 | 3 | 17 | 34 | -17 | |
5 | 4 | 0 | 4 | 17 | 46 | -29 |
17 - 20 | 21 - 24 | 25 - 26 |
TEAM SUDSEE | - | MAULTASCHEN | 12 | - | 2 | |||
FERNFAHRER | - | AUGARTNER | 13 | - | 1 | |||
FERNFAHRER | - | TEAM SUDSEE | 10 | - | 11 | |||
MAULTASCHEN | - | DREH UND TRINK | 8 | - | 11 | |||
TEAM SUDSEE | - | DREH UND TRINK | 10 | - | 7 | |||
AUGARTNER | - | MAULTASCHEN | 10 | - | 6 | |||
DREH UND TRINK | - | FERNFAHRER | 9 | - | 4 | |||
AUGARTNER | - | TEAM SUDSEE | 3 | - | 7 | |||
DREH UND TRINK | - | AUGARTNER | 8 | - | 3 | |||
MAULTASCHEN | - | FERNFAHRER | 1 | - | 13 |
Co-Ed, H
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 37 | 24 | 13 | |
2 | 4 | 3 | 1 | 38 | 33 | 5 | |
3 | 4 | 2 | 2 | 35 | 33 | 2 | |
4 | 4 | 1 | 3 | 29 | 33 | -4 | |
5 | 4 | 0 | 4 | 21 | 37 | -16 |
17 - 20 | 21 - 24 | 25 - 26 |
TIEFSEETAUCHER | - | Seichtwasser | 7 | - | 9 | |||
ULMTIMATES | - | COLORADO | 5 | - | 9 | |||
ULMTIMATES | - | TIEFSEETAUCHER | 7 | - | 9 | |||
Seichtwasser | - | BB-Sea | 11 | - | 8 | |||
TIEFSEETAUCHER | - | BB-Sea | 9 | - | 11 | |||
COLORADO | - | Seichtwasser | 13 | - | 8 | |||
BB-Sea | - | ULMTIMATES | 9 | - | 4 | |||
COLORADO | - | TIEFSEETAUCHER | 6 | - | 4 | |||
BB-Sea | - | COLORADO | 7 | - | 9 | |||
Seichtwasser | - | ULMTIMATES | 10 | - | 5 |
Co-Ed, 1 - 8
Quarterfinals | Semifinals | Finals | Placement |
D-CUB | |||
7-4 | D-CUB | ||
STYRIAN HIGH 5 | |||
10-7 | D-CUB | ||
4 Stazioni | |||
9-11 | MENTAL DISCORDERS | ||
MENTAL DISCORDERS | |||
7-6 | Gold D-CUB | ||
SANDSTURM | |||
9-5 | SANDSTURM | ||
OUTERNATIONALS | |||
5-9 | ZAMPERL | ||
ZAMPERL | |||
10-4 | ZAMPERL | Silver ZAMPERL | |
DREHST N DECKEL | |||
MENTAL DISCORDERS | |||
9-4 | Bronze MENTAL DISCORDERS | ||
SANDSTURM | |||
4th SANDSTURM | |||
STYRIAN HIGH 5 | |||
5-11 | 4 Stazioni | ||
4 Stazioni | |||
10-5 | 5th 4 Stazioni | ||
OUTERNATIONALS | |||
8-7 | OUTERNATIONALS | ||
DREHST N DECKEL | |||
6th OUTERNATIONALS | |||
STYRIAN HIGH 5 | |||
4-9 | 7th DREHST N DECKEL | ||
DREHST N DECKEL | |||
8th STYRIAN HIGH 5 | |||
Co-Ed, 9 - 16
Quarterfinals | Semifinals | Finals | Placement |
BONESAW | |||
9-7 | BONESAW | ||
OSTEN POWERS | |||
10-8 | BONESAW | ||
DISCONNECTION | |||
4-6 | FUNATICS | ||
FUNATICS | |||
11-7 | 9th BONESAW | ||
DISC FICTION | |||
12-6 | DISC FICTION | ||
STRANDMIXER | |||
6-11 | COED4EVER | ||
COED4EVER | |||
13-4 | COED4EVER | 10th COED4EVER | |
MIERDA WEHRDA | |||
FUNATICS | |||
11-4 | 11th FUNATICS | ||
DISC FICTION | |||
12th DISC FICTION | |||
OSTEN POWERS | |||
6-9 | DISCONNECTION | ||
DISCONNECTION | |||
6-9 | 13th MIERDA WEHRDA | ||
STRANDMIXER | |||
2-13 | MIERDA WEHRDA | ||
MIERDA WEHRDA | |||
14th DISCONNECTION | |||
OSTEN POWERS | |||
5-9 | 15th STRANDMIXER | ||
STRANDMIXER | |||
16th OSTEN POWERS | |||
Co-Ed, 17 - 20
Semifinals | Finals | Placement |
TEAM SUDSEE | ||
7-8 | Seichtwasser | |
Seichtwasser | ||
6-9 | 17th COLORADO | |
COLORADO | ||
10-5 | COLORADO | |
DREH UND TRINK | ||
18th Seichtwasser | ||
TEAM SUDSEE | ||
7-6 | 19th TEAM SUDSEE | |
DREH UND TRINK | ||
20th DREH UND TRINK | ||
Co-Ed, 21 - 24
Semifinals | Finals | Placement |
FERNFAHRER | ||
13-5 | FERNFAHRER | |
TIEFSEETAUCHER | ||
8-9 | 21st BB-Sea | |
BB-Sea | ||
7-5 | BB-Sea | |
AUGARTNER | ||
22nd FERNFAHRER | ||
TIEFSEETAUCHER | ||
9-5 | 23rd TIEFSEETAUCHER | |
AUGARTNER | ||
24th AUGARTNER | ||
Co-Ed, 25 - 26
Finals | Placement |
MAULTASCHEN | |
9-7 | 25th MAULTASCHEN |
ULMTIMATES | |
26th ULMTIMATES |