SATURDAY
Sat 27.4.2013
| Co-Ed Pool 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 6 | MASTERMIX - German Nat. | - | COLORADO | 10 | - | 3 | ||||
| 14:00 | Field 6 | COLORADO | - | SWISS NAT. MIXED | 2 | - | 11 | ||||
| 15:30 | Field 1 | Mental Discorders | - | COLORADO | 10 | - | 3 | ||||
| 17:00 | Field 4 | COLORADO | - | FLYING CIRCUS | 7 | - | 1 | ||||
SUNDAY
Sun 28.4.2013
| Co-Ed Pool 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 8 | AUGARTNER | - | COLORADO | 2 | - | 10 | ||||
| 11:00 | Field 8 | Seichtwasser | - | COLORADO | 9 | - | 5 | ||||
| 13:30 | Field 8 | COLORADO | - | GRAND MASTER FLASH | 8 | - | 9 | ||||
| Co-Ed M1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 5 | Disc Fiction | - | COLORADO | 8 | - | 5 | ||||
MONDAY
Mon 29.4.2013
| Co-Ed M1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 3 | COLORADO | - | BIVNI | 11 | - | 12 | ||||
| 15:30 | Field 1 | STRANDGUT | - | COLORADO | 9 | - | 10 | ||||
| 17:30 | Field 3 | Seichtwasser | - | COLORADO | 10 | - | 9 | ||||
TUESDAY
Tue 30.4.2013
| Co-Ed M1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 5 | COLORADO | - | FERNFAHRER | 12 | - | 13 | ||||
| Co-Ed 21 - 24 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 6 | TIEFSEETAUCHER | - | COLORADO | 9 | - | 7 | ||||
| Co-Ed 21 - 24 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 6 | STRANDLAUFER | - | COLORADO | 8 | - | 13 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 18:41