SATURDAY
Sat 27.4.2013
| Co-Ed Pool 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 3 | FRIZMI | - | OUTSITERZ | 8 | - | 5 | ||||
| 14:00 | Field 4 | CHEEK 2 CHEEK | - | OUTSITERZ | 6 | - | 5 | ||||
| 15:30 | Field 8 | OUTSITERZ | - | SPIRIT ON LEMON | 7 | - | 4 | ||||
| 17:00 | Field 7 | DISC-O-FEVER | - | OUTSITERZ | 3 | - | 8 | ||||
SUNDAY
Sun 28.4.2013
| Co-Ed Pool 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 1 | SANDSTURM | - | OUTSITERZ | 11 | - | 1 | ||||
| 11:00 | Field 4 | OUTSITERZ | - | STRANDGUT | 8 | - | 6 | ||||
| 13:30 | Field 2 | OUTSITERZ | - | DUTCH NAT. MIXED | 6 | - | 4 | ||||
| Co-Ed H2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 6 | OUTSITERZ | - | Outernationals | 4 | - | 13 | ||||
MONDAY
Mon 29.4.2013
| Co-Ed H2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 4 | OUTSITERZ | - | 4 STAZIONI | 7 | - | 12 | ||||
| 16:30 | Field 2 | ZAMPERL | - | OUTSITERZ | 11 | - | 8 | ||||
| 16:30 | Field 4 | OUTSITERZ | - | DUTCH NAT. MIXED | 4 | - | 13 | ||||
TUESDAY
Tue 30.4.2013
| Co-Ed H2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 | Mental Discorders | - | OUTSITERZ | 10 | - | 7 | ||||
| Co-Ed 9 - 12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 5 | FRENCH NAT. MIXED | - | OUTSITERZ | 8 | - | 10 | ||||
| Co-Ed 9 - 12 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 5 | OUTSITERZ | - | ITALIAN NAT. MIXED | 5 | - | 11 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 07:43