SATURDAY
Sat 27.4.2013
| Co-Ed Pool 3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:15 | Field 6 | STRANDLAUFER | - | Pú! | 5 | - | 6 | ||||
| 14:45 | Field 5 | STRANDLAUFER | - | ZAMPERL | 9 | - | 8 | ||||
| 16:15 | Field 3 | STRANDLAUFER | - | TIEFSEETAUCHER | 7 | - | 1 | ||||
| 17:45 | Field 3 | STRANDLAUFER | - | Outernationals | 5 | - | 6 | ||||
SUNDAY
Sun 28.4.2013
| Co-Ed Pool 3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 7 | BIVNI | - | STRANDLAUFER | 10 | - | 5 | ||||
| 11:45 | Field 6 | FRENCH NAT. MIXED | - | STRANDLAUFER | 8 | - | 6 | ||||
| 14:15 | Field 7 | MODENA MIXED | - | STRANDLAUFER | 1 | - | 11 | ||||
| Co-Ed M2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 4 | DISC-O-FEVER | - | STRANDLAUFER | 10 | - | 8 | ||||
MONDAY
Mon 29.4.2013
| Co-Ed M2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 6 | DREHST N DECKEL | - | STRANDLAUFER | 9 | - | 10 | ||||
| 15:30 | Field 4 | STRANDLAUFER | - | SWISS NAT. MIXED | 9 | - | 11 | ||||
| 17:30 | Field 2 | STRANDLAUFER | - | CHEEK 2 CHEEK | 9 | - | 13 | ||||
TUESDAY
Tue 30.4.2013
| Co-Ed M2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 6 | TIEFSEETAUCHER | - | STRANDLAUFER | 10 | - | 9 | ||||
| Co-Ed 21 - 24 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 5 | Disc Fiction | - | STRANDLAUFER | 10 | - | 9 | ||||
| Co-Ed 21 - 24 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 6 | STRANDLAUFER | - | COLORADO | 8 | - | 13 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 07:28