| Co-Ed 9 - 16 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Field | OSTEN POWERS | - | STRANDMIXER | 5 | - | 9 | ||||
THURSDAY
Thu 1.5.2014
| Co-Ed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 3 | STRANDMIXER | - | MAULTASCHEN | 10 | - | 7 | ||||
| 14:30 | Field 6 | COED4EVER | - | STRANDMIXER | 11 | - | 7 | ||||
| 16:30 | Field 4 | STRANDMIXER | - | ZAMPERL | 6 | - | 13 | ||||
FRIDAY
Fri 2.5.2014
| Co-Ed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 6 | STRANDMIXER | - | OSTEN POWERS | 11 | - | 7 | ||||
| 12:00 | Field 5 | BB-Sea | - | STRANDMIXER | 9 | - | 7 | ||||
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 4 | OUTERNATIONALS | - | STRANDMIXER | 13 | - | 3 | ||||
SATURDAY
Sat 3.5.2014
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 4 | DISCONNECTION | - | STRANDMIXER | 13 | - | 4 | ||||
| 11:30 | Field 4 | STRANDMIXER | - | STYRIAN HIGH 5 | 4 | - | 8 | ||||
| 14:30 | Field 4 | STRANDMIXER | - | 4 Stazioni | 4 | - | 12 | ||||
| Co-Ed 9 - 16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:40 | Field 1 | DISC FICTION | - | STRANDMIXER | 12 | - | 6 | ||||
SUNDAY
Sun 4.5.2014
| Co-Ed 9 - 16 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 6 | STRANDMIXER | - | MIERDA WEHRDA | 2 | - | 13 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 16:52