FRIDAY
Fri 1.5.2015
| Co-Ed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:15 | Field 6 | Seichtwasser | - | Last Minute | 3 | - | 10 | ||||
| 14:15 | Field 6 | Tiefseetaucher | - | Seichtwasser | 3 | - | 9 | ||||
| 15:45 | Field 6 | Flying Saucers | - | Seichtwasser | 6 | - | 11 | ||||
| 17:15 | Field 5 | Revol-Wer | - | Seichtwasser | 2 | - | 10 | ||||
SATURDAY
Sat 2.5.2015
| Co-Ed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:45 | Field 6 | Seichtwasser | - | Dreh und Trink | 6 | - | 3 | ||||
| 11:15 | Field 4 | Seichtwasser | - | Mental Discorders | 6 | - | 9 | ||||
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 4 | Extra Dry | - | Seichtwasser | 11 | - | 8 | ||||
| 16:00 | Field 4 | Seichtwasser | - | Colorado | 7 | - | 13 | ||||
| 18:00 | Field 2 | 4 Stazioni | - | Seichtwasser | 13 | - | 9 | ||||
SUNDAY
Sun 3.5.2015
| Co-Ed 9 - 12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 5 | Disconnection | - | Seichtwasser | 6 | - | 5 | ||||
| Co-Ed 9 - 12 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 5 | Seichtwasser | - | Disc Fiction | 8 | - | 9 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 07:43