SATURDAY
Sat 30.4.2016
| Co-Ed L2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 3 | Flying Bretzels | - | Seichtwasserschnorchler | 9 | - | 12 | ||||
| 16:30 | Field 3 | Seichtwasserschnorchler | - | BB SEA Staff | 12 | - | 8 | ||||
SUNDAY
Sun 1.5.2016
| Co-Ed L2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 3 | Seichtwasserschnorchler | - | Colorado | 10 | - | 6 | ||||
| Co-Ed 17 - 20 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 1 | Unwucht Erlangen | - | Seichtwasserschnorchler | 12 | - | 9 | ||||
| Co-Ed 17 - 20 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:40 | Field 2 | Seichtwasserschnorchler | - | FRIZMI | 6 | - | 13 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 16:49