FRIDAY
Fri 15.9.2017
| Open C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 1 | DOL | - | Super Panda | 3 | - | 13 | ||||
| 15:00 | Field 4 | Lemmings | - | DOL | 12 | - | 13 | ||||
| 18:00 | Field 3 | DOL | - | Flying Colors 2 | 12 | - | 6 | ||||
SATURDAY
Sat 16.9.2017
| Open P7 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:20 | Field 2 | DOL | - | Woodchicas | 4 | - | 13 | ||||
| Open Q6 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:50 | Field 3 | Flying Colors 2 | - | DOL | 11 | - | 9 | ||||
| Open 13-16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:20 | Field 2 | DOL | - | Spongebob Bearpants | 10 | - | 9 | ||||
SUNDAY
Sun 17.9.2017
| Open 13-16 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 3 | Sharkbears | - | DOL | 3 | - | 7 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 23:43