SATURDAY
Sat 28.4.2018
| Co-Ed D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 1 | COLORADO | - | TEAM SUDSEE | 4 | - | 13 | ||||
| 15:30 | Field 1 | TEAM SUDSEE | - | GOOD OLD DISCOUNT | 13 | - | 5 | ||||
| 18:30 | Field 1 | TEAM SUDSEE | - | BEENETTON RACING BRAINS | 13 | - | 5 | ||||
SUNDAY
Sun 29.4.2018
| Co-Ed D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | FRASBA_OLD | - | TEAM SUDSEE | 6 | - | 13 | ||||
| 12:00 | Field 1 | TEAM SUDSEE | - | HEIDEES | 8 | - | 10 | ||||
| 16:00 | Field 1 | SUGARMIX | - | TEAM SUDSEE | 7 | - | 12 | ||||
MONDAY
Mon 30.4.2018
| Co-Ed D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | TEAM SUDSEE | - | IRON HORSE | 4 | - | 8 | ||||
| Co-Ed H1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 1 | OSTRICH | - | TEAM SUDSEE | 7 | - | 8 | ||||
| 15:00 | Field 1 | TEAM SUDSEE | - | ZAMPERL SENIOR | 7 | - | 9 | ||||
TUESDAY
| Co-Ed 9-12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 5 | TEAM SUDSEE | - | SANDMADE | 7 | - | 10 | ||||
| Co-Ed 9-12 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 6 | TEAM SUDSEE | - | UFO | 8 | - | 10 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 07:43