Co-Ed
| H1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2013 | 09:00 | Field 1 | MASTERMIX - German Nat. | - | SANDSTURM | 8 | - | 7 | ||||
| 30.4.2013 | 09:00 | Field 3 | FRENCH NAT. MIXED | - | ITALIAN NAT. MIXED | 10 | - | 8 | ||||
| 30.4.2013 | 09:00 | Field 5 | GRAND MASTER FLASH | - | AUSTRIAN NAT. MIXED | 12 | - | 11 | ||||
| H2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2013 | 09:00 | Field 2 | DUTCH NAT. MIXED | - | 4 STAZIONI | 11 | - | 10 | ||||
| 30.4.2013 | 09:00 | Field 4 | Mental Discorders | - | OUTSITERZ | 10 | - | 7 | ||||
| 30.4.2013 | 09:00 | Field 6 | Outernationals | - | ZAMPERL | 6 | - | 12 | ||||
| M1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2013 | 10:00 | Field 1 | Seichtwasser | - | STRANDGUT | 2 | - | 13 | ||||
| 30.4.2013 | 10:00 | Field 3 | BIVNI | - | Disc Fiction | 12 | - | 9 | ||||
| 30.4.2013 | 10:00 | Field 5 | COLORADO | - | FERNFAHRER | 12 | - | 13 | ||||
| M2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2013 | 10:00 | Field 2 | DISC-O-FEVER | - | DREHST N DECKEL | 9 | - | 12 | ||||
| 30.4.2013 | 10:00 | Field 4 | SWISS NAT. MIXED | - | CHEEK 2 CHEEK | 13 | - | 4 | ||||
| 30.4.2013 | 10:00 | Field 6 | TIEFSEETAUCHER | - | STRANDLAUFER | 10 | - | 9 | ||||
| 1 - 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2013 | 11:30 | Field 1 | SANDSTURM | - | DUTCH NAT. MIXED | 13 | - | 1 | ||||
| 30.4.2013 | 11:30 | Field 2 | 4 STAZIONI | - | MASTERMIX - German Nat. | 10 | - | 9 | ||||
| 1 - 4 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2013 | 12:30 | Field 2 | DUTCH NAT. MIXED | - | MASTERMIX - German Nat. | 5 | - | 7 | ||||
| 30.4.2013 | 16:30 | Field 1 | SANDSTURM | - | 4 STAZIONI | 13 | - | 9 | ||||
| 5 - 8 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2013 | 11:30 | Field 3 | GRAND MASTER FLASH | - | Mental Discorders | 12 | - | 9 | ||||
| 30.4.2013 | 11:30 | Field 4 | ZAMPERL | - | AUSTRIAN NAT. MIXED | 8 | - | 10 | ||||
| 5 - 8 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2013 | 15:30 | Field 3 | GRAND MASTER FLASH | - | AUSTRIAN NAT. MIXED | 12 | - | 7 | ||||
| 30.4.2013 | 15:30 | Field 4 | Mental Discorders | - | ZAMPERL | 8 | - | 12 | ||||
| 9 - 12 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2013 | 11:30 | Field 5 | FRENCH NAT. MIXED | - | OUTSITERZ | 8 | - | 10 | ||||
| 30.4.2013 | 11:30 | Field 6 | Outernationals | - | ITALIAN NAT. MIXED | 6 | - | 10 | ||||
| 9 - 12 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2013 | 15:30 | Field 5 | OUTSITERZ | - | ITALIAN NAT. MIXED | 5 | - | 11 | ||||
| 30.4.2013 | 15:30 | Field 6 | FRENCH NAT. MIXED | - | Outernationals | 9 | - | 8 | ||||
| 13 - 16 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2013 | 12:30 | Field 1 | BIVNI | - | DREHST N DECKEL | 9 | - | 10 | ||||
| 30.4.2013 | 12:30 | Field 2 | SWISS NAT. MIXED | - | STRANDGUT | 11 | - | 7 | ||||
| 13 - 16 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2013 | 14:30 | Field 1 | DREHST N DECKEL | - | SWISS NAT. MIXED | 6 | - | 13 | ||||
| 30.4.2013 | 14:30 | Field 2 | BIVNI | - | STRANDGUT | 13 | - | 6 | ||||
| 17 - 20 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2013 | 12:30 | Field 3 | FERNFAHRER | - | CHEEK 2 CHEEK | 10 | - | 9 | ||||
| 30.4.2013 | 12:30 | Field 4 | DISC-O-FEVER | - | Seichtwasser | 10 | - | 9 | ||||
| 17 - 20 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2013 | 14:30 | Field 3 | FERNFAHRER | - | DISC-O-FEVER | 10 | - | 13 | ||||
| 30.4.2013 | 14:30 | Field 4 | CHEEK 2 CHEEK | - | Seichtwasser | 10 | - | 8 | ||||
| 21 - 24 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2013 | 12:30 | Field 5 | Disc Fiction | - | STRANDLAUFER | 10 | - | 9 | ||||
| 30.4.2013 | 12:30 | Field 6 | TIEFSEETAUCHER | - | COLORADO | 9 | - | 7 | ||||
| 21 - 24 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2013 | 14:30 | Field 5 | Disc Fiction | - | TIEFSEETAUCHER | 12 | - | 7 | ||||
| 30.4.2013 | 14:30 | Field 6 | STRANDLAUFER | - | COLORADO | 8 | - | 13 | ||||
| 25 - 32 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2013 | 09:00 | Field 7 | FRIZMI | - | BB-Sea | 10 | - | 7 | ||||
| 30.4.2013 | 09:00 | Field 8 | Pú! | - | FLYING CIRCUS | 5 | - | 13 | ||||
| 30.4.2013 | 10:00 | Field 7 | SPIRIT ON LEMON | - | SCORPIONS | 13 | - | 4 | ||||
| 30.4.2013 | 10:00 | Field 8 | MODENA MIXED | - | AUGARTNER | 11 | - | 4 | ||||
| 30.4.2013 | 11:30 | Field 7 | Pú! | - | SCORPIONS | 11 | - | 8 | ||||
| 30.4.2013 | 11:30 | Field 8 | FLYING CIRCUS | - | MODENA MIXED | 11 | - | 5 | ||||
| 30.4.2013 | 12:30 | Field 7 | FRIZMI | - | AUGARTNER | 12 | - | 5 | ||||
| 30.4.2013 | 12:30 | Field 8 | BB-Sea | - | SPIRIT ON LEMON | 8 | - | 10 | ||||
| 30.4.2013 | 14:30 | Field 7 | SCORPIONS | - | FLYING CIRCUS | 6 | - | 12 | ||||
| 30.4.2013 | 14:30 | Field 8 | MODENA MIXED | - | Pú! | 6 | - | 9 | ||||
| 30.4.2013 | 15:30 | Field 7 | SPIRIT ON LEMON | - | FRIZMI | 9 | - | 12 | ||||
| 30.4.2013 | 15:30 | Field 8 | AUGARTNER | - | BB-Sea | 5 | - | 11 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 14:15
