Co-Ed
| Pool A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5.2014 | 09:00 | Field 1 | DREHST N DECKEL | - | BONESAW | 10 | - | 6 | ||||
| 2.5.2014 | 09:00 | Field 2 | SANDSTURM | - | COLORADO | 9 | - | 4 | ||||
| 2.5.2014 | 09:00 | Field 3 | TEAM SUDSEE | - | MIERDA WEHRDA | 5 | - | 7 | ||||
| 2.5.2014 | 11:00 | Field 1 | FERNFAHRER | - | SANDSTURM | 9 | - | 8 | ||||
| 2.5.2014 | 11:00 | Field 2 | DREHST N DECKEL | - | TEAM SUDSEE | 6 | - | 13 | ||||
| 2.5.2014 | 11:00 | Field 3 | MIERDA WEHRDA | - | COLORADO | 9 | - | 8 | ||||
| 2.5.2014 | 13:00 | Field 1 | TEAM SUDSEE | - | SANDSTURM | 5 | - | 9 | ||||
| 2.5.2014 | 13:00 | Field 2 | MIERDA WEHRDA | - | DREHST N DECKEL | 10 | - | 11 | ||||
| 2.5.2014 | 13:00 | Field 3 | BONESAW | - | FERNFAHRER | 11 | - | 8 | ||||
| Pool B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5.2014 | 09:00 | Field 4 | OUTERNATIONALS | - | AUGARTNER | 13 | - | 3 | ||||
| 2.5.2014 | 09:00 | Field 5 | 4 Stazioni | - | TIEFSEETAUCHER | 13 | - | 3 | ||||
| 2.5.2014 | 09:00 | Field 6 | DISCONNECTION | - | ULMTIMATES | 13 | - | 4 | ||||
| 2.5.2014 | 11:00 | Field 4 | STYRIAN HIGH 5 | - | 4 Stazioni | 6 | - | 11 | ||||
| 2.5.2014 | 11:00 | Field 5 | OUTERNATIONALS | - | DISCONNECTION | 9 | - | 12 | ||||
| 2.5.2014 | 11:00 | Field 6 | ULMTIMATES | - | TIEFSEETAUCHER | 10 | - | 7 | ||||
| 2.5.2014 | 13:00 | Field 4 | DISCONNECTION | - | 4 Stazioni | 5 | - | 13 | ||||
| 2.5.2014 | 13:00 | Field 5 | ULMTIMATES | - | OUTERNATIONALS | 3 | - | 12 | ||||
| 2.5.2014 | 13:00 | Field 6 | AUGARTNER | - | STYRIAN HIGH 5 | 5 | - | 10 | ||||
| Pool C | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5.2014 | 10:00 | Field 1 | MENTAL DISCORDERS | - | FUNATICS | 11 | - | 10 | ||||
| 2.5.2014 | 10:00 | Field 2 | D-CUB | - | DREH UND TRINK | 13 | - | 4 | ||||
| 2.5.2014 | 10:00 | Field 3 | Seichtwasser | - | DISC FICTION | 8 | - | 10 | ||||
| 2.5.2014 | 12:00 | Field 1 | D-CUB | - | MENTAL DISCORDERS | 10 | - | 8 | ||||
| 2.5.2014 | 12:00 | Field 2 | FUNATICS | - | Seichtwasser | 11 | - | 6 | ||||
| 2.5.2014 | 12:00 | Field 3 | DREH UND TRINK | - | DISC FICTION | 7 | - | 10 | ||||
| Pool D | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5.2014 | 10:00 | Field 4 | COED4EVER | - | BB-Sea | 13 | - | 2 | ||||
| 2.5.2014 | 10:00 | Field 5 | ZAMPERL | - | MAULTASCHEN | 13 | - | 2 | ||||
| 2.5.2014 | 10:00 | Field 6 | STRANDMIXER | - | OSTEN POWERS | 11 | - | 7 | ||||
| 2.5.2014 | 12:00 | Field 4 | ZAMPERL | - | COED4EVER | 11 | - | 9 | ||||
| 2.5.2014 | 12:00 | Field 5 | BB-Sea | - | STRANDMIXER | 9 | - | 7 | ||||
| 2.5.2014 | 12:00 | Field 6 | MAULTASCHEN | - | OSTEN POWERS | 5 | - | 9 | ||||
| E | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5.2014 | 15:00 | Field 5 | MIERDA WEHRDA | - | D-CUB | 4 | - | 13 | ||||
| 2.5.2014 | 16:00 | Field 1 | SANDSTURM | - | MENTAL DISCORDERS | 13 | - | 7 | ||||
| 2.5.2014 | 16:00 | Field 3 | DREHST N DECKEL | - | DISC FICTION | 12 | - | 10 | ||||
| 2.5.2014 | 16:00 | Field 5 | BONESAW | - | FUNATICS | 12 | - | 7 | ||||
| F | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5.2014 | 15:00 | Field 6 | DISCONNECTION | - | ZAMPERL | 7 | - | 10 | ||||
| 2.5.2014 | 16:00 | Field 2 | 4 Stazioni | - | COED4EVER | 11 | - | 10 | ||||
| 2.5.2014 | 16:00 | Field 4 | OUTERNATIONALS | - | STRANDMIXER | 13 | - | 3 | ||||
| 2.5.2014 | 16:00 | Field 6 | STYRIAN HIGH 5 | - | OSTEN POWERS | 11 | - | 7 | ||||
| G | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5.2014 | 15:00 | Field 1 | TEAM SUDSEE | - | MAULTASCHEN | 12 | - | 2 | ||||
| 2.5.2014 | 15:00 | Field 3 | FERNFAHRER | - | AUGARTNER | 13 | - | 1 | ||||
| 2.5.2014 | 17:00 | Field 1 | FERNFAHRER | - | TEAM SUDSEE | 10 | - | 11 | ||||
| 2.5.2014 | 17:00 | Field 3 | MAULTASCHEN | - | DREH UND TRINK | 8 | - | 11 | ||||
| H | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5.2014 | 15:00 | Field 2 | TIEFSEETAUCHER | - | Seichtwasser | 7 | - | 9 | ||||
| 2.5.2014 | 15:00 | Field 4 | ULMTIMATES | - | COLORADO | 5 | - | 9 | ||||
| 2.5.2014 | 17:00 | Field 2 | ULMTIMATES | - | TIEFSEETAUCHER | 7 | - | 9 | ||||
| 2.5.2014 | 17:00 | Field 4 | Seichtwasser | - | BB-Sea | 11 | - | 8 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 19:50
