Co-Ed
| Pool A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2014 | 10:30 | Field 1 | BONESAW | - | SANDSTURM | 8 | - | 9 | ||||
| 1.5.2014 | 10:30 | Field 2 | DREHST N DECKEL | - | FERNFAHRER | 13 | - | 6 | ||||
| 1.5.2014 | 10:30 | Field 3 | COLORADO | - | TEAM SUDSEE | 11 | - | 13 | ||||
| 1.5.2014 | 13:30 | Field 1 | COLORADO | - | DREHST N DECKEL | 4 | - | 12 | ||||
| 1.5.2014 | 13:30 | Field 2 | MIERDA WEHRDA | - | BONESAW | 7 | - | 8 | ||||
| 1.5.2014 | 13:30 | Field 3 | TEAM SUDSEE | - | FERNFAHRER | 10 | - | 6 | ||||
| 1.5.2014 | 15:30 | Field 4 | FERNFAHRER | - | COLORADO | 9 | - | 10 | ||||
| 1.5.2014 | 15:30 | Field 5 | SANDSTURM | - | MIERDA WEHRDA | 11 | - | 3 | ||||
| 1.5.2014 | 15:30 | Field 6 | BONESAW | - | TEAM SUDSEE | 8 | - | 3 | ||||
| 1.5.2014 | 17:30 | Field 4 | FERNFAHRER | - | MIERDA WEHRDA | 10 | - | 11 | ||||
| 1.5.2014 | 17:30 | Field 5 | SANDSTURM | - | DREHST N DECKEL | 10 | - | 7 | ||||
| 1.5.2014 | 17:30 | Field 6 | COLORADO | - | BONESAW | 6 | - | 10 | ||||
| Pool B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2014 | 10:30 | Field 4 | AUGARTNER | - | 4 Stazioni | 6 | - | 13 | ||||
| 1.5.2014 | 10:30 | Field 5 | OUTERNATIONALS | - | STYRIAN HIGH 5 | 9 | - | 7 | ||||
| 1.5.2014 | 10:30 | Field 6 | TIEFSEETAUCHER | - | DISCONNECTION | 9 | - | 8 | ||||
| 1.5.2014 | 13:30 | Field 4 | TIEFSEETAUCHER | - | OUTERNATIONALS | 4 | - | 13 | ||||
| 1.5.2014 | 13:30 | Field 5 | ULMTIMATES | - | AUGARTNER | 6 | - | 8 | ||||
| 1.5.2014 | 13:30 | Field 6 | DISCONNECTION | - | STYRIAN HIGH 5 | 7 | - | 8 | ||||
| 1.5.2014 | 15:30 | Field 1 | STYRIAN HIGH 5 | - | TIEFSEETAUCHER | 6 | - | 4 | ||||
| 1.5.2014 | 15:30 | Field 2 | 4 Stazioni | - | ULMTIMATES | 13 | - | 1 | ||||
| 1.5.2014 | 15:30 | Field 3 | AUGARTNER | - | DISCONNECTION | 5 | - | 13 | ||||
| 1.5.2014 | 17:30 | Field 1 | STYRIAN HIGH 5 | - | ULMTIMATES | 13 | - | 2 | ||||
| 1.5.2014 | 17:30 | Field 2 | 4 Stazioni | - | OUTERNATIONALS | 9 | - | 8 | ||||
| 1.5.2014 | 17:30 | Field 3 | TIEFSEETAUCHER | - | AUGARTNER | 13 | - | 7 | ||||
| Pool C | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2014 | 11:30 | Field 4 | DISC FICTION | - | MENTAL DISCORDERS | 4 | - | 12 | ||||
| 1.5.2014 | 11:30 | Field 5 | FUNATICS | - | D-CUB | 5 | - | 12 | ||||
| 1.5.2014 | 11:30 | Field 6 | Seichtwasser | - | DREH UND TRINK | 6 | - | 9 | ||||
| 1.5.2014 | 14:30 | Field 1 | FUNATICS | - | DREH UND TRINK | 9 | - | 5 | ||||
| 1.5.2014 | 14:30 | Field 2 | D-CUB | - | DISC FICTION | 10 | - | 7 | ||||
| 1.5.2014 | 14:30 | Field 3 | MENTAL DISCORDERS | - | Seichtwasser | 13 | - | 3 | ||||
| 1.5.2014 | 16:30 | Field 1 | Seichtwasser | - | D-CUB | 3 | - | 13 | ||||
| 1.5.2014 | 16:30 | Field 2 | DREH UND TRINK | - | MENTAL DISCORDERS | 9 | - | 13 | ||||
| 1.5.2014 | 16:30 | Field 3 | DISC FICTION | - | FUNATICS | 10 | - | 9 | ||||
| Pool D | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2014 | 11:30 | Field 1 | OSTEN POWERS | - | COED4EVER | 3 | - | 13 | ||||
| 1.5.2014 | 11:30 | Field 2 | BB-Sea | - | ZAMPERL | 3 | - | 13 | ||||
| 1.5.2014 | 11:30 | Field 3 | STRANDMIXER | - | MAULTASCHEN | 10 | - | 7 | ||||
| 1.5.2014 | 14:30 | Field 4 | BB-Sea | - | MAULTASCHEN | 6 | - | 2 | ||||
| 1.5.2014 | 14:30 | Field 5 | ZAMPERL | - | OSTEN POWERS | 13 | - | 2 | ||||
| 1.5.2014 | 14:30 | Field 6 | COED4EVER | - | STRANDMIXER | 11 | - | 7 | ||||
| 1.5.2014 | 16:30 | Field 4 | STRANDMIXER | - | ZAMPERL | 6 | - | 13 | ||||
| 1.5.2014 | 16:30 | Field 5 | MAULTASCHEN | - | COED4EVER | 2 | - | 13 | ||||
| 1.5.2014 | 16:30 | Field 6 | OSTEN POWERS | - | BB-Sea | 11 | - | 7 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 19:44
