Co-Ed
| 1 - 8 Semifinals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.5.2014 | 10:30 | Field 1 | STYRIAN HIGH 5 | - | 4 Stazioni | 5 | - | 11 | ||||
| 4.5.2014 | 10:30 | Field 2 | OUTERNATIONALS | - | DREHST N DECKEL | 8 | - | 7 | ||||
| 4.5.2014 | 11:30 | Field 1 | D-CUB | - | MENTAL DISCORDERS | 10 | - | 7 | ||||
| 4.5.2014 | 11:30 | Field 2 | SANDSTURM | - | ZAMPERL | 5 | - | 9 | ||||
| 9 - 16 Semifinals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.5.2014 | 10:30 | Field 5 | OSTEN POWERS | - | DISCONNECTION | 6 | - | 9 | ||||
| 4.5.2014 | 10:30 | Field 6 | STRANDMIXER | - | MIERDA WEHRDA | 2 | - | 13 | ||||
| 4.5.2014 | 11:30 | Field 5 | BONESAW | - | FUNATICS | 10 | - | 8 | ||||
| 4.5.2014 | 11:30 | Field 6 | DISC FICTION | - | COED4EVER | 6 | - | 11 | ||||
| 17 - 20 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.5.2014 | 11:30 | Field 3 | TEAM SUDSEE | - | Seichtwasser | 7 | - | 8 | ||||
| 4.5.2014 | 11:30 | Field 4 | COLORADO | - | DREH UND TRINK | 10 | - | 5 | ||||
| 21 - 24 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.5.2014 | 10:30 | Field 3 | FERNFAHRER | - | TIEFSEETAUCHER | 13 | - | 5 | ||||
| 4.5.2014 | 10:30 | Field 4 | BB-Sea | - | AUGARTNER | 7 | - | 5 | ||||
| 25 - 26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.5.2014 | 14:30 | Field 1 | MAULTASCHEN | - | ULMTIMATES | 9 | - | 7 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 14:15
