Co-Ed
| G | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5.2015 | 10:30 | Field 1 | FRIZMI | - | BB-Sea | 5 | - | 12 | ||||
| 3.5.2015 | 10:30 | Field 3 | Planschbeckenpinkler | - | Outernationals | 5 | - | 13 | ||||
| 3.5.2015 | 10:30 | Field 5 | Bora Boars | - | Styrian High Five | 4 | - | 10 | ||||
| 3.5.2015 | 10:30 | Field 7 | Happy Challengers | - | Bus Ballett | 2 | - | 13 | ||||
| H | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5.2015 | 10:30 | Field 2 | Freundeskreis | - | Tiefseetaucher | 10 | - | 6 | ||||
| 3.5.2015 | 10:30 | Field 4 | Flying Rabbits | - | Flying Saucers | 10 | - | 4 | ||||
| 3.5.2015 | 10:30 | Field 6 | Unwucht Erlangen | - | Revol-Wer | 7 | - | 6 | ||||
| 3.5.2015 | 10:30 | Field 8 | Frau Rauscher & the Bembelboys | - | Dreh und Trink | 2 | - | 13 | ||||
| 1 - 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5.2015 | 11:30 | Field 1 | Wiener Mischung | - | 4 Stazioni | 9 | - | 10 | ||||
| 3.5.2015 | 11:30 | Field 2 | Team Sudsee | - | Last Minute | 5 | - | 12 | ||||
| 1 - 4 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5.2015 | 13:30 | Field 2 | Wiener Mischung | - | Team Sudsee | 8 | - | 9 | ||||
| 3.5.2015 | 14:30 | Field 1 | 4 Stazioni | - | Last Minute | 8 | - | 11 | ||||
| 5 - 8 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5.2015 | 11:30 | Field 3 | Zamperl | - | Colorado | 10 | - | 9 | ||||
| 3.5.2015 | 11:30 | Field 4 | Mental Discorders | - | Kamikaze beach squad | 12 | - | 4 | ||||
| 5 - 8 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5.2015 | 13:30 | Field 3 | Colorado | - | Kamikaze beach squad | 9 | - | 10 | ||||
| 3.5.2015 | 13:30 | Field 4 | Zamperl | - | Mental Discorders | 9 | - | 6 | ||||
| 9 - 12 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5.2015 | 11:30 | Field 5 | Disconnection | - | Seichtwasser | 6 | - | 5 | ||||
| 3.5.2015 | 11:30 | Field 6 | Disc Fiction | - | Extra Dry | 4 | - | 10 | ||||
| 9 - 12 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5.2015 | 13:30 | Field 5 | Seichtwasser | - | Disc Fiction | 8 | - | 9 | ||||
| 3.5.2015 | 13:30 | Field 6 | Disconnection | - | Extra Dry | 10 | - | 11 | ||||
| 13 - 14 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5.2015 | 12:30 | Field 1 | Outernationals | - | Flying Rabbits | 13 | - | 4 | ||||
| 15 - 16 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5.2015 | 12:30 | Field 2 | Bus Ballett | - | Freundeskreis | 9 | - | 10 | ||||
| 17 - 18 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5.2015 | 12:30 | Field 3 | Styrian High Five | - | Flying Saucers | 11 | - | 5 | ||||
| 19 - 20 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5.2015 | 12:30 | Field 4 | Planschbeckenpinkler | - | Unwucht Erlangen | 11 | - | 7 | ||||
| 21 - 22 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5.2015 | 12:30 | Field 5 | BB-Sea | - | Revol-Wer | 11 | - | 12 | ||||
| 23 - 24 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5.2015 | 12:30 | Field 6 | FRIZMI | - | Dreh und Trink | 9 | - | 6 | ||||
| 25 - 26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5.2015 | 12:30 | Field 7 | Happy Challengers | - | Tiefseetaucher | 11 | - | 6 | ||||
| 27 - 28 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5.2015 | 12:30 | Field 8 | Bora Boars | - | Frau Rauscher & the Bembelboys | 13 | - | 2 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 14:15
