Mixed
| 1 - 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2017 | 10:00 | Field 1 | MEEHR | - | RANDALE | 5 | - | 10 | ||||
| 1.5.2017 | 10:00 | Field 2 | SWEDEN NAT.MIXED | - | GB NAT.MASTER MIX | 13 | - | 3 | ||||
| 1 - 4 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2017 | 12:30 | Field 2 | MEEHR | - | GB NAT.MASTER MIX | 6 | - | 10 | ||||
| 1.5.2017 | 15:15 | Field 1 | RANDALE | - | SWEDEN NAT.MIXED | 10 | - | 13 | ||||
| 5 - 8 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2017 | 10:00 | Field 3 | Austrian Mixed Nat. | - | SYZYGY | 12 | - | 6 | ||||
| 1.5.2017 | 10:00 | Field 4 | MENTAL DISCORDER | - | Team Sudsee | 10 | - | 11 | ||||
| 5 - 8 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2017 | 12:30 | Field 3 | Austrian Mixed Nat. | - | Team Sudsee | 13 | - | 6 | ||||
| 1.5.2017 | 12:30 | Field 4 | SYZYGY | - | MENTAL DISCORDER | 8 | - | 9 | ||||
| 9 - 12 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2017 | 10:00 | Field 5 | 4 STAZIONI | - | BEENETTON RACING BRAINS | 13 | - | 7 | ||||
| 1.5.2017 | 10:00 | Field 6 | GB NAT.WOMEN | - | UFO | 7 | - | 13 | ||||
| 9 - 12 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2017 | 12:30 | Field 5 | 4 STAZIONI | - | UFO | 9 | - | 12 | ||||
| 1.5.2017 | 12:30 | Field 6 | BEENETTON RACING BRAINS | - | GB NAT.WOMEN | 10 | - | 11 | ||||
| 13 - 16 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2017 | 10:00 | Field 7 | ZAMPERL SENIOR | - | BB-Sea | 10 | - | 7 | ||||
| 1.5.2017 | 10:00 | Field 8 | FRISS DIE FRISSBEE GERETSRIED | - | SUGARMIX | 12 | - | 8 | ||||
| 13 - 16 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2017 | 12:30 | Field 7 | ZAMPERL SENIOR | - | FRISS DIE FRISSBEE GERETSRIED | 12 | - | 9 | ||||
| 1.5.2017 | 12:30 | Field 8 | BB-Sea | - | SUGARMIX | 12 | - | 9 | ||||
| 17 - 20 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2017 | 09:00 | Field 7 | CUS BRESCIA | - | DISC FICTION | 11 | - | 3 | ||||
| 1.5.2017 | 09:00 | Field 8 | FRIZMI | - | EXTRA DRY | 11 | - | 7 | ||||
| 17 - 20 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2017 | 11:30 | Field 1 | FRIZMI | - | CUS BRESCIA | 8 | - | 13 | ||||
| 1.5.2017 | 11:30 | Field 2 | EXTRA DRY | - | DISC FICTION | 5 | - | 13 | ||||
| 21 - 24 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2017 | 09:00 | Field 5 | Seichtwasser | - | KARL | 11 | - | 7 | ||||
| 1.5.2017 | 09:00 | Field 6 | BUTTSQUEEZERS | - | UNWUCHT ERLANGEN | 8 | - | 7 | ||||
| 21 - 24 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2017 | 11:30 | Field 3 | Seichtwasser | - | BUTTSQUEEZERS | 10 | - | 7 | ||||
| 1.5.2017 | 11:30 | Field 4 | KARL | - | UNWUCHT ERLANGEN | 13 | - | 7 | ||||
| 25 - 28 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2017 | 09:00 | Field 3 | TOHUWABOHU | - | COLORADO | 7 | - | 9 | ||||
| 1.5.2017 | 09:00 | Field 4 | PULLDOGS | - | PLANSCHBECKENPINKLER | 7 | - | 4 | ||||
| 25 - 28 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2017 | 11:30 | Field 5 | COLORADO | - | PULLDOGS | 11 | - | 10 | ||||
| 1.5.2017 | 11:30 | Field 6 | TOHUWABOHU | - | PLANSCHBECKENPINKLER | 13 | - | 4 | ||||
| 29 - 32 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2017 | 09:00 | Field 1 | ARS LUDENDI | - | TIEFSEETAUCHER | 5 | - | 7 | ||||
| 1.5.2017 | 09:00 | Field 2 | ZAMPERL JUNIOR | - | DR.JONES & THE SQUID LIPS | 8 | - | 7 | ||||
| 29 - 32 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2017 | 11:30 | Field 7 | TIEFSEETAUCHER | - | ZAMPERL JUNIOR | 9 | - | 11 | ||||
| 1.5.2017 | 11:30 | Field 8 | ARS LUDENDI | - | DR.JONES & THE SQUID LIPS | 13 | - | 7 | ||||
Open
| B-Open | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2017 | 10:00 | Field 9 | WARRIORS OF THE WORLD | - | GERMAN NAT.GM | 1 | - | 13 | ||||
| C-Open | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2017 | 10:00 | Field 10 | HELL?YEAH! | - | UFO_OPEN | 7 | - | 9 | ||||
| 1st-Open | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2017 | 14:00 | Field 1 | GERMAN NAT.GM | - | AUSTRIAN NAT.GGM | 10 | - | 9 | ||||
| 3rd-Open | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2017 | 12:30 | Field 9 | Hochseepiraten | - | UFO_OPEN | 8 | - | 13 | ||||
| 5th-Open | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.2017 | 12:30 | Field 10 | WARRIORS OF THE WORLD | - | HELL?YEAH! | 12 | - | 8 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 14:13
