Co-Ed
| A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.4.2018 | 10:30 | Field 1 | TIEFSEETAUCHER | - | 4 STAZIONI | 1 | - | 13 | ||||
| 28.4.2018 | 10:30 | Field 2 | GEMISCHTER SATZ | - | STYRIAN HAWKS | 6 | - | 13 | ||||
| 28.4.2018 | 10:30 | Field 3 | OSTRICH | - | WER(F)WOLFE | 12 | - | 7 | ||||
| 28.4.2018 | 10:30 | Field 4 | CHUPACABRAS | - | FLYING SAUCERS | 13 | - | 2 | ||||
| 28.4.2018 | 13:30 | Field 1 | 4 STAZIONI | - | OSTRICH | 9 | - | 12 | ||||
| 28.4.2018 | 13:30 | Field 2 | STYRIAN HAWKS | - | CHUPACABRAS | 11 | - | 13 | ||||
| 28.4.2018 | 13:30 | Field 3 | WER(F)WOLFE | - | TIEFSEETAUCHER | 13 | - | 4 | ||||
| 28.4.2018 | 13:30 | Field 4 | FLYING SAUCERS | - | GEMISCHTER SATZ | 7 | - | 13 | ||||
| 28.4.2018 | 16:30 | Field 1 | 4 STAZIONI | - | WER(F)WOLFE | 13 | - | 4 | ||||
| 28.4.2018 | 16:30 | Field 2 | STYRIAN HAWKS | - | FLYING SAUCERS | 13 | - | 2 | ||||
| 28.4.2018 | 16:30 | Field 3 | TIEFSEETAUCHER | - | OSTRICH | 2 | - | 13 | ||||
| 28.4.2018 | 16:30 | Field 4 | GEMISCHTER SATZ | - | CHUPACABRAS | 2 | - | 13 | ||||
| B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.4.2018 | 10:30 | Field 5 | TOHUWABOHU | - | DISCOFEVER (kamikaze) | 13 | - | 6 | ||||
| 28.4.2018 | 10:30 | Field 6 | HELL?YEAH! | - | BUBBA | 8 | - | 13 | ||||
| 28.4.2018 | 10:30 | Field 7 | VIRGIN TONIC | - | UFO | 4 | - | 11 | ||||
| 28.4.2018 | 13:30 | Field 5 | DISCOFEVER (kamikaze) | - | VIRGIN TONIC | 10 | - | 9 | ||||
| 28.4.2018 | 13:30 | Field 7 | UFO | - | TOHUWABOHU | 12 | - | 6 | ||||
| 28.4.2018 | 13:30 | Field 8 | DISC FICTION | - | HELL?YEAH! | 10 | - | 8 | ||||
| 28.4.2018 | 16:30 | Field 5 | DISCOFEVER (kamikaze) | - | UFO | 7 | - | 9 | ||||
| 28.4.2018 | 16:30 | Field 6 | BUBBA | - | DISC FICTION | 13 | - | 6 | ||||
| 28.4.2018 | 16:30 | Field 7 | TOHUWABOHU | - | VIRGIN TONIC | 13 | - | 5 | ||||
| C | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.4.2018 | 11:30 | Field 1 | PULLDOGGS | - | LAST MINUTE | 12 | - | 7 | ||||
| 28.4.2018 | 11:30 | Field 2 | WARRIOR OF THE WORLD | - | BB-Sea | 10 | - | 13 | ||||
| 28.4.2018 | 11:30 | Field 3 | FIVEFINS | - | OMGWTF | 10 | - | 11 | ||||
| 28.4.2018 | 11:30 | Field 4 | KO-MET | - | TEAM SUDSEE_2 | 8 | - | 13 | ||||
| 28.4.2018 | 14:30 | Field 1 | LAST MINUTE | - | FIVEFINS | 6 | - | 13 | ||||
| 28.4.2018 | 14:30 | Field 2 | BB-Sea | - | KO-MET | 10 | - | 13 | ||||
| 28.4.2018 | 14:30 | Field 3 | OMGWTF | - | PULLDOGGS | 13 | - | 3 | ||||
| 28.4.2018 | 14:30 | Field 4 | TEAM SUDSEE_2 | - | WARRIOR OF THE WORLD | 13 | - | 7 | ||||
| 28.4.2018 | 17:30 | Field 1 | LAST MINUTE | - | OMGWTF | 5 | - | 13 | ||||
| 28.4.2018 | 17:30 | Field 2 | BB-Sea | - | TEAM SUDSEE_2 | 7 | - | 13 | ||||
| 28.4.2018 | 17:30 | Field 3 | PULLDOGGS | - | FIVEFINS | 10 | - | 13 | ||||
| 28.4.2018 | 17:30 | Field 4 | WARRIOR OF THE WORLD | - | KO-MET | 6 | - | 13 | ||||
| D | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.4.2018 | 12:30 | Field 1 | COLORADO | - | TEAM SUDSEE | 4 | - | 13 | ||||
| 28.4.2018 | 12:30 | Field 2 | FRASBA_OLD | - | SUGARMIX | 8 | - | 13 | ||||
| 28.4.2018 | 12:30 | Field 3 | GOOD OLD DISCOUNT | - | BEENETTON RACING BRAINS | 13 | - | 1 | ||||
| 28.4.2018 | 12:30 | Field 4 | IRON HORSE | - | HEIDEES | 13 | - | 9 | ||||
| 28.4.2018 | 15:30 | Field 1 | TEAM SUDSEE | - | GOOD OLD DISCOUNT | 13 | - | 5 | ||||
| 28.4.2018 | 15:30 | Field 2 | SUGARMIX | - | IRON HORSE | 7 | - | 13 | ||||
| 28.4.2018 | 15:30 | Field 3 | BEENETTON RACING BRAINS | - | COLORADO | 9 | - | 8 | ||||
| 28.4.2018 | 15:30 | Field 4 | HEIDEES | - | FRASBA_OLD | 11 | - | 4 | ||||
| 28.4.2018 | 18:30 | Field 1 | TEAM SUDSEE | - | BEENETTON RACING BRAINS | 13 | - | 5 | ||||
| 28.4.2018 | 18:30 | Field 2 | SUGARMIX | - | HEIDEES | 13 | - | 5 | ||||
| 28.4.2018 | 18:30 | Field 3 | COLORADO | - | GOOD OLD DISCOUNT | 10 | - | 9 | ||||
| 28.4.2018 | 18:30 | Field 4 | FRASBA_OLD | - | IRON HORSE | 5 | - | 13 | ||||
| E | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.4.2018 | 11:30 | Field 5 | UNWUCHT ERLANGEN | - | MINT | 10 | - | 13 | ||||
| 28.4.2018 | 11:30 | Field 6 | SANDMADE | - | MR&MRS SMITH | 13 | - | 8 | ||||
| 28.4.2018 | 11:30 | Field 7 | FRAU RAUSCHER & THE BEMBELBOYS | - | ZAMPERL SENIOR | 12 | - | 8 | ||||
| 28.4.2018 | 14:30 | Field 5 | MINT | - | FRAU RAUSCHER & THE BEMBELBOYS | 13 | - | 7 | ||||
| 28.4.2018 | 14:30 | Field 7 | ZAMPERL SENIOR | - | UNWUCHT ERLANGEN | 13 | - | 5 | ||||
| 28.4.2018 | 14:30 | Field 8 | Seichtwasser | - | SANDMADE | 0 | - | 13 | ||||
| 28.4.2018 | 17:30 | Field 5 | MINT | - | ZAMPERL SENIOR | 10 | - | 12 | ||||
| 28.4.2018 | 17:30 | Field 6 | MR&MRS SMITH | - | Seichtwasser | 13 | - | 2 | ||||
| 28.4.2018 | 17:30 | Field 7 | UNWUCHT ERLANGEN | - | FRAU RAUSCHER & THE BEMBELBOYS | 11 | - | 12 | ||||
| F | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.4.2018 | 12:30 | Field 5 | KARL | - | WOODIES | 10 | - | 13 | ||||
| 28.4.2018 | 12:30 | Field 6 | WUNDER TEAM | - | FdFRISBEE GERETSRIED | 8 | - | 13 | ||||
| 28.4.2018 | 12:30 | Field 7 | JOHNNY DEAR | - | CUB | 4 | - | 13 | ||||
| 28.4.2018 | 12:30 | Field 8 | MOSQUITOS | - | FUNATICS | 5 | - | 12 | ||||
| 28.4.2018 | 15:30 | Field 5 | WOODIES | - | JOHNNY DEAR | 13 | - | 9 | ||||
| 28.4.2018 | 15:30 | Field 6 | FdFRISBEE GERETSRIED | - | MOSQUITOS | 13 | - | 3 | ||||
| 28.4.2018 | 15:30 | Field 7 | CUB | - | KARL | 13 | - | 5 | ||||
| 28.4.2018 | 15:30 | Field 8 | FUNATICS | - | WUNDER TEAM | 10 | - | 11 | ||||
| 28.4.2018 | 18:30 | Field 5 | WOODIES | - | CUB | 7 | - | 13 | ||||
| 28.4.2018 | 18:30 | Field 6 | FdFRISBEE GERETSRIED | - | FUNATICS | 12 | - | 8 | ||||
| 28.4.2018 | 18:30 | Field 7 | KARL | - | JOHNNY DEAR | 4 | - | 13 | ||||
| 28.4.2018 | 18:30 | Field 8 | WUNDER TEAM | - | MOSQUITOS | 11 | - | 10 | ||||
Open
| Open | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.4.2018 | 11:30 | Field 8 | BERLINER PLAUZE | - | HOCHSEEPIRATEN | 13 | - | 10 | ||||
| 28.4.2018 | 11:30 | Field 9 | NOVA | - | SKY UP | 13 | - | 4 | ||||
| 28.4.2018 | 11:30 | Field 10 | SUICIDE SQUAD | - | UFO_1 open | 9 | - | 8 | ||||
| 28.4.2018 | 13:30 | Field 6 | BERLINER PLAUZE | - | SKY UP | 13 | - | 9 | ||||
| 28.4.2018 | 13:30 | Field 9 | NOVA | - | UFO_1 open | 13 | - | 2 | ||||
| 28.4.2018 | 13:30 | Field 10 | UFO_2 open | - | SUICIDE SQUAD | 1 | - | 13 | ||||
| 28.4.2018 | 16:30 | Field 8 | BERLINER PLAUZE | - | UFO_1 open | 13 | - | 5 | ||||
| 28.4.2018 | 16:30 | Field 9 | UFO_2 open | - | NOVA | 0 | - | 13 | ||||
| 28.4.2018 | 16:30 | Field 10 | HOCHSEEPIRATEN | - | SUICIDE SQUAD | 10 | - | 12 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 05:40
