Co-Ed
| A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.4.2018 | 10:00 | Field 1 | 4 STAZIONI | - | FLYING SAUCERS | 13 | - | 5 | ||||
| 29.4.2018 | 10:00 | Field 2 | STYRIAN HAWKS | - | OSTRICH | 9 | - | 10 | ||||
| 29.4.2018 | 10:00 | Field 3 | TIEFSEETAUCHER | - | CHUPACABRAS | 0 | - | 13 | ||||
| 29.4.2018 | 10:00 | Field 4 | WER(F)WOLFE | - | GEMISCHTER SATZ | 7 | - | 13 | ||||
| 29.4.2018 | 14:00 | Field 1 | STYRIAN HAWKS | - | 4 STAZIONI | 5 | - | 13 | ||||
| 29.4.2018 | 14:00 | Field 2 | GEMISCHTER SATZ | - | TIEFSEETAUCHER | 13 | - | 3 | ||||
| 29.4.2018 | 14:00 | Field 3 | FLYING SAUCERS | - | WER(F)WOLFE | 7 | - | 11 | ||||
| 29.4.2018 | 14:00 | Field 4 | CHUPACABRAS | - | OSTRICH | 11 | - | 9 | ||||
| 29.4.2018 | 17:00 | Field 1 | GEMISCHTER SATZ | - | 4 STAZIONI | 6 | - | 13 | ||||
| 29.4.2018 | 17:00 | Field 2 | TIEFSEETAUCHER | - | STYRIAN HAWKS | 2 | - | 13 | ||||
| 29.4.2018 | 17:00 | Field 3 | CHUPACABRAS | - | WER(F)WOLFE | 13 | - | 8 | ||||
| 29.4.2018 | 17:00 | Field 4 | OSTRICH | - | FLYING SAUCERS | 13 | - | 3 | ||||
| B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.4.2018 | 10:00 | Field 5 | DISCOFEVER (kamikaze) | - | DISC FICTION | 5 | - | 10 | ||||
| 29.4.2018 | 10:00 | Field 6 | BUBBA | - | VIRGIN TONIC | 13 | - | 3 | ||||
| 29.4.2018 | 10:00 | Field 8 | UFO | - | HELL?YEAH! | 10 | - | 11 | ||||
| 29.4.2018 | 14:00 | Field 5 | BUBBA | - | DISCOFEVER (kamikaze) | 13 | - | 4 | ||||
| 29.4.2018 | 14:00 | Field 6 | HELL?YEAH! | - | TOHUWABOHU | 11 | - | 8 | ||||
| 29.4.2018 | 14:00 | Field 7 | DISC FICTION | - | UFO | 4 | - | 9 | ||||
| 29.4.2018 | 17:00 | Field 5 | HELL?YEAH! | - | DISCOFEVER (kamikaze) | 13 | - | 8 | ||||
| 29.4.2018 | 17:00 | Field 6 | TOHUWABOHU | - | BUBBA | 5 | - | 13 | ||||
| 29.4.2018 | 17:00 | Field 8 | VIRGIN TONIC | - | DISC FICTION | 7 | - | 12 | ||||
| C | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.4.2018 | 11:00 | Field 1 | LAST MINUTE | - | TEAM SUDSEE_2 | 9 | - | 11 | ||||
| 29.4.2018 | 11:00 | Field 2 | BB-Sea | - | FIVEFINS | 5 | - | 13 | ||||
| 29.4.2018 | 11:00 | Field 3 | PULLDOGGS | - | KO-MET | 13 | - | 8 | ||||
| 29.4.2018 | 11:00 | Field 4 | OMGWTF | - | WARRIOR OF THE WORLD | 13 | - | 2 | ||||
| 29.4.2018 | 15:00 | Field 1 | BB-Sea | - | LAST MINUTE | 8 | - | 13 | ||||
| 29.4.2018 | 15:00 | Field 2 | WARRIOR OF THE WORLD | - | PULLDOGGS | 5 | - | 13 | ||||
| 29.4.2018 | 15:00 | Field 3 | TEAM SUDSEE_2 | - | OMGWTF | 5 | - | 13 | ||||
| 29.4.2018 | 15:00 | Field 4 | KO-MET | - | FIVEFINS | 4 | - | 13 | ||||
| 29.4.2018 | 18:00 | Field 1 | WARRIOR OF THE WORLD | - | LAST MINUTE | 8 | - | 13 | ||||
| 29.4.2018 | 18:00 | Field 2 | PULLDOGGS | - | BB-Sea | 13 | - | 4 | ||||
| 29.4.2018 | 18:00 | Field 3 | KO-MET | - | OMGWTF | 6 | - | 13 | ||||
| 29.4.2018 | 18:00 | Field 4 | FIVEFINS | - | TEAM SUDSEE_2 | 13 | - | 4 | ||||
| D | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.4.2018 | 09:00 | Field 1 | FRASBA_OLD | - | TEAM SUDSEE | 6 | - | 13 | ||||
| 29.4.2018 | 09:00 | Field 2 | COLORADO | - | SUGARMIX | 12 | - | 10 | ||||
| 29.4.2018 | 09:00 | Field 3 | IRON HORSE | - | BEENETTON RACING BRAINS | 13 | - | 4 | ||||
| 29.4.2018 | 09:00 | Field 4 | GOOD OLD DISCOUNT | - | HEIDEES | 13 | - | 9 | ||||
| 29.4.2018 | 12:00 | Field 1 | TEAM SUDSEE | - | HEIDEES | 8 | - | 10 | ||||
| 29.4.2018 | 12:00 | Field 2 | SUGARMIX | - | GOOD OLD DISCOUNT | 4 | - | 12 | ||||
| 29.4.2018 | 12:00 | Field 3 | COLORADO | - | IRON HORSE | 2 | - | 13 | ||||
| 29.4.2018 | 12:00 | Field 4 | BEENETTON RACING BRAINS | - | FRASBA_OLD | 12 | - | 8 | ||||
| 29.4.2018 | 16:00 | Field 1 | SUGARMIX | - | TEAM SUDSEE | 7 | - | 12 | ||||
| 29.4.2018 | 16:00 | Field 2 | FRASBA_OLD | - | COLORADO | 9 | - | 7 | ||||
| 29.4.2018 | 16:00 | Field 3 | HEIDEES | - | BEENETTON RACING BRAINS | 9 | - | 7 | ||||
| 29.4.2018 | 16:00 | Field 4 | IRON HORSE | - | GOOD OLD DISCOUNT | 9 | - | 7 | ||||
| E | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.4.2018 | 11:00 | Field 5 | MINT | - | Seichtwasser | 13 | - | 3 | ||||
| 29.4.2018 | 11:00 | Field 6 | MR&MRS SMITH | - | FRAU RAUSCHER & THE BEMBELBOYS | 13 | - | 8 | ||||
| 29.4.2018 | 11:00 | Field 8 | ZAMPERL SENIOR | - | SANDMADE | 10 | - | 9 | ||||
| 29.4.2018 | 15:00 | Field 5 | MR&MRS SMITH | - | MINT | 8 | - | 10 | ||||
| 29.4.2018 | 15:00 | Field 6 | SANDMADE | - | UNWUCHT ERLANGEN | 13 | - | 8 | ||||
| 29.4.2018 | 15:00 | Field 7 | Seichtwasser | - | ZAMPERL SENIOR | 2 | - | 13 | ||||
| 29.4.2018 | 18:00 | Field 5 | SANDMADE | - | MINT | 13 | - | 8 | ||||
| 29.4.2018 | 18:00 | Field 6 | UNWUCHT ERLANGEN | - | MR&MRS SMITH | 8 | - | 9 | ||||
| 29.4.2018 | 18:00 | Field 8 | FRAU RAUSCHER & THE BEMBELBOYS | - | Seichtwasser | 13 | - | 1 | ||||
| F | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.4.2018 | 09:00 | Field 5 | WUNDER TEAM | - | WOODIES | 4 | - | 13 | ||||
| 29.4.2018 | 09:00 | Field 6 | KARL | - | FdFRISBEE GERETSRIED | 2 | - | 13 | ||||
| 29.4.2018 | 09:00 | Field 7 | MOSQUITOS | - | CUB | 3 | - | 13 | ||||
| 29.4.2018 | 09:00 | Field 8 | JOHNNY DEAR | - | FUNATICS | 13 | - | 6 | ||||
| 29.4.2018 | 12:00 | Field 5 | WOODIES | - | FUNATICS | 13 | - | 4 | ||||
| 29.4.2018 | 12:00 | Field 6 | FdFRISBEE GERETSRIED | - | JOHNNY DEAR | 13 | - | 6 | ||||
| 29.4.2018 | 12:00 | Field 7 | KARL | - | MOSQUITOS | 13 | - | 6 | ||||
| 29.4.2018 | 12:00 | Field 8 | CUB | - | WUNDER TEAM | 12 | - | 5 | ||||
| 29.4.2018 | 16:00 | Field 5 | FdFRISBEE GERETSRIED | - | WOODIES | 6 | - | 12 | ||||
| 29.4.2018 | 16:00 | Field 6 | WUNDER TEAM | - | KARL | 9 | - | 12 | ||||
| 29.4.2018 | 16:00 | Field 7 | FUNATICS | - | CUB | 4 | - | 13 | ||||
| 29.4.2018 | 16:00 | Field 8 | MOSQUITOS | - | JOHNNY DEAR | 3 | - | 13 | ||||
Open
| Open | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.4.2018 | 09:00 | Field 9 | SUICIDE SQUAD | - | NOVA | 7 | - | 12 | ||||
| 29.4.2018 | 10:00 | Field 7 | SKY UP | - | HOCHSEEPIRATEN | 10 | - | 12 | ||||
| 29.4.2018 | 10:00 | Field 9 | UFO_1 open | - | UFO_2 open | 10 | - | 2 | ||||
| 29.4.2018 | 11:00 | Field 7 | SUICIDE SQUAD | - | BERLINER PLAUZE | 11 | - | 9 | ||||
| 29.4.2018 | 12:00 | Field 9 | UFO_1 open | - | HOCHSEEPIRATEN | 2 | - | 13 | ||||
| 29.4.2018 | 12:00 | Field 10 | SKY UP | - | UFO_2 open | 13 | - | 6 | ||||
| 29.4.2018 | 15:00 | Field 8 | NOVA | - | BERLINER PLAUZE | 13 | - | 3 | ||||
| 29.4.2018 | 15:00 | Field 9 | HOCHSEEPIRATEN | - | UFO_2 open | 13 | - | 7 | ||||
| 29.4.2018 | 15:00 | Field 10 | UFO_1 open | - | SKY UP | 5 | - | 13 | ||||
| 29.4.2018 | 17:00 | Field 7 | UFO_2 open | - | BERLINER PLAUZE | 1 | - | 13 | ||||
| 29.4.2018 | 17:00 | Field 9 | HOCHSEEPIRATEN | - | NOVA | 5 | - | 13 | ||||
| 29.4.2018 | 17:00 | Field 10 | SKY UP | - | SUICIDE SQUAD | 7 | - | 12 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 05:41
