Co-Ed
| L1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 09:30 | Field 1 | Seichtwasser | - | FRASBA_OLD | 6 | - | 12 | ||||
| 30.4.2018 | 09:30 | Field 2 | TIEFSEETAUCHER | - | COLORADO | 2 | - | 13 | ||||
| L2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 09:30 | Field 3 | VIRGIN TONIC | - | WARRIOR OF THE WORLD | 11 | - | 9 | ||||
| 30.4.2018 | 09:30 | Field 4 | BB-Sea | - | FUNATICS | 9 | - | 13 | ||||
| 1-4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 12:30 | Field 1 | ZAMPERL SENIOR | - | IRON HORSE | 6 | - | 13 | ||||
| 30.4.2018 | 12:30 | Field 2 | CUB | - | OMGWTF | 9 | - | 13 | ||||
| 1-4 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 14:30 | Field 2 | ZAMPERL SENIOR | - | CUB | 4 | - | 13 | ||||
| 30.4.2018 | 15:30 | Field 1 | IRON HORSE | - | OMGWTF | 12 | - | 13 | ||||
| 5-8 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 12:30 | Field 3 | OSTRICH | - | 4 STAZIONI | 9 | - | 12 | ||||
| 30.4.2018 | 12:30 | Field 4 | FIVEFINS | - | WOODIES | 8 | - | 12 | ||||
| 5-8 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 14:30 | Field 3 | 4 STAZIONI | - | WOODIES | 12 | - | 10 | ||||
| 30.4.2018 | 14:30 | Field 4 | OSTRICH | - | FIVEFINS | 5 | - | 9 | ||||
| 9-12 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 12:30 | Field 5 | TEAM SUDSEE | - | SANDMADE | 7 | - | 10 | ||||
| 30.4.2018 | 12:30 | Field 6 | BUBBA | - | UFO | 12 | - | 5 | ||||
| 9-12 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 14:30 | Field 5 | SANDMADE | - | BUBBA | 5 | - | 13 | ||||
| 30.4.2018 | 14:30 | Field 6 | TEAM SUDSEE | - | UFO | 8 | - | 10 | ||||
| 13 - 16 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 12:30 | Field 7 | CHUPACABRAS | - | GOOD OLD DISCOUNT | 11 | - | 7 | ||||
| 30.4.2018 | 12:30 | Field 8 | FdFRISBEE GERETSRIED | - | JOHNNY DEAR | 13 | - | 12 | ||||
| 13 - 16 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 14:30 | Field 7 | CHUPACABRAS | - | FdFRISBEE GERETSRIED | 13 | - | 9 | ||||
| 30.4.2018 | 14:30 | Field 8 | GOOD OLD DISCOUNT | - | JOHNNY DEAR | 5 | - | 13 | ||||
| 17 - 20 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 10:30 | Field 4 | HEIDEES | - | STYRIAN HAWKS | 5 | - | 13 | ||||
| 30.4.2018 | 10:30 | Field 7 | PULLDOGGS | - | TEAM SUDSEE_2 | 7 | - | 13 | ||||
| 17 - 20 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 13:30 | Field 1 | HEIDEES | - | PULLDOGGS | 5 | - | 13 | ||||
| 21 - 24 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 10:30 | Field 5 | HELL?YEAH! | - | DISC FICTION | 11 | - | 8 | ||||
| 30.4.2018 | 10:30 | Field 6 | MINT | - | MR&MRS SMITH | 4 | - | 13 | ||||
| 21 - 24 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 12:30 | Field 1 | MR&MRS SMITH | - | HELL?YEAH! | 11 | - | 10 | ||||
| 25-28 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 10:30 | Field 3 | TOHUWABOHU | - | LAST MINUTE | 7 | - | 11 | ||||
| 30.4.2018 | 10:30 | Field 8 | GEMISCHTER SATZ | - | SUGARMIX | 13 | - | 11 | ||||
| 25-28 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 13:30 | Field 4 | GEMISCHTER SATZ | - | LAST MINUTE | 10 | - | 9 | ||||
| 30.4.2018 | 13:30 | Field 5 | SUGARMIX | - | TOHUWABOHU | 7 | - | 13 | ||||
| 29-32 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 10:30 | Field 1 | KARL | - | WUNDER TEAM | 13 | - | 5 | ||||
| 30.4.2018 | 10:30 | Field 2 | FRAU RAUSCHER & THE BEMBELBOYS | - | WER(F)WOLFE | 12 | - | 10 | ||||
| 29-32 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 13:30 | Field 6 | FRAU RAUSCHER & THE BEMBELBOYS | - | KARL | 13 | - | 12 | ||||
| 30.4.2018 | 13:30 | Field 7 | WER(F)WOLFE | - | WUNDER TEAM | 12 | - | 6 | ||||
| 33-36 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 11:30 | Field 7 | KO-MET | - | DISCOFEVER (kamikaze) | 10 | - | 9 | ||||
| 30.4.2018 | 11:30 | Field 8 | BEENETTON RACING BRAINS | - | UNWUCHT ERLANGEN | 8 | - | 7 | ||||
| 33-36 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 13:30 | Field 8 | BEENETTON RACING BRAINS | - | KO-MET | 3 | - | 13 | ||||
| 30.4.2018 | 13:30 | Field 9 | UNWUCHT ERLANGEN | - | DISCOFEVER (kamikaze) | 12 | - | 11 | ||||
| 37-38 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 11:30 | Field 1 | FRASBA_OLD | - | FUNATICS | 6 | - | 12 | ||||
| 39-40 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 11:30 | Field 2 | FLYING SAUCERS | - | BB-Sea | 7 | - | 8 | ||||
| 41-42 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 11:30 | Field 3 | COLORADO | - | VIRGIN TONIC | 9 | - | 6 | ||||
| 43-44 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 11:30 | Field 4 | Seichtwasser | - | MOSQUITOS | 6 | - | 11 | ||||
| 45-46 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 11:30 | Field 5 | TIEFSEETAUCHER | - | WARRIOR OF THE WORLD | 3 | - | 13 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 05:40
