Co-Ed
| A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.4.2018 | 10:30 | Field 1 | TIEFSEETAUCHER | - | 4 STAZIONI | 1 | - | 13 | ||||
| 28.4.2018 | 10:30 | Field 2 | GEMISCHTER SATZ | - | STYRIAN HAWKS | 6 | - | 13 | ||||
| 28.4.2018 | 10:30 | Field 3 | OSTRICH | - | WER(F)WOLFE | 12 | - | 7 | ||||
| 28.4.2018 | 10:30 | Field 4 | CHUPACABRAS | - | FLYING SAUCERS | 13 | - | 2 | ||||
| 28.4.2018 | 13:30 | Field 1 | 4 STAZIONI | - | OSTRICH | 9 | - | 12 | ||||
| 28.4.2018 | 13:30 | Field 2 | STYRIAN HAWKS | - | CHUPACABRAS | 11 | - | 13 | ||||
| 28.4.2018 | 13:30 | Field 3 | WER(F)WOLFE | - | TIEFSEETAUCHER | 13 | - | 4 | ||||
| 28.4.2018 | 13:30 | Field 4 | FLYING SAUCERS | - | GEMISCHTER SATZ | 7 | - | 13 | ||||
| 28.4.2018 | 16:30 | Field 1 | 4 STAZIONI | - | WER(F)WOLFE | 13 | - | 4 | ||||
| 28.4.2018 | 16:30 | Field 2 | STYRIAN HAWKS | - | FLYING SAUCERS | 13 | - | 2 | ||||
| 28.4.2018 | 16:30 | Field 3 | TIEFSEETAUCHER | - | OSTRICH | 2 | - | 13 | ||||
| 28.4.2018 | 16:30 | Field 4 | GEMISCHTER SATZ | - | CHUPACABRAS | 2 | - | 13 | ||||
| 29.4.2018 | 10:00 | Field 1 | 4 STAZIONI | - | FLYING SAUCERS | 13 | - | 5 | ||||
| 29.4.2018 | 10:00 | Field 2 | STYRIAN HAWKS | - | OSTRICH | 9 | - | 10 | ||||
| 29.4.2018 | 10:00 | Field 3 | TIEFSEETAUCHER | - | CHUPACABRAS | 0 | - | 13 | ||||
| 29.4.2018 | 10:00 | Field 4 | WER(F)WOLFE | - | GEMISCHTER SATZ | 7 | - | 13 | ||||
| 29.4.2018 | 14:00 | Field 1 | STYRIAN HAWKS | - | 4 STAZIONI | 5 | - | 13 | ||||
| 29.4.2018 | 14:00 | Field 2 | GEMISCHTER SATZ | - | TIEFSEETAUCHER | 13 | - | 3 | ||||
| 29.4.2018 | 14:00 | Field 3 | FLYING SAUCERS | - | WER(F)WOLFE | 7 | - | 11 | ||||
| 29.4.2018 | 14:00 | Field 4 | CHUPACABRAS | - | OSTRICH | 11 | - | 9 | ||||
| 29.4.2018 | 17:00 | Field 1 | GEMISCHTER SATZ | - | 4 STAZIONI | 6 | - | 13 | ||||
| 29.4.2018 | 17:00 | Field 2 | TIEFSEETAUCHER | - | STYRIAN HAWKS | 2 | - | 13 | ||||
| 29.4.2018 | 17:00 | Field 3 | CHUPACABRAS | - | WER(F)WOLFE | 13 | - | 8 | ||||
| 29.4.2018 | 17:00 | Field 4 | OSTRICH | - | FLYING SAUCERS | 13 | - | 3 | ||||
| 30.4.2018 | 11:00 | Field 1 | 4 STAZIONI | - | CHUPACABRAS | 9 | - | 6 | ||||
| 30.4.2018 | 11:00 | Field 2 | WER(F)WOLFE | - | STYRIAN HAWKS | 7 | - | 11 | ||||
| 30.4.2018 | 11:00 | Field 3 | FLYING SAUCERS | - | TIEFSEETAUCHER | 8 | - | 4 | ||||
| 30.4.2018 | 11:00 | Field 4 | OSTRICH | - | GEMISCHTER SATZ | 8 | - | 6 | ||||
| B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.4.2018 | 10:30 | Field 5 | TOHUWABOHU | - | DISCOFEVER (kamikaze) | 13 | - | 6 | ||||
| 28.4.2018 | 10:30 | Field 6 | HELL?YEAH! | - | BUBBA | 8 | - | 13 | ||||
| 28.4.2018 | 10:30 | Field 7 | VIRGIN TONIC | - | UFO | 4 | - | 11 | ||||
| 28.4.2018 | 13:30 | Field 5 | DISCOFEVER (kamikaze) | - | VIRGIN TONIC | 10 | - | 9 | ||||
| 28.4.2018 | 13:30 | Field 7 | UFO | - | TOHUWABOHU | 12 | - | 6 | ||||
| 28.4.2018 | 13:30 | Field 8 | DISC FICTION | - | HELL?YEAH! | 10 | - | 8 | ||||
| 28.4.2018 | 16:30 | Field 5 | DISCOFEVER (kamikaze) | - | UFO | 7 | - | 9 | ||||
| 28.4.2018 | 16:30 | Field 6 | BUBBA | - | DISC FICTION | 13 | - | 6 | ||||
| 28.4.2018 | 16:30 | Field 7 | TOHUWABOHU | - | VIRGIN TONIC | 13 | - | 5 | ||||
| 29.4.2018 | 10:00 | Field 5 | DISCOFEVER (kamikaze) | - | DISC FICTION | 5 | - | 10 | ||||
| 29.4.2018 | 10:00 | Field 6 | BUBBA | - | VIRGIN TONIC | 13 | - | 3 | ||||
| 29.4.2018 | 10:00 | Field 8 | UFO | - | HELL?YEAH! | 10 | - | 11 | ||||
| 29.4.2018 | 14:00 | Field 5 | BUBBA | - | DISCOFEVER (kamikaze) | 13 | - | 4 | ||||
| 29.4.2018 | 14:00 | Field 6 | HELL?YEAH! | - | TOHUWABOHU | 11 | - | 8 | ||||
| 29.4.2018 | 14:00 | Field 7 | DISC FICTION | - | UFO | 4 | - | 9 | ||||
| 29.4.2018 | 17:00 | Field 5 | HELL?YEAH! | - | DISCOFEVER (kamikaze) | 13 | - | 8 | ||||
| 29.4.2018 | 17:00 | Field 6 | TOHUWABOHU | - | BUBBA | 5 | - | 13 | ||||
| 29.4.2018 | 17:00 | Field 8 | VIRGIN TONIC | - | DISC FICTION | 7 | - | 12 | ||||
| 30.4.2018 | 11:00 | Field 6 | UFO | - | BUBBA | 6 | - | 8 | ||||
| 30.4.2018 | 11:00 | Field 7 | DISC FICTION | - | TOHUWABOHU | 10 | - | 6 | ||||
| 30.4.2018 | 11:00 | Field 8 | VIRGIN TONIC | - | HELL?YEAH! | 1 | - | 13 | ||||
| C | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.4.2018 | 11:30 | Field 1 | PULLDOGGS | - | LAST MINUTE | 12 | - | 7 | ||||
| 28.4.2018 | 11:30 | Field 2 | WARRIOR OF THE WORLD | - | BB-Sea | 10 | - | 13 | ||||
| 28.4.2018 | 11:30 | Field 3 | FIVEFINS | - | OMGWTF | 10 | - | 11 | ||||
| 28.4.2018 | 11:30 | Field 4 | KO-MET | - | TEAM SUDSEE_2 | 8 | - | 13 | ||||
| 28.4.2018 | 14:30 | Field 1 | LAST MINUTE | - | FIVEFINS | 6 | - | 13 | ||||
| 28.4.2018 | 14:30 | Field 2 | BB-Sea | - | KO-MET | 10 | - | 13 | ||||
| 28.4.2018 | 14:30 | Field 3 | OMGWTF | - | PULLDOGGS | 13 | - | 3 | ||||
| 28.4.2018 | 14:30 | Field 4 | TEAM SUDSEE_2 | - | WARRIOR OF THE WORLD | 13 | - | 7 | ||||
| 28.4.2018 | 17:30 | Field 1 | LAST MINUTE | - | OMGWTF | 5 | - | 13 | ||||
| 28.4.2018 | 17:30 | Field 2 | BB-Sea | - | TEAM SUDSEE_2 | 7 | - | 13 | ||||
| 28.4.2018 | 17:30 | Field 3 | PULLDOGGS | - | FIVEFINS | 10 | - | 13 | ||||
| 28.4.2018 | 17:30 | Field 4 | WARRIOR OF THE WORLD | - | KO-MET | 6 | - | 13 | ||||
| 29.4.2018 | 11:00 | Field 1 | LAST MINUTE | - | TEAM SUDSEE_2 | 9 | - | 11 | ||||
| 29.4.2018 | 11:00 | Field 2 | BB-Sea | - | FIVEFINS | 5 | - | 13 | ||||
| 29.4.2018 | 11:00 | Field 3 | PULLDOGGS | - | KO-MET | 13 | - | 8 | ||||
| 29.4.2018 | 11:00 | Field 4 | OMGWTF | - | WARRIOR OF THE WORLD | 13 | - | 2 | ||||
| 29.4.2018 | 15:00 | Field 1 | BB-Sea | - | LAST MINUTE | 8 | - | 13 | ||||
| 29.4.2018 | 15:00 | Field 2 | WARRIOR OF THE WORLD | - | PULLDOGGS | 5 | - | 13 | ||||
| 29.4.2018 | 15:00 | Field 3 | TEAM SUDSEE_2 | - | OMGWTF | 5 | - | 13 | ||||
| 29.4.2018 | 15:00 | Field 4 | KO-MET | - | FIVEFINS | 4 | - | 13 | ||||
| 29.4.2018 | 18:00 | Field 1 | WARRIOR OF THE WORLD | - | LAST MINUTE | 8 | - | 13 | ||||
| 29.4.2018 | 18:00 | Field 2 | PULLDOGGS | - | BB-Sea | 13 | - | 4 | ||||
| 29.4.2018 | 18:00 | Field 3 | KO-MET | - | OMGWTF | 6 | - | 13 | ||||
| 29.4.2018 | 18:00 | Field 4 | FIVEFINS | - | TEAM SUDSEE_2 | 13 | - | 4 | ||||
| 30.4.2018 | 09:00 | Field 1 | LAST MINUTE | - | KO-MET | 9 | - | 4 | ||||
| 30.4.2018 | 09:00 | Field 2 | OMGWTF | - | BB-Sea | 13 | - | 6 | ||||
| 30.4.2018 | 09:00 | Field 3 | TEAM SUDSEE_2 | - | PULLDOGGS | 8 | - | 7 | ||||
| 30.4.2018 | 09:00 | Field 4 | FIVEFINS | - | WARRIOR OF THE WORLD | 13 | - | 0 | ||||
| D | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.4.2018 | 12:30 | Field 1 | COLORADO | - | TEAM SUDSEE | 4 | - | 13 | ||||
| 28.4.2018 | 12:30 | Field 2 | FRASBA_OLD | - | SUGARMIX | 8 | - | 13 | ||||
| 28.4.2018 | 12:30 | Field 3 | GOOD OLD DISCOUNT | - | BEENETTON RACING BRAINS | 13 | - | 1 | ||||
| 28.4.2018 | 12:30 | Field 4 | IRON HORSE | - | HEIDEES | 13 | - | 9 | ||||
| 28.4.2018 | 15:30 | Field 1 | TEAM SUDSEE | - | GOOD OLD DISCOUNT | 13 | - | 5 | ||||
| 28.4.2018 | 15:30 | Field 2 | SUGARMIX | - | IRON HORSE | 7 | - | 13 | ||||
| 28.4.2018 | 15:30 | Field 3 | BEENETTON RACING BRAINS | - | COLORADO | 9 | - | 8 | ||||
| 28.4.2018 | 15:30 | Field 4 | HEIDEES | - | FRASBA_OLD | 11 | - | 4 | ||||
| 28.4.2018 | 18:30 | Field 1 | TEAM SUDSEE | - | BEENETTON RACING BRAINS | 13 | - | 5 | ||||
| 28.4.2018 | 18:30 | Field 2 | SUGARMIX | - | HEIDEES | 13 | - | 5 | ||||
| 28.4.2018 | 18:30 | Field 3 | COLORADO | - | GOOD OLD DISCOUNT | 10 | - | 9 | ||||
| 28.4.2018 | 18:30 | Field 4 | FRASBA_OLD | - | IRON HORSE | 5 | - | 13 | ||||
| 29.4.2018 | 09:00 | Field 1 | FRASBA_OLD | - | TEAM SUDSEE | 6 | - | 13 | ||||
| 29.4.2018 | 09:00 | Field 2 | COLORADO | - | SUGARMIX | 12 | - | 10 | ||||
| 29.4.2018 | 09:00 | Field 3 | IRON HORSE | - | BEENETTON RACING BRAINS | 13 | - | 4 | ||||
| 29.4.2018 | 09:00 | Field 4 | GOOD OLD DISCOUNT | - | HEIDEES | 13 | - | 9 | ||||
| 29.4.2018 | 12:00 | Field 1 | TEAM SUDSEE | - | HEIDEES | 8 | - | 10 | ||||
| 29.4.2018 | 12:00 | Field 2 | SUGARMIX | - | GOOD OLD DISCOUNT | 4 | - | 12 | ||||
| 29.4.2018 | 12:00 | Field 3 | COLORADO | - | IRON HORSE | 2 | - | 13 | ||||
| 29.4.2018 | 12:00 | Field 4 | BEENETTON RACING BRAINS | - | FRASBA_OLD | 12 | - | 8 | ||||
| 29.4.2018 | 16:00 | Field 1 | SUGARMIX | - | TEAM SUDSEE | 7 | - | 12 | ||||
| 29.4.2018 | 16:00 | Field 2 | FRASBA_OLD | - | COLORADO | 9 | - | 7 | ||||
| 29.4.2018 | 16:00 | Field 3 | HEIDEES | - | BEENETTON RACING BRAINS | 9 | - | 7 | ||||
| 29.4.2018 | 16:00 | Field 4 | IRON HORSE | - | GOOD OLD DISCOUNT | 9 | - | 7 | ||||
| 30.4.2018 | 10:00 | Field 1 | TEAM SUDSEE | - | IRON HORSE | 4 | - | 8 | ||||
| 30.4.2018 | 10:00 | Field 2 | BEENETTON RACING BRAINS | - | SUGARMIX | 3 | - | 8 | ||||
| 30.4.2018 | 10:00 | Field 3 | HEIDEES | - | COLORADO | 8 | - | 4 | ||||
| 30.4.2018 | 10:00 | Field 4 | GOOD OLD DISCOUNT | - | FRASBA_OLD | 13 | - | 4 | ||||
| E | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.4.2018 | 11:30 | Field 5 | UNWUCHT ERLANGEN | - | MINT | 10 | - | 13 | ||||
| 28.4.2018 | 11:30 | Field 6 | SANDMADE | - | MR&MRS SMITH | 13 | - | 8 | ||||
| 28.4.2018 | 11:30 | Field 7 | FRAU RAUSCHER & THE BEMBELBOYS | - | ZAMPERL SENIOR | 12 | - | 8 | ||||
| 28.4.2018 | 14:30 | Field 5 | MINT | - | FRAU RAUSCHER & THE BEMBELBOYS | 13 | - | 7 | ||||
| 28.4.2018 | 14:30 | Field 7 | ZAMPERL SENIOR | - | UNWUCHT ERLANGEN | 13 | - | 5 | ||||
| 28.4.2018 | 14:30 | Field 8 | Seichtwasser | - | SANDMADE | 0 | - | 13 | ||||
| 28.4.2018 | 17:30 | Field 5 | MINT | - | ZAMPERL SENIOR | 10 | - | 12 | ||||
| 28.4.2018 | 17:30 | Field 6 | MR&MRS SMITH | - | Seichtwasser | 13 | - | 2 | ||||
| 28.4.2018 | 17:30 | Field 7 | UNWUCHT ERLANGEN | - | FRAU RAUSCHER & THE BEMBELBOYS | 11 | - | 12 | ||||
| 29.4.2018 | 11:00 | Field 5 | MINT | - | Seichtwasser | 13 | - | 3 | ||||
| 29.4.2018 | 11:00 | Field 6 | MR&MRS SMITH | - | FRAU RAUSCHER & THE BEMBELBOYS | 13 | - | 8 | ||||
| 29.4.2018 | 11:00 | Field 8 | ZAMPERL SENIOR | - | SANDMADE | 10 | - | 9 | ||||
| 29.4.2018 | 15:00 | Field 5 | MR&MRS SMITH | - | MINT | 8 | - | 10 | ||||
| 29.4.2018 | 15:00 | Field 6 | SANDMADE | - | UNWUCHT ERLANGEN | 13 | - | 8 | ||||
| 29.4.2018 | 15:00 | Field 7 | Seichtwasser | - | ZAMPERL SENIOR | 2 | - | 13 | ||||
| 29.4.2018 | 18:00 | Field 5 | SANDMADE | - | MINT | 13 | - | 8 | ||||
| 29.4.2018 | 18:00 | Field 6 | UNWUCHT ERLANGEN | - | MR&MRS SMITH | 8 | - | 9 | ||||
| 29.4.2018 | 18:00 | Field 8 | FRAU RAUSCHER & THE BEMBELBOYS | - | Seichtwasser | 13 | - | 1 | ||||
| 30.4.2018 | 09:00 | Field 6 | ZAMPERL SENIOR | - | MR&MRS SMITH | 13 | - | 4 | ||||
| 30.4.2018 | 09:00 | Field 7 | Seichtwasser | - | UNWUCHT ERLANGEN | 5 | - | 7 | ||||
| 30.4.2018 | 09:00 | Field 8 | FRAU RAUSCHER & THE BEMBELBOYS | - | SANDMADE | 2 | - | 11 | ||||
| F | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.4.2018 | 12:30 | Field 5 | KARL | - | WOODIES | 10 | - | 13 | ||||
| 28.4.2018 | 12:30 | Field 6 | WUNDER TEAM | - | FdFRISBEE GERETSRIED | 8 | - | 13 | ||||
| 28.4.2018 | 12:30 | Field 7 | JOHNNY DEAR | - | CUB | 4 | - | 13 | ||||
| 28.4.2018 | 12:30 | Field 8 | MOSQUITOS | - | FUNATICS | 5 | - | 12 | ||||
| 28.4.2018 | 15:30 | Field 5 | WOODIES | - | JOHNNY DEAR | 13 | - | 9 | ||||
| 28.4.2018 | 15:30 | Field 6 | FdFRISBEE GERETSRIED | - | MOSQUITOS | 13 | - | 3 | ||||
| 28.4.2018 | 15:30 | Field 7 | CUB | - | KARL | 13 | - | 5 | ||||
| 28.4.2018 | 15:30 | Field 8 | FUNATICS | - | WUNDER TEAM | 10 | - | 11 | ||||
| 28.4.2018 | 18:30 | Field 5 | WOODIES | - | CUB | 7 | - | 13 | ||||
| 28.4.2018 | 18:30 | Field 6 | FdFRISBEE GERETSRIED | - | FUNATICS | 12 | - | 8 | ||||
| 28.4.2018 | 18:30 | Field 7 | KARL | - | JOHNNY DEAR | 4 | - | 13 | ||||
| 28.4.2018 | 18:30 | Field 8 | WUNDER TEAM | - | MOSQUITOS | 11 | - | 10 | ||||
| 29.4.2018 | 09:00 | Field 5 | WUNDER TEAM | - | WOODIES | 4 | - | 13 | ||||
| 29.4.2018 | 09:00 | Field 6 | KARL | - | FdFRISBEE GERETSRIED | 2 | - | 13 | ||||
| 29.4.2018 | 09:00 | Field 7 | MOSQUITOS | - | CUB | 3 | - | 13 | ||||
| 29.4.2018 | 09:00 | Field 8 | JOHNNY DEAR | - | FUNATICS | 13 | - | 6 | ||||
| 29.4.2018 | 12:00 | Field 5 | WOODIES | - | FUNATICS | 13 | - | 4 | ||||
| 29.4.2018 | 12:00 | Field 6 | FdFRISBEE GERETSRIED | - | JOHNNY DEAR | 13 | - | 6 | ||||
| 29.4.2018 | 12:00 | Field 7 | KARL | - | MOSQUITOS | 13 | - | 6 | ||||
| 29.4.2018 | 12:00 | Field 8 | CUB | - | WUNDER TEAM | 12 | - | 5 | ||||
| 29.4.2018 | 16:00 | Field 5 | FdFRISBEE GERETSRIED | - | WOODIES | 6 | - | 12 | ||||
| 29.4.2018 | 16:00 | Field 6 | WUNDER TEAM | - | KARL | 9 | - | 12 | ||||
| 29.4.2018 | 16:00 | Field 7 | FUNATICS | - | CUB | 4 | - | 13 | ||||
| 29.4.2018 | 16:00 | Field 8 | MOSQUITOS | - | JOHNNY DEAR | 3 | - | 13 | ||||
| 30.4.2018 | 10:00 | Field 5 | WOODIES | - | MOSQUITOS | 3 | - | 13 | ||||
| 30.4.2018 | 10:00 | Field 6 | CUB | - | FdFRISBEE GERETSRIED | 13 | - | 4 | ||||
| 30.4.2018 | 10:00 | Field 7 | FUNATICS | - | KARL | 4 | - | 7 | ||||
| 30.4.2018 | 10:00 | Field 8 | JOHNNY DEAR | - | WUNDER TEAM | 13 | - | 3 | ||||
| H1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 13:00 | Field 1 | OSTRICH | - | TEAM SUDSEE | 7 | - | 8 | ||||
| 30.4.2018 | 15:00 | Field 1 | TEAM SUDSEE | - | ZAMPERL SENIOR | 7 | - | 9 | ||||
| 30.4.2018 | 17:00 | Field 5 | ZAMPERL SENIOR | - | OSTRICH | 8 | - | 9 | ||||
| H2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 13:00 | Field 2 | 4 STAZIONI | - | IRON HORSE | 8 | - | 13 | ||||
| 30.4.2018 | 15:00 | Field 2 | IRON HORSE | - | SANDMADE | 13 | - | 6 | ||||
| 30.4.2018 | 17:00 | Field 6 | SANDMADE | - | 4 STAZIONI | 5 | - | 11 | ||||
| H3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 13:00 | Field 3 | BUBBA | - | FIVEFINS | 10 | - | 8 | ||||
| 30.4.2018 | 15:00 | Field 3 | FIVEFINS | - | CUB | 7 | - | 4 | ||||
| 30.4.2018 | 17:00 | Field 7 | CUB | - | BUBBA | 10 | - | 4 | ||||
| H4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 13:00 | Field 4 | UFO | - | OMGWTF | 6 | - | 13 | ||||
| 30.4.2018 | 15:00 | Field 4 | OMGWTF | - | WOODIES | 9 | - | 8 | ||||
| 30.4.2018 | 17:00 | Field 8 | WOODIES | - | UFO | 11 | - | 5 | ||||
| M1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 14:00 | Field 1 | CHUPACABRAS | - | HEIDEES | 11 | - | 1 | ||||
| 30.4.2018 | 16:00 | Field 5 | HEIDEES | - | MINT | 10 | - | 2 | ||||
| 30.4.2018 | 18:00 | Field 5 | MINT | - | CHUPACABRAS | 2 | - | 13 | ||||
| M2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 14:00 | Field 2 | STYRIAN HAWKS | - | GOOD OLD DISCOUNT | 8 | - | 9 | ||||
| 30.4.2018 | 16:00 | Field 6 | GOOD OLD DISCOUNT | - | MR&MRS SMITH | 7 | - | 8 | ||||
| 30.4.2018 | 18:00 | Field 6 | MR&MRS SMITH | - | STYRIAN HAWKS | 7 | - | 8 | ||||
| M3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 14:00 | Field 3 | HELL?YEAH! | - | PULLDOGGS | 7 | - | 9 | ||||
| 30.4.2018 | 16:00 | Field 7 | PULLDOGGS | - | FdFRISBEE GERETSRIED | 9 | - | 10 | ||||
| 30.4.2018 | 18:00 | Field 7 | FdFRISBEE GERETSRIED | - | HELL?YEAH! | 8 | - | 7 | ||||
| M4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 14:00 | Field 4 | DISC FICTION | - | TEAM SUDSEE_2 | 6 | - | 10 | ||||
| 30.4.2018 | 16:00 | Field 8 | TEAM SUDSEE_2 | - | JOHNNY DEAR | 2 | - | 13 | ||||
| 30.4.2018 | 18:00 | Field 8 | JOHNNY DEAR | - | DISC FICTION | 12 | - | 3 | ||||
| S1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 14:00 | Field 5 | GEMISCHTER SATZ | - | BEENETTON RACING BRAINS | 9 | - | 3 | ||||
| 30.4.2018 | 16:00 | Field 1 | BEENETTON RACING BRAINS | - | FRAU RAUSCHER & THE BEMBELBOYS | 4 | - | 5 | ||||
| 30.4.2018 | 18:00 | Field 1 | FRAU RAUSCHER & THE BEMBELBOYS | - | GEMISCHTER SATZ | 9 | - | 10 | ||||
| S2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 14:00 | Field 6 | WER(F)WOLFE | - | SUGARMIX | 10 | - | 9 | ||||
| 30.4.2018 | 16:00 | Field 2 | SUGARMIX | - | UNWUCHT ERLANGEN | 12 | - | 5 | ||||
| 30.4.2018 | 18:00 | Field 2 | UNWUCHT ERLANGEN | - | WER(F)WOLFE | 7 | - | 4 | ||||
| S3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 14:00 | Field 7 | TOHUWABOHU | - | KO-MET | 10 | - | 7 | ||||
| 30.4.2018 | 16:00 | Field 3 | KO-MET | - | KARL | 9 | - | 10 | ||||
| 30.4.2018 | 18:00 | Field 3 | KARL | - | TOHUWABOHU | 5 | - | 10 | ||||
| S4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 14:00 | Field 8 | DISCOFEVER (kamikaze) | - | LAST MINUTE | 6 | - | 11 | ||||
| 30.4.2018 | 16:00 | Field 4 | LAST MINUTE | - | WUNDER TEAM | 6 | - | 5 | ||||
| 30.4.2018 | 18:00 | Field 4 | WUNDER TEAM | - | DISCOFEVER (kamikaze) | 10 | - | 6 | ||||
| L1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 09:30 | Field 1 | Seichtwasser | - | FRASBA_OLD | 6 | - | 12 | ||||
| 30.4.2018 | 09:30 | Field 2 | TIEFSEETAUCHER | - | COLORADO | 2 | - | 13 | ||||
| 30.4.2018 | 13:00 | Field 5 | FRASBA_OLD | - | FLYING SAUCERS | 10 | - | 5 | ||||
| 30.4.2018 | 13:00 | Field 6 | COLORADO | - | Seichtwasser | 13 | - | 1 | ||||
| 30.4.2018 | 15:00 | Field 5 | FLYING SAUCERS | - | Seichtwasser | 12 | - | 0 | ||||
| 30.4.2018 | 15:00 | Field 6 | FRASBA_OLD | - | TIEFSEETAUCHER | 9 | - | 3 | ||||
| 30.4.2018 | 17:00 | Field 1 | COLORADO | - | FLYING SAUCERS | 5 | - | 8 | ||||
| 30.4.2018 | 17:00 | Field 2 | Seichtwasser | - | TIEFSEETAUCHER | 8 | - | 4 | ||||
| L2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 09:30 | Field 3 | VIRGIN TONIC | - | WARRIOR OF THE WORLD | 11 | - | 9 | ||||
| 30.4.2018 | 09:30 | Field 4 | BB-Sea | - | FUNATICS | 9 | - | 13 | ||||
| 30.4.2018 | 13:00 | Field 7 | FUNATICS | - | VIRGIN TONIC | 9 | - | 4 | ||||
| 30.4.2018 | 13:00 | Field 8 | BB-Sea | - | MOSQUITOS | 10 | - | 7 | ||||
| 30.4.2018 | 15:00 | Field 7 | VIRGIN TONIC | - | BB-Sea | 6 | - | 11 | ||||
| 30.4.2018 | 15:00 | Field 8 | WARRIOR OF THE WORLD | - | MOSQUITOS | 5 | - | 6 | ||||
| 30.4.2018 | 17:00 | Field 3 | MOSQUITOS | - | VIRGIN TONIC | 7 | - | 8 | ||||
| 30.4.2018 | 17:00 | Field 4 | FUNATICS | - | WARRIOR OF THE WORLD | 12 | - | 2 | ||||
| 1-4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 12:30 | Field 1 | ZAMPERL SENIOR | - | IRON HORSE | 6 | - | 13 | ||||
| 30.4.2018 | 12:30 | Field 2 | CUB | - | OMGWTF | 9 | - | 13 | ||||
| 1-4 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 14:30 | Field 2 | ZAMPERL SENIOR | - | CUB | 4 | - | 13 | ||||
| 30.4.2018 | 15:30 | Field 1 | IRON HORSE | - | OMGWTF | 12 | - | 13 | ||||
| 5-8 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 12:30 | Field 3 | OSTRICH | - | 4 STAZIONI | 9 | - | 12 | ||||
| 30.4.2018 | 12:30 | Field 4 | FIVEFINS | - | WOODIES | 8 | - | 12 | ||||
| 5-8 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 14:30 | Field 3 | 4 STAZIONI | - | WOODIES | 12 | - | 10 | ||||
| 30.4.2018 | 14:30 | Field 4 | OSTRICH | - | FIVEFINS | 5 | - | 9 | ||||
| 9-12 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 12:30 | Field 5 | TEAM SUDSEE | - | SANDMADE | 7 | - | 10 | ||||
| 30.4.2018 | 12:30 | Field 6 | BUBBA | - | UFO | 12 | - | 5 | ||||
| 9-12 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 14:30 | Field 5 | SANDMADE | - | BUBBA | 5 | - | 13 | ||||
| 30.4.2018 | 14:30 | Field 6 | TEAM SUDSEE | - | UFO | 8 | - | 10 | ||||
| 13 - 16 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 12:30 | Field 7 | CHUPACABRAS | - | GOOD OLD DISCOUNT | 11 | - | 7 | ||||
| 30.4.2018 | 12:30 | Field 8 | FdFRISBEE GERETSRIED | - | JOHNNY DEAR | 13 | - | 12 | ||||
