Co-Ed
| A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 11:00 | Field 1 | 4 STAZIONI | - | CHUPACABRAS | 9 | - | 6 | ||||
| 30.4.2018 | 11:00 | Field 2 | WER(F)WOLFE | - | STYRIAN HAWKS | 7 | - | 11 | ||||
| 30.4.2018 | 11:00 | Field 3 | FLYING SAUCERS | - | TIEFSEETAUCHER | 8 | - | 4 | ||||
| 30.4.2018 | 11:00 | Field 4 | OSTRICH | - | GEMISCHTER SATZ | 8 | - | 6 | ||||
| B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 11:00 | Field 6 | UFO | - | BUBBA | 6 | - | 8 | ||||
| 30.4.2018 | 11:00 | Field 7 | DISC FICTION | - | TOHUWABOHU | 10 | - | 6 | ||||
| 30.4.2018 | 11:00 | Field 8 | VIRGIN TONIC | - | HELL?YEAH! | 1 | - | 13 | ||||
| C | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 09:00 | Field 1 | LAST MINUTE | - | KO-MET | 9 | - | 4 | ||||
| 30.4.2018 | 09:00 | Field 2 | OMGWTF | - | BB-Sea | 13 | - | 6 | ||||
| 30.4.2018 | 09:00 | Field 3 | TEAM SUDSEE_2 | - | PULLDOGGS | 8 | - | 7 | ||||
| 30.4.2018 | 09:00 | Field 4 | FIVEFINS | - | WARRIOR OF THE WORLD | 13 | - | 0 | ||||
| D | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 10:00 | Field 1 | TEAM SUDSEE | - | IRON HORSE | 4 | - | 8 | ||||
| 30.4.2018 | 10:00 | Field 2 | BEENETTON RACING BRAINS | - | SUGARMIX | 3 | - | 8 | ||||
| 30.4.2018 | 10:00 | Field 3 | HEIDEES | - | COLORADO | 8 | - | 4 | ||||
| 30.4.2018 | 10:00 | Field 4 | GOOD OLD DISCOUNT | - | FRASBA_OLD | 13 | - | 4 | ||||
| E | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 09:00 | Field 6 | ZAMPERL SENIOR | - | MR&MRS SMITH | 13 | - | 4 | ||||
| 30.4.2018 | 09:00 | Field 7 | Seichtwasser | - | UNWUCHT ERLANGEN | 5 | - | 7 | ||||
| 30.4.2018 | 09:00 | Field 8 | FRAU RAUSCHER & THE BEMBELBOYS | - | SANDMADE | 2 | - | 11 | ||||
| F | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 10:00 | Field 5 | WOODIES | - | MOSQUITOS | 3 | - | 13 | ||||
| 30.4.2018 | 10:00 | Field 6 | CUB | - | FdFRISBEE GERETSRIED | 13 | - | 4 | ||||
| 30.4.2018 | 10:00 | Field 7 | FUNATICS | - | KARL | 4 | - | 7 | ||||
| 30.4.2018 | 10:00 | Field 8 | JOHNNY DEAR | - | WUNDER TEAM | 13 | - | 3 | ||||
| H1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 13:00 | Field 1 | OSTRICH | - | TEAM SUDSEE | 7 | - | 8 | ||||
| 30.4.2018 | 15:00 | Field 1 | TEAM SUDSEE | - | ZAMPERL SENIOR | 7 | - | 9 | ||||
| 30.4.2018 | 17:00 | Field 5 | ZAMPERL SENIOR | - | OSTRICH | 8 | - | 9 | ||||
| H2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 13:00 | Field 2 | 4 STAZIONI | - | IRON HORSE | 8 | - | 13 | ||||
| 30.4.2018 | 15:00 | Field 2 | IRON HORSE | - | SANDMADE | 13 | - | 6 | ||||
| 30.4.2018 | 17:00 | Field 6 | SANDMADE | - | 4 STAZIONI | 5 | - | 11 | ||||
| H3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 13:00 | Field 3 | BUBBA | - | FIVEFINS | 10 | - | 8 | ||||
| 30.4.2018 | 15:00 | Field 3 | FIVEFINS | - | CUB | 7 | - | 4 | ||||
| 30.4.2018 | 17:00 | Field 7 | CUB | - | BUBBA | 10 | - | 4 | ||||
| H4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 13:00 | Field 4 | UFO | - | OMGWTF | 6 | - | 13 | ||||
| 30.4.2018 | 15:00 | Field 4 | OMGWTF | - | WOODIES | 9 | - | 8 | ||||
| 30.4.2018 | 17:00 | Field 8 | WOODIES | - | UFO | 11 | - | 5 | ||||
| M1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 14:00 | Field 1 | CHUPACABRAS | - | HEIDEES | 11 | - | 1 | ||||
| 30.4.2018 | 16:00 | Field 5 | HEIDEES | - | MINT | 10 | - | 2 | ||||
| 30.4.2018 | 18:00 | Field 5 | MINT | - | CHUPACABRAS | 2 | - | 13 | ||||
| M2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 14:00 | Field 2 | STYRIAN HAWKS | - | GOOD OLD DISCOUNT | 8 | - | 9 | ||||
| 30.4.2018 | 16:00 | Field 6 | GOOD OLD DISCOUNT | - | MR&MRS SMITH | 7 | - | 8 | ||||
| 30.4.2018 | 18:00 | Field 6 | MR&MRS SMITH | - | STYRIAN HAWKS | 7 | - | 8 | ||||
| M3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 14:00 | Field 3 | HELL?YEAH! | - | PULLDOGGS | 7 | - | 9 | ||||
| 30.4.2018 | 16:00 | Field 7 | PULLDOGGS | - | FdFRISBEE GERETSRIED | 9 | - | 10 | ||||
| 30.4.2018 | 18:00 | Field 7 | FdFRISBEE GERETSRIED | - | HELL?YEAH! | 8 | - | 7 | ||||
| M4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 14:00 | Field 4 | DISC FICTION | - | TEAM SUDSEE_2 | 6 | - | 10 | ||||
| 30.4.2018 | 16:00 | Field 8 | TEAM SUDSEE_2 | - | JOHNNY DEAR | 2 | - | 13 | ||||
| 30.4.2018 | 18:00 | Field 8 | JOHNNY DEAR | - | DISC FICTION | 12 | - | 3 | ||||
| S1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 14:00 | Field 5 | GEMISCHTER SATZ | - | BEENETTON RACING BRAINS | 9 | - | 3 | ||||
| 30.4.2018 | 16:00 | Field 1 | BEENETTON RACING BRAINS | - | FRAU RAUSCHER & THE BEMBELBOYS | 4 | - | 5 | ||||
| 30.4.2018 | 18:00 | Field 1 | FRAU RAUSCHER & THE BEMBELBOYS | - | GEMISCHTER SATZ | 9 | - | 10 | ||||
| S2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 14:00 | Field 6 | WER(F)WOLFE | - | SUGARMIX | 10 | - | 9 | ||||
| 30.4.2018 | 16:00 | Field 2 | SUGARMIX | - | UNWUCHT ERLANGEN | 12 | - | 5 | ||||
| 30.4.2018 | 18:00 | Field 2 | UNWUCHT ERLANGEN | - | WER(F)WOLFE | 7 | - | 4 | ||||
| S3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 14:00 | Field 7 | TOHUWABOHU | - | KO-MET | 10 | - | 7 | ||||
| 30.4.2018 | 16:00 | Field 3 | KO-MET | - | KARL | 9 | - | 10 | ||||
| 30.4.2018 | 18:00 | Field 3 | KARL | - | TOHUWABOHU | 5 | - | 10 | ||||
| S4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 14:00 | Field 8 | DISCOFEVER (kamikaze) | - | LAST MINUTE | 6 | - | 11 | ||||
| 30.4.2018 | 16:00 | Field 4 | LAST MINUTE | - | WUNDER TEAM | 6 | - | 5 | ||||
| 30.4.2018 | 18:00 | Field 4 | WUNDER TEAM | - | DISCOFEVER (kamikaze) | 10 | - | 6 | ||||
| L1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 13:00 | Field 5 | FRASBA_OLD | - | FLYING SAUCERS | 10 | - | 5 | ||||
| 30.4.2018 | 13:00 | Field 6 | COLORADO | - | Seichtwasser | 13 | - | 1 | ||||
| 30.4.2018 | 15:00 | Field 5 | FLYING SAUCERS | - | Seichtwasser | 12 | - | 0 | ||||
| 30.4.2018 | 15:00 | Field 6 | FRASBA_OLD | - | TIEFSEETAUCHER | 9 | - | 3 | ||||
| 30.4.2018 | 17:00 | Field 1 | COLORADO | - | FLYING SAUCERS | 5 | - | 8 | ||||
| 30.4.2018 | 17:00 | Field 2 | Seichtwasser | - | TIEFSEETAUCHER | 8 | - | 4 | ||||
| L2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 13:00 | Field 7 | FUNATICS | - | VIRGIN TONIC | 9 | - | 4 | ||||
| 30.4.2018 | 13:00 | Field 8 | BB-Sea | - | MOSQUITOS | 10 | - | 7 | ||||
| 30.4.2018 | 15:00 | Field 7 | VIRGIN TONIC | - | BB-Sea | 6 | - | 11 | ||||
| 30.4.2018 | 15:00 | Field 8 | WARRIOR OF THE WORLD | - | MOSQUITOS | 5 | - | 6 | ||||
| 30.4.2018 | 17:00 | Field 3 | MOSQUITOS | - | VIRGIN TONIC | 7 | - | 8 | ||||
| 30.4.2018 | 17:00 | Field 4 | FUNATICS | - | WARRIOR OF THE WORLD | 12 | - | 2 | ||||
Open
| 1-4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 10:00 | Field 10 | SUICIDE SQUAD | - | BERLINER PLAUZE | 7 | - | 10 | ||||
| 30.4.2018 | 13:00 | Field 10 | NOVA | - | HOCHSEEPIRATEN | 13 | - | 3 | ||||
| 1-4 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 17:00 | Field 9 | NOVA | - | BERLINER PLAUZE | 11 | - | 3 | ||||
| 30.4.2018 | 17:00 | Field 10 | HOCHSEEPIRATEN | - | SUICIDE SQUAD | 7 | - | 5 | ||||
| 5-7 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.4.2018 | 10:00 | Field 9 | SKY UP | - | UFO_1 open | 12 | - | 4 | ||||
| 30.4.2018 | 13:00 | Field 9 | UFO_2 open | - | SKY UP | 2 | - | 13 | ||||
| 30.4.2018 | 15:00 | Field 9 | UFO_1 open | - | UFO_2 open | 5 | - | 4 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 14:18
