Co-Ed
| Pool 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1.1970 | 01:00 | Field | Flying Circus | - | Frizmi 2 | 13 | - | 0 | ||||
| 1.1.1970 | 01:00 | Field | COROCOTTA | - | Flying Circus | 13 | - | 7 | ||||
| 1.1.1970 | 01:00 | Field | Flying Circus | - | 4 Stazioni | 1 | - | 13 | ||||
| 1.1.1970 | 01:00 | Field | Colorado | - | Flying Circus | 7 | - | 10 | ||||
| 1.1.1970 | 01:00 | Field | Flying Circus | - | CHEEK2CHEEK 2 | 10 | - | 11 | ||||
| 1.1.1970 | 01:00 | Field | Frizmi 2 | - | CHEEK2CHEEK 2 | 3 | - | 13 | ||||
| 1.1.1970 | 01:00 | Field | CHEEK2CHEEK 2 | - | COROCOTTA | 7 | - | 13 | ||||
| 1.1.1970 | 01:00 | Field | 4 Stazioni | - | CHEEK2CHEEK 2 | 13 | - | 4 | ||||
| 1.1.1970 | 01:00 | Field | CHEEK2CHEEK 2 | - | Colorado | 7 | - | 5 | ||||
| 1.1.1970 | 01:00 | Field | Colorado | - | Frizmi 2 | 13 | - | 1 | ||||
| 1.1.1970 | 01:00 | Field | COROCOTTA | - | Colorado | 13 | - | 7 | ||||
| 1.1.1970 | 01:00 | Field | Colorado | - | 4 Stazioni | 5 | - | 13 | ||||
| 1.1.1970 | 01:00 | Field | Frizmi 2 | - | 4 Stazioni | 1 | - | 13 | ||||
| 1.1.1970 | 01:00 | Field | 4 Stazioni | - | COROCOTTA | 8 | - | 9 | ||||
| 1.1.1970 | 01:00 | Field | COROCOTTA | - | Frizmi 2 | 13 | - | 0 | ||||
| Pool 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1.1970 | 01:00 | Field | HAUSMASTER | - | HIMMELSTURMER | 8 | - | 6 | ||||
| 1.1.1970 | 01:00 | Field | HIMMELSTURMER | - | SPIRIT ON LEMON | 7 | - | 9 | ||||
| 1.1.1970 | 01:00 | Field | SOUL GRINGOS | - | HIMMELSTURMER | 9 | - | 10 | ||||
| 1.1.1970 | 01:00 | Field | HIMMELSTURMER | - | Outernationals | 9 | - | 8 | ||||
| 1.1.1970 | 01:00 | Field | Outernationals | - | HAUSMASTER | 11 | - | 8 | ||||
| 1.1.1970 | 01:00 | Field | SPIRIT ON LEMON | - | Outernationals | 9 | - | 11 | ||||
| 1.1.1970 | 01:00 | Field | Outernationals | - | SOUL GRINGOS | 13 | - | 4 | ||||
| 1.1.1970 | 01:00 | Field | HAUSMASTER | - | SOUL GRINGOS | 7 | - | 11 | ||||
| 1.1.1970 | 01:00 | Field | SOUL GRINGOS | - | SPIRIT ON LEMON | 5 | - | 7 | ||||
| 1.1.1970 | 01:00 | Field | SPIRIT ON LEMON | - | HAUSMASTER | 11 | - | 6 | ||||
| Pool 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1.1970 | 01:00 | Field | CUT N MOVE 1 | - | BB-Sea | 2 | - | 13 | ||||
| 1.1.1970 | 01:00 | Field | B BEARS | - | CUT N MOVE 1 | 9 | - | 5 | ||||
| 1.1.1970 | 01:00 | Field | CUT N MOVE 1 | - | CHUCK BRONSON | 6 | - | 11 | ||||
| 1.1.1970 | 01:00 | Field | Tiefseetaucher | - | CUT N MOVE 1 | 10 | - | 9 | ||||
| 1.1.1970 | 01:00 | Field | CUT N MOVE 1 | - | Frizmi 1 | 5 | - | 13 | ||||
| 1.1.1970 | 01:00 | Field | BB-Sea | - | Frizmi 1 | 12 | - | 8 | ||||
| 1.1.1970 | 01:00 | Field | Frizmi 1 | - | B BEARS | 10 | - | 3 | ||||
| 1.1.1970 | 01:00 | Field | CHUCK BRONSON | - | Frizmi 1 | 3 | - | 13 | ||||
| 1.1.1970 | 01:00 | Field | Frizmi 1 | - | Tiefseetaucher | 12 | - | 6 | ||||
| 1.1.1970 | 01:00 | Field | Tiefseetaucher | - | BB-Sea | 10 | - | 12 | ||||
| 1.1.1970 | 01:00 | Field | B BEARS | - | Tiefseetaucher | 6 | - | 9 | ||||
| 1.1.1970 | 01:00 | Field | Tiefseetaucher | - | CHUCK BRONSON | 9 | - | 8 | ||||
| 1.1.1970 | 01:00 | Field | BB-Sea | - | CHUCK BRONSON | 13 | - | 4 | ||||
| 1.1.1970 | 01:00 | Field | CHUCK BRONSON | - | B BEARS | 2 | - | 10 | ||||
| 1.1.1970 | 01:00 | Field | B BEARS | - | BB-Sea | 1 | - | 11 | ||||
| Pool 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1.1970 | 01:00 | Field | STRANDLAUFER | - | CUT N MOVE 2 | 11 | - | 1 | ||||
| 1.1.1970 | 01:00 | Field | CUT N MOVE 2 | - | Sandsturm | 0 | - | 13 | ||||
| 1.1.1970 | 01:00 | Field | Dreh und Trink | - | CUT N MOVE 2 | 12 | - | 6 | ||||
| 1.1.1970 | 01:00 | Field | CUT N MOVE 2 | - | FRISBEE UIT NL | 5 | - | 13 | ||||
| 1.1.1970 | 01:00 | Field | FRISBEE UIT NL | - | STRANDLAUFER | 4 | - | 11 | ||||
| 1.1.1970 | 01:00 | Field | Sandsturm | - | FRISBEE UIT NL | 13 | - | 2 | ||||
| 1.1.1970 | 01:00 | Field | FRISBEE UIT NL | - | Dreh und Trink | 12 | - | 2 | ||||
| 1.1.1970 | 01:00 | Field | STRANDLAUFER | - | Dreh und Trink | 13 | - | 3 | ||||
| 1.1.1970 | 01:00 | Field | Dreh und Trink | - | Sandsturm | 2 | - | 13 | ||||
| 1.1.1970 | 01:00 | Field | Sandsturm | - | STRANDLAUFER | 13 | - | 6 | ||||
| Pool 5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1.1970 | 01:00 | Field | GRD MASTER FLASH | - | Wegwerf | 13 | - | 5 | ||||
| 1.1.1970 | 01:00 | Field | ULTIMATE DE LUX | - | GRD MASTER FLASH | 4 | - | 11 | ||||
| 1.1.1970 | 01:00 | Field | GRD MASTER FLASH | - | Zamperl | 6 | - | 8 | ||||
| 1.1.1970 | 01:00 | Field | MASTERMIX | - | GRD MASTER FLASH | 13 | - | 6 | ||||
| 1.1.1970 | 01:00 | Field | GRD MASTER FLASH | - | GRINGOS w/ SOUL | 5 | - | 9 | ||||
| 1.1.1970 | 01:00 | Field | Wegwerf | - | GRINGOS w/ SOUL | 6 | - | 11 | ||||
| 1.1.1970 | 01:00 | Field | GRINGOS w/ SOUL | - | ULTIMATE DE LUX | 10 | - | 6 | ||||
| 1.1.1970 | 01:00 | Field | Zamperl | - | GRINGOS w/ SOUL | 9 | - | 7 | ||||
| 1.1.1970 | 01:00 | Field | GRINGOS w/ SOUL | - | MASTERMIX | 6 | - | 10 | ||||
| 1.1.1970 | 01:00 | Field | MASTERMIX | - | Wegwerf | 13 | - | 5 | ||||
| 1.1.1970 | 01:00 | Field | ULTIMATE DE LUX | - | MASTERMIX | 3 | - | 13 | ||||
| 1.1.1970 | 01:00 | Field | MASTERMIX | - | Zamperl | 11 | - | 4 | ||||
| 1.1.1970 | 01:00 | Field | Wegwerf | - | Zamperl | 5 | - | 13 | ||||
| 1.1.1970 | 01:00 | Field | Zamperl | - | ULTIMATE DE LUX | 9 | - | 6 | ||||
| 1.1.1970 | 01:00 | Field | ULTIMATE DE LUX | - | Wegwerf | 9 | - | 4 | ||||
| Pool 6 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1.1970 | 01:00 | Field | Swabian | - | CHEEK2CHEEK 1 | 11 | - | 9 | ||||
| 1.1.1970 | 01:00 | Field | CHEEK2CHEEK 1 | - | SLOVAK TEAM | 6 | - | 13 | ||||
| 1.1.1970 | 01:00 | Field | Seichtwasser | - | CHEEK2CHEEK 1 | 5 | - | 13 | ||||
| 1.1.1970 | 01:00 | Field | CHEEK2CHEEK 1 | - | TEAM BELGIUM | 7 | - | 9 | ||||
| 1.1.1970 | 01:00 | Field | TEAM BELGIUM | - | Swabian | 6 | - | 13 | ||||
| 1.1.1970 | 01:00 | Field | SLOVAK TEAM | - | TEAM BELGIUM | 10 | - | 9 | ||||
| 1.1.1970 | 01:00 | Field | TEAM BELGIUM | - | Seichtwasser | 13 | - | 3 | ||||
| 1.1.1970 | 01:00 | Field | Swabian | - | Seichtwasser | 13 | - | 3 | ||||
| 1.1.1970 | 01:00 | Field | Seichtwasser | - | SLOVAK TEAM | 0 | - | 10 | ||||
| 1.1.1970 | 01:00 | Field | SLOVAK TEAM | - | Swabian | 7 | - | 13 | ||||
| H1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1.1970 | 01:00 | Field | Zamperl | - | COROCOTTA | 8 | - | 13 | ||||
| 1.1.1970 | 01:00 | Field | COROCOTTA | - | STRANDLAUFER | 13 | - | 7 | ||||
| 1.1.1970 | 01:00 | Field | STRANDLAUFER | - | Zamperl | 8 | - | 12 | ||||
| H2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1.1970 | 01:00 | Field | SLOVAK TEAM | - | Outernationals | 10 | - | 9 | ||||
| 1.1.1970 | 01:00 | Field | Outernationals | - | Frizmi 1 | 13 | - | 12 | ||||
| 1.1.1970 | 01:00 | Field | Frizmi 1 | - | SLOVAK TEAM | 5 | - | 8 | ||||
| H3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1.1970 | 01:00 | Field | Swabian | - | SPIRIT ON LEMON | 13 | - | 7 | ||||
| 1.1.1970 | 01:00 | Field | SPIRIT ON LEMON | - | BB-Sea | 8 | - | 11 | ||||
| 1.1.1970 | 01:00 | Field | BB-Sea | - | Swabian | 10 | - | 13 | ||||
| H4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1.1970 | 01:00 | Field | MASTERMIX | - | 4 Stazioni | 12 | - | 8 | ||||
| 1.1.1970 | 01:00 | Field | 4 Stazioni | - | Sandsturm | 12 | - | 8 | ||||
| 1.1.1970 | 01:00 | Field | Sandsturm | - | MASTERMIX | 12 | - | 7 | ||||
| M1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1.1970 | 01:00 | Field | Dreh und Trink | - | CHEEK2CHEEK 2 | 8 | - | 11 | ||||
| 1.1.1970 | 01:00 | Field | CHEEK2CHEEK 2 | - | GRD MASTER FLASH | 7 | - | 10 | ||||
| 1.1.1970 | 01:00 | Field | GRD MASTER FLASH | - | Dreh und Trink | 13 | - | 1 | ||||
| M2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1.1970 | 01:00 | Field | B BEARS | - | HIMMELSTURMER | 4 | - | 13 | ||||
| 1.1.1970 | 01:00 | Field | HIMMELSTURMER | - | CHEEK2CHEEK 1 | 12 | - | 8 | ||||
| 1.1.1970 | 01:00 | Field | CHEEK2CHEEK 1 | - | B BEARS | 11 | - | 9 | ||||
| M3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1.1970 | 01:00 | Field | SOUL GRINGOS | - | Tiefseetaucher | 13 | - | 6 | ||||
| 1.1.1970 | 01:00 | Field | Tiefseetaucher | - | TEAM BELGIUM | 8 | - | 10 | ||||
| 1.1.1970 | 01:00 | Field | TEAM BELGIUM | - | SOUL GRINGOS | 6 | - | 11 | ||||
| M4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1.1970 | 01:00 | Field | Flying Circus | - | FRISBEE UIT NL | 6 | - | 11 | ||||
| 1.1.1970 | 01:00 | Field | FRISBEE UIT NL | - | GRINGOS w/ SOUL | 9 | - | 13 | ||||
| 1.1.1970 | 01:00 | Field | GRINGOS w/ SOUL | - | Flying Circus | 10 | - | 8 | ||||
| L1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1.1970 | 01:00 | Field | Wegwerf | - | Colorado | 7 | - | 13 | ||||
| 1.1.1970 | 01:00 | Field | Colorado | - | Seichtwasser | 13 | - | 7 | ||||
| 1.1.1970 | 01:00 | Field | Seichtwasser | - | Wegwerf | 10 | - | 9 | ||||
| L2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1.1970 | 01:00 | Field | Frizmi 2 | - | CHUCK BRONSON | 4 | - | 9 | ||||
| 1.1.1970 | 01:00 | Field | CHUCK BRONSON | - | CUT N MOVE 2 | 11 | - | 9 | ||||
| 1.1.1970 | 01:00 | Field | CUT N MOVE 2 | - | Frizmi 2 | 13 | - | 2 | ||||
| L3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1.1970 | 01:00 | Field | CUT N MOVE 1 | - | ULTIMATE DE LUX | 5 | - | 8 | ||||
| 1.1.1970 | 01:00 | Field | ULTIMATE DE LUX | - | HAUSMASTER | 9 | - | 5 | ||||
| 1.1.1970 | 01:00 | Field | HAUSMASTER | - | CUT N MOVE 1 | 12 | - | 7 | ||||
| 1-4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1.1970 | 01:00 | Field | COROCOTTA | - | SLOVAK TEAM | 11 | - | 8 | ||||
| 1.1.1970 | 01:00 | Field | Swabian | - | Sandsturm | 6 | - | 13 | ||||
| 1-4 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1.1970 | 01:00 | Field | COROCOTTA | - | Sandsturm | 11 | - | 13 | ||||
| 1.1.1970 | 01:00 | Field | SLOVAK TEAM | - | Swabian | 0 | - | 1 | ||||
| 5-8 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1.1970 | 01:00 | Field | Zamperl | - | Outernationals | 5 | - | 7 | ||||
| 1.1.1970 | 01:00 | Field | BB-Sea | - | 4 Stazioni | 8 | - | 12 | ||||
| 5-8 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1.1970 | 01:00 | Field | Outernationals | - | 4 Stazioni | 0 | - | 1 | ||||
| 1.1.1970 | 01:00 | Field | Zamperl | - | BB-Sea | 0 | - | 1 | ||||
| 9-12 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1.1970 | 01:00 | Field | STRANDLAUFER | - | Frizmi 1 | 10 | - | 11 | ||||
| 1.1.1970 | 01:00 | Field | SPIRIT ON LEMON | - | MASTERMIX | 6 | - | 13 | ||||
| 9-12 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1.1970 | 01:00 | Field | Frizmi 1 | - | MASTERMIX | 0 | - | 1 | ||||
| 1.1.1970 | 01:00 | Field | STRANDLAUFER | - | SPIRIT ON LEMON | 1 | - | 0 | ||||
| 13-16 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1.1970 | 01:00 | Field | GRD MASTER FLASH | - | HIMMELSTURMER | 9 | - | 7 | ||||
| 1.1.1970 | 01:00 | Field | SOUL GRINGOS | - | GRINGOS w/ SOUL | 10 | - | 8 | ||||
| 13-16 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1.1970 | 01:00 | Field | GRD MASTER FLASH | - | SOUL GRINGOS | 9 | - | 8 | ||||
| 1.1.1970 | 01:00 | Field | HIMMELSTURMER | - | GRINGOS w/ SOUL | 8 | - | 10 | ||||
| 17-20 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1.1970 | 01:00 | Field | CHEEK2CHEEK 2 | - | CHEEK2CHEEK 1 | 7 | - | 13 | ||||
| 1.1.1970 | 01:00 | Field | TEAM BELGIUM | - | FRISBEE UIT NL | 9 | - | 8 | ||||
| 17-20 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1.1970 | 01:00 | Field | CHEEK2CHEEK 1 | - | TEAM BELGIUM | 8 | - | 6 | ||||
| 1.1.1970 | 01:00 | Field | CHEEK2CHEEK 2 | - | FRISBEE UIT NL | 9 | - | 8 | ||||
| 21-24 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1.1970 | 01:00 | Field | Dreh und Trink | - | B BEARS | 9 | - | 7 | ||||
| 1.1.1970 | 01:00 | Field | Tiefseetaucher | - | Flying Circus | 8 | - | 6 | ||||
| 21-24 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1.1970 | 01:00 | Field | Dreh und Trink | - | Tiefseetaucher | 10 | - | 5 | ||||
| 1.1.1970 | 01:00 | Field | B BEARS | - | Flying Circus | 3 | - | 9 | ||||
| 25-27 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1.1970 | 01:00 | Field | ULTIMATE DE LUX | - | Colorado | 11 | - | 9 | ||||
| 1.1.1970 | 01:00 | Field | Colorado | - | CHUCK BRONSON | 1 | - | 0 | ||||
| 1.1.1970 | 01:00 | Field | CHUCK BRONSON | - | ULTIMATE DE LUX | 6 | - | 11 | ||||
| 28-30 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1.1970 | 01:00 | Field | HAUSMASTER | - | Seichtwasser | 12 | - | 4 | ||||
| 1.1.1970 | 01:00 | Field | Seichtwasser | - | CUT N MOVE 2 | 1 | - | 0 | ||||
| 1.1.1970 | 01:00 | Field | CUT N MOVE 2 | - | HAUSMASTER | 4 | - | 10 | ||||
| 30-33 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1.1970 | 01:00 | Field | CUT N MOVE 1 | - | Wegwerf | 9 | - | 10 | ||||
| 1.1.1970 | 01:00 | Field | Wegwerf | - | Frizmi 2 | 1 | - | 0 | ||||
| 1.1.1970 | 01:00 | Field | Frizmi 2 | - | CUT N MOVE 1 | 4 | - | 10 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 14:13
