Co-Ed, Pool 1
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 63 | 24 | 39 | |
2 | 5 | 4 | 1 | 57 | 43 | 14 | |
3 | 5 | 3 | 2 | 51 | 45 | 6 | |
4 | 5 | 2 | 3 | 41 | 46 | -5 | |
5 | 5 | 1 | 4 | 40 | 58 | -18 | |
6 | 5 | 0 | 5 | 27 | 63 | -36 |
H1 | H2 | H1 | M2 | L |
Scorpions | - | BB-Sea | 7 | - | 9 | |||
Tiefseetaucher | - | 4 Stazioni | 4 | - | 13 | |||
Pú! | - | Flying Circus | 13 | - | 7 | |||
Tiefseetaucher | - | Scorpions | 5 | - | 11 | |||
BB-Sea | - | Pú! | 13 | - | 9 | |||
Flying Circus | - | 4 Stazioni | 4 | - | 13 | |||
Scorpions | - | 4 Stazioni | 2 | - | 13 | |||
Flying Circus | - | BB-Sea | 8 | - | 13 | |||
Pú! | - | Tiefseetaucher | 13 | - | 5 | |||
Pú! | - | Scorpions | 11 | - | 9 | |||
4 Stazioni | - | BB-Sea | 13 | - | 9 | |||
Tiefseetaucher | - | Flying Circus | 7 | - | 13 | |||
4 Stazioni | - | Pú! | 11 | - | 5 | |||
Scorpions | - | Flying Circus | 12 | - | 8 | |||
BB-Sea | - | Tiefseetaucher | 13 | - | 6 |
Co-Ed, Pool 2
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 62 | 27 | 35 | |
2 | 5 | 4 | 1 | 61 | 26 | 35 | |
3 | 5 | 2 | 3 | 42 | 47 | -5 | |
4 | 5 | 2 | 3 | 39 | 50 | -11 | |
5 | 5 | 2 | 3 | 36 | 53 | -17 | |
6 | 5 | 0 | 5 | 21 | 58 | -37 |
H2 | H1 | M1 | M2 | M1 | L |
Bonnsaï | - | 2 Cheeks 2 | 8 | - | 10 | |||
Zamperl | - | Spirit on Lemon | 13 | - | 4 | |||
Coed4Ever | - | BONESAW | 13 | - | 2 | |||
Zamperl | - | Bonnsaï | 13 | - | 4 | |||
2 Cheeks 2 | - | Coed4Ever | 4 | - | 13 | |||
BONESAW | - | Spirit on Lemon | 7 | - | 10 | |||
Bonnsaï | - | Spirit on Lemon | 12 | - | 7 | |||
BONESAW | - | 2 Cheeks 2 | 3 | - | 12 | |||
Coed4Ever | - | Zamperl | 9 | - | 10 | |||
Coed4Ever | - | Bonnsaï | 13 | - | 5 | |||
Spirit on Lemon | - | 2 Cheeks 2 | 10 | - | 8 | |||
Zamperl | - | BONESAW | 13 | - | 2 | |||
BONESAW | - | Bonnsaï | 7 | - | 10 | |||
2 Cheeks 2 | - | Zamperl | 8 | - | 13 | |||
Spirit on Lemon | - | Coed4Ever | 5 | - | 13 |
Co-Ed, Pool 3
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 62 | 29 | 33 | |
2 | 5 | 4 | 1 | 60 | 23 | 37 | |
3 | 5 | 3 | 2 | 49 | 33 | 16 | |
4 | 5 | 2 | 3 | 37 | 48 | -11 | |
5 | 5 | 1 | 4 | 30 | 57 | -27 | |
6 | 5 | 0 | 5 | 16 | 64 | -48 |
H1 | H2 | M2 | L |
Mental Discorders | - | Winona | 13 | - | 6 | |||
Sandsturm | - | Plansch | 13 | - | 2 | |||
Augartner | - | Grand Master Flash | 0 | - | 13 | |||
Sandsturm | - | Mental Discorders | 8 | - | 12 | |||
Grand Master Flash | - | Winona | 11 | - | 4 | |||
Plansch | - | Augartner | 12 | - | 8 | |||
Mental Discorders | - | Plansch | 13 | - | 6 | |||
Winona | - | Augartner | 13 | - | 6 | |||
Sandsturm | - | Grand Master Flash | 13 | - | 5 | |||
Mental Discorders | - | Grand Master Flash | 11 | - | 7 | |||
Plansch | - | Winona | 5 | - | 10 | |||
Augartner | - | Sandsturm | 0 | - | 13 | |||
Augartner | - | Mental Discorders | 2 | - | 13 | |||
Winona | - | Sandsturm | 4 | - | 13 | |||
Grand Master Flash | - | Plansch | 13 | - | 5 |
Co-Ed, Pool 4
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 59 | 32 | 27 | |
2 | 5 | 4 | 1 | 56 | 40 | 16 | |
3 | 5 | 2 | 3 | 42 | 41 | 1 | |
4 | 5 | 2 | 3 | 51 | 46 | 5 | |
5 | 5 | 2 | 3 | 38 | 49 | -11 | |
6 | 5 | 0 | 5 | 18 | 56 | -38 |
H2 | H1 | M1 | M2 | L |
Seichtwasser | - | Colorado | 4 | - | 13 | |||
Disc Fiction | - | Patatas Bravas | 4 | - | 11 | |||
Soul Gringos | - | Frizmi | 11 | - | 5 | |||
Seichtwasser | - | Disc Fiction | 8 | - | 3 | |||
Colorado | - | Soul Gringos | 8 | - | 13 | |||
Frizmi | - | Patatas Bravas | 5 | - | 13 | |||
Patatas Bravas | - | Seichtwasser | 13 | - | 9 | |||
Frizmi | - | Colorado | 12 | - | 10 | |||
Soul Gringos | - | Disc Fiction | 13 | - | 4 | |||
Seichtwasser | - | Soul Gringos | 8 | - | 9 | |||
Patatas Bravas | - | Colorado | 12 | - | 9 | |||
Disc Fiction | - | Frizmi | 2 | - | 13 | |||
Frizmi | - | Seichtwasser | 3 | - | 13 | |||
Colorado | - | Disc Fiction | 11 | - | 5 | |||
Patatas Bravas | - | Soul Gringos | 7 | - | 13 |
Co-Ed, Pool 5
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 60 | 34 | 26 | |
2 | 5 | 4 | 1 | 59 | 34 | 25 | |
3 | 5 | 3 | 2 | 51 | 51 | 0 | |
4 | 5 | 2 | 3 | 44 | 52 | -8 | |
5 | 5 | 1 | 4 | 34 | 46 | -12 | |
6 | 5 | 0 | 5 | 28 | 59 | -31 |
H1 | H2 | M2 | M1 | L |
mJAH | - | Cheek 2 Cheek | 3 | - | 9 | |||
ZUF | - | Fernfahrer | 12 | - | 5 | |||
Outernationals | - | Strandlaufer | 6 | - | 13 | |||
ZUF | - | mJAH | 13 | - | 5 | |||
Cheek 2 Cheek | - | Outernationals | 9 | - | 11 | |||
Strandlaufer | - | Fernfahrer | 13 | - | 6 | |||
mJAH | - | Fernfahrer | 10 | - | 11 | |||
Strandlaufer | - | Cheek 2 Cheek | 10 | - | 7 | |||
Outernationals | - | ZUF | 9 | - | 13 | |||
Outernationals | - | mJAH | 13 | - | 5 | |||
ZUF | - | Strandlaufer | 10 | - | 11 | |||
Fernfahrer | - | Cheek 2 Cheek | 11 | - | 5 | |||
mJAH | - | Strandlaufer | 5 | - | 13 | |||
Fernfahrer | - | Outernationals | 11 | - | 12 | |||
Cheek 2 Cheek | - | ZUF | 4 | - | 11 |
Co-Ed, H1
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 60 | 33 | 27 | |
2 | 5 | 4 | 1 | 49 | 42 | 7 | |
3 | 5 | 3 | 2 | 53 | 47 | 6 | |
4 | 5 | 2 | 3 | 47 | 48 | -1 | |
5 | 5 | 1 | 4 | 37 | 56 | -19 | |
6 | 5 | 0 | 5 | 37 | 57 | -20 |
1 - 4 | 5 - 8 | 9 - 12 |
Strandlaufer | - | 4 Stazioni | 9 | - | 11 | |||
Patatas Bravas | - | Coed4Ever | 7 | - | 13 | |||
Mental Discorders | - | Pú! | 11 | - | 9 | |||
4 Stazioni | - | Coed4Ever | 13 | - | 4 | |||
Strandlaufer | - | Mental Discorders | 8 | - | 13 | |||
Pú! | - | Patatas Bravas | 8 | - | 9 | |||
4 Stazioni | - | Pú! | 13 | - | 5 | |||
Mental Discorders | - | Patatas Bravas | 13 | - | 8 | |||
Coed4Ever | - | Strandlaufer | 10 | - | 7 | |||
Coed4Ever | - | Mental Discorders | 10 | - | 9 | |||
4 Stazioni | - | Patatas Bravas | 11 | - | 8 | |||
Strandlaufer | - | Pú! | 12 | - | 9 | |||
Patatas Bravas | - | Strandlaufer | 5 | - | 11 | |||
Pú! | - | Coed4Ever | 6 | - | 12 | |||
Mental Discorders | - | 4 Stazioni | 7 | - | 12 |
Co-Ed, H2
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 62 | 36 | 26 | |
2 | 5 | 4 | 1 | 51 | 45 | 6 | |
3 | 5 | 3 | 2 | 53 | 44 | 9 | |
4 | 5 | 2 | 3 | 43 | 51 | -8 | |
5 | 5 | 1 | 4 | 42 | 54 | -12 | |
6 | 5 | 0 | 5 | 38 | 59 | -21 |
1 - 4 | 5 - 8 | 9 - 12 |
ZUF | - | BB-Sea | 10 | - | 8 | |||
Soul Gringos | - | Zamperl | 12 | - | 8 | |||
Sandsturm | - | Grand Master Flash | 12 | - | 6 | |||
BB-Sea | - | Zamperl | 5 | - | 13 | |||
ZUF | - | Sandsturm | 6 | - | 13 | |||
Grand Master Flash | - | Soul Gringos | 9 | - | 11 | |||
BB-Sea | - | Grand Master Flash | 10 | - | 12 | |||
Zamperl | - | ZUF | 13 | - | 7 | |||
Sandsturm | - | Soul Gringos | 13 | - | 6 | |||
Zamperl | - | Sandsturm | 9 | - | 12 | |||
BB-Sea | - | Soul Gringos | 6 | - | 12 | |||
ZUF | - | Grand Master Flash | 11 | - | 7 | |||
Soul Gringos | - | ZUF | 10 | - | 9 | |||
Grand Master Flash | - | Zamperl | 8 | - | 10 | |||
Sandsturm | - | BB-Sea | 12 | - | 9 |
Co-Ed, M1
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 51 | 39 | 12 | |
2 | 5 | 4 | 1 | 54 | 34 | 20 | |
3 | 5 | 2 | 3 | 46 | 39 | 7 | |
4 | 5 | 2 | 3 | 35 | 47 | -12 | |
5 | 5 | 1 | 4 | 40 | 49 | -9 | |
6 | 5 | 1 | 4 | 35 | 53 | -18 |
13 - 16 | 17 - 20 | 21 - 24 |
Cheek 2 Cheek | - | 2 Cheeks 2 | 6 | - | 12 | |||
Fernfahrer | - | Seichtwasser | 10 | - | 9 | |||
Colorado | - | Spirit on Lemon | 12 | - | 5 | |||
2 Cheeks 2 | - | Seichtwasser | 5 | - | 13 | |||
Colorado | - | Fernfahrer | 9 | - | 8 | |||
2 Cheeks 2 | - | Fernfahrer | 8 | - | 10 | |||
Seichtwasser | - | Colorado | 7 | - | 8 | |||
Cheek 2 Cheek | - | Spirit on Lemon | 4 | - | 10 | |||
Fernfahrer | - | Cheek 2 Cheek | 13 | - | 5 | |||
Spirit on Lemon | - | Seichtwasser | 7 | - | 11 | |||
Colorado | - | 2 Cheeks 2 | 10 | - | 8 | |||
Seichtwasser | - | Cheek 2 Cheek | 6 | - | 9 | |||
Spirit on Lemon | - | Fernfahrer | 3 | - | 13 | |||
2 Cheeks 2 | - | Spirit on Lemon | 7 | - | 10 | |||
Cheek 2 Cheek | - | Colorado | 11 | - | 12 |
Co-Ed, M2
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 49 | 46 | 3 | |
2 | 5 | 3 | 2 | 50 | 45 | 5 | |
3 | 5 | 3 | 2 | 50 | 42 | 8 | |
4 | 5 | 3 | 2 | 52 | 41 | 11 | |
5 | 5 | 2 | 3 | 46 | 46 | 0 | |
8 | 5 | 0 | 5 | 34 | 61 | -27 |
13 - 16 | 17 - 20 | 21 - 24 |
Frizmi | - | Outernationals | 10 | - | 8 | |||
Bonnsaï | - | Winona | 13 | - | 6 | |||
Scorpions | - | Flying Circus | 11 | - | 10 | |||
Outernationals | - | Winona | 12 | - | 9 | |||
Scorpions | - | Bonnsaï | 9 | - | 10 | |||
Outernationals | - | Bonnsaï | 9 | - | 10 | |||
Winona | - | Scorpions | 4 | - | 12 | |||
Frizmi | - | Flying Circus | 10 | - | 7 | |||
Bonnsaï | - | Frizmi | 9 | - | 11 | |||
Flying Circus | - | Winona | 13 | - | 6 | |||
Scorpions | - | Outernationals | 7 | - | 10 | |||
Winona | - | Frizmi | 9 | - | 11 | |||
Flying Circus | - | Bonnsaï | 10 | - | 8 | |||
Outernationals | - | Flying Circus | 11 | - | 6 | |||
Frizmi | - | Scorpions | 7 | - | 13 |
Co-Ed, L
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 60 | 21 | 39 | |
2 | 5 | 3 | 2 | 40 | 40 | 0 | |
3 | 5 | 3 | 2 | 45 | 45 | 0 | |
4 | 5 | 2 | 3 | 41 | 38 | 3 | |
5 | 5 | 1 | 4 | 35 | 52 | -17 | |
6 | 5 | 1 | 4 | 24 | 49 | -25 |
25 - 26 | 27 - 28 | 29 - 30 |
Tiefseetaucher | - | BONESAW | 10 | - | 9 | |||
Plansch | - | Augartner | 9 | - | 7 | |||
Disc Fiction | - | mJAH | 8 | - | 10 | |||
Plansch | - | Tiefseetaucher | 9 | - | 10 | |||
mJAH | - | Augartner | 13 | - | 1 | |||
BONESAW | - | Disc Fiction | 12 | - | 1 | |||
Disc Fiction | - | Tiefseetaucher | 11 | - | 8 | |||
Augartner | - | BONESAW | 8 | - | 7 | |||
Plansch | - | mJAH | 4 | - | 13 | |||
mJAH | - | BONESAW | 12 | - | 4 | |||
Augartner | - | Disc Fiction | 4 | - | 7 | |||
Tiefseetaucher | - | Augartner | 13 | - | 4 | |||
BONESAW | - | Plansch | 9 | - | 7 | |||
Tiefseetaucher | - | mJAH | 4 | - | 12 | |||
Disc Fiction | - | Plansch | 13 | - | 6 |
Co-Ed, 1 - 4
Semifinals | Finals | Placement |
4 Stazioni | ||
12-11 | 4 Stazioni | |
Soul Gringos | ||
9-13 | Gold Sandsturm | |
Sandsturm | ||
13-5 | Sandsturm | |
Coed4Ever | ||
Silver 4 Stazioni | ||
Soul Gringos | ||
11-13 | Bronze Coed4Ever | |
Coed4Ever | ||
4th Soul Gringos | ||
Co-Ed, 5 - 8
Semifinals | Finals | Placement |
Mental Discorders | ||
13-9 | Mental Discorders | |
ZUF | ||
6-13 | 5th Zamperl | |
Zamperl | ||
13-12 | Zamperl | |
Strandlaufer | ||
6th Mental Discorders | ||
ZUF | ||
13-11 | 7th ZUF | |
Strandlaufer | ||
8th Strandlaufer | ||
Co-Ed, 9 - 12
Semifinals | Finals | Placement |
Patatas Bravas | ||
9-13 | BB-Sea | |
BB-Sea | ||
9-12 | 9th Grand Master Flash | |
Grand Master Flash | ||
13-10 | Grand Master Flash | |
Pú! | ||
10th BB-Sea | ||
Patatas Bravas | ||
9-11 | 11th Pú! | |
Pú! | ||
12th Patatas Bravas | ||
Co-Ed, 13 - 16
Semifinals | Finals | Placement |
Colorado | ||
10-8 | Colorado | |
Scorpions | ||
11-8 | 13th Colorado | |
Frizmi | ||
10-8 | Frizmi | |
Fernfahrer | ||
14th Frizmi | ||
Scorpions | ||
10-8 | 15th Scorpions | |
Fernfahrer | ||
16th Fernfahrer | ||
Co-Ed, 17 - 20
Semifinals | Finals | Placement |
Seichtwasser | ||
8-10 | Bonnsaï | |
Bonnsaï | ||
6-12 | 17th Outernationals | |
Outernationals | ||
13-3 | Outernationals | |
Spirit on Lemon | ||
18th Bonnsaï | ||
Seichtwasser | ||
13-6 | 19th Seichtwasser | |
Spirit on Lemon | ||
20th Spirit on Lemon | ||
Co-Ed, 21 - 24
Semifinals | Finals | Placement |
2 Cheeks 2 | ||
10-8 | 2 Cheeks 2 | |
Winona | ||
7-13 | 21st Flying Circus | |
Flying Circus | ||
11-9 | Flying Circus | |
Cheek 2 Cheek | ||
22nd 2 Cheeks 2 | ||
Winona | ||
7-10 | 23rd Cheek 2 Cheek | |
Cheek 2 Cheek | ||
24th Winona | ||
Co-Ed, 25 - 26
Finals | Placement |
mJAH | |
11-7 | 25th mJAH |
Disc Fiction | |
26th Disc Fiction |
Co-Ed, 27 - 28
Finals | Placement |
Tiefseetaucher | |
10-9 | 27th Tiefseetaucher |
BONESAW | |
28th BONESAW |
Co-Ed, 29 - 30
Finals | Placement |
Plansch | |
9-6 | 29th Plansch |
Augartner | |
30th Augartner |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|