Co-Ed, Pool 1
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 66 | 19 | 47 | |
2 | 7 | 5 | 2 | 51 | 32 | 19 | |
3 | 7 | 4 | 3 | 40 | 42 | -2 | |
4 | 7 | 4 | 3 | 37 | 44 | -7 | |
5 | 7 | 3 | 4 | 40 | 42 | -2 | |
6 | 7 | 2 | 5 | 34 | 59 | -25 | |
7 | 7 | 2 | 5 | 35 | 52 | -17 | |
8 | 7 | 1 | 6 | 32 | 45 | -13 |
| H1 | H2 | M1 | M2 | 25 - 32 |
| SANDSTURM | - | DUTCH NAT. MIXED | 10 | - | 3 | |||
| DISC-O-FEVER | - | STRANDGUT | 6 | - | 7 | |||
| FRIZMI | - | OUTSITERZ | 8 | - | 5 | |||
| SPIRIT ON LEMON | - | CHEEK 2 CHEEK | 7 | - | 3 | |||
| DISC-O-FEVER | - | SANDSTURM | 4 | - | 6 | |||
| STRANDGUT | - | DUTCH NAT. MIXED | 1 | - | 9 | |||
| SPIRIT ON LEMON | - | FRIZMI | 3 | - | 6 | |||
| CHEEK 2 CHEEK | - | OUTSITERZ | 6 | - | 5 | |||
| SANDSTURM | - | STRANDGUT | 7 | - | 3 | |||
| DUTCH NAT. MIXED | - | FRIZMI | 10 | - | 2 | |||
| DISC-O-FEVER | - | CHEEK 2 CHEEK | 10 | - | 5 | |||
| OUTSITERZ | - | SPIRIT ON LEMON | 7 | - | 4 | |||
| FRIZMI | - | SANDSTURM | 0 | - | 11 | |||
| CHEEK 2 CHEEK | - | DUTCH NAT. MIXED | 4 | - | 11 | |||
| DISC-O-FEVER | - | OUTSITERZ | 3 | - | 8 | |||
| STRANDGUT | - | SPIRIT ON LEMON | 6 | - | 4 | |||
| SANDSTURM | - | OUTSITERZ | 11 | - | 1 | |||
| DUTCH NAT. MIXED | - | SPIRIT ON LEMON | 8 | - | 5 | |||
| FRIZMI | - | DISC-O-FEVER | 7 | - | 8 | |||
| CHEEK 2 CHEEK | - | STRANDGUT | 5 | - | 8 | |||
| SPIRIT ON LEMON | - | SANDSTURM | 6 | - | 10 | |||
| DUTCH NAT. MIXED | - | DISC-O-FEVER | 6 | - | 4 | |||
| FRIZMI | - | CHEEK 2 CHEEK | 7 | - | 9 | |||
| OUTSITERZ | - | STRANDGUT | 8 | - | 6 | |||
| SANDSTURM | - | CHEEK 2 CHEEK | 11 | - | 2 | |||
| OUTSITERZ | - | DUTCH NAT. MIXED | 6 | - | 4 | |||
| SPIRIT ON LEMON | - | DISC-O-FEVER | 3 | - | 5 | |||
| STRANDGUT | - | FRIZMI | 6 | - | 5 |
Co-Ed, Pool 2
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 69 | 25 | 44 | |
2 | 7 | 6 | 1 | 59 | 33 | 26 | |
3 | 7 | 5 | 2 | 46 | 33 | 13 | |
4 | 7 | 4 | 3 | 46 | 39 | 7 | |
5 | 7 | 2 | 5 | 36 | 48 | -12 | |
6 | 7 | 2 | 5 | 36 | 52 | -16 | |
7 | 7 | 2 | 5 | 31 | 57 | -26 | |
8 | 7 | 0 | 7 | 23 | 59 | -36 |
| H2 | H1 | M2 | M1 | 25 - 32 |
| 4 STAZIONI | - | AUSTRIAN NAT. MIXED | 8 | - | 6 | |||
| ITALIAN NAT. MIXED | - | BB-Sea | 10 | - | 5 | |||
| SCORPIONS | - | FERNFAHRER | 5 | - | 6 | |||
| DREHST N DECKEL | - | Disc Fiction | 8 | - | 4 | |||
| ITALIAN NAT. MIXED | - | 4 STAZIONI | 3 | - | 10 | |||
| BB-Sea | - | AUSTRIAN NAT. MIXED | 5 | - | 9 | |||
| DREHST N DECKEL | - | SCORPIONS | 7 | - | 4 | |||
| Disc Fiction | - | FERNFAHRER | 8 | - | 7 | |||
| 4 STAZIONI | - | BB-Sea | 10 | - | 2 | |||
| AUSTRIAN NAT. MIXED | - | SCORPIONS | 8 | - | 4 | |||
| ITALIAN NAT. MIXED | - | Disc Fiction | 7 | - | 4 | |||
| FERNFAHRER | - | DREHST N DECKEL | 4 | - | 9 | |||
| SCORPIONS | - | 4 STAZIONI | 1 | - | 11 | |||
| Disc Fiction | - | AUSTRIAN NAT. MIXED | 1 | - | 11 | |||
| ITALIAN NAT. MIXED | - | FERNFAHRER | 4 | - | 1 | |||
| BB-Sea | - | DREHST N DECKEL | 2 | - | 8 | |||
| 4 STAZIONI | - | FERNFAHRER | 11 | - | 5 | |||
| AUSTRIAN NAT. MIXED | - | DREHST N DECKEL | 8 | - | 7 | |||
| SCORPIONS | - | ITALIAN NAT. MIXED | 3 | - | 11 | |||
| Disc Fiction | - | BB-Sea | 7 | - | 8 | |||
| DREHST N DECKEL | - | 4 STAZIONI | 5 | - | 10 | |||
| AUSTRIAN NAT. MIXED | - | ITALIAN NAT. MIXED | 8 | - | 4 | |||
| SCORPIONS | - | Disc Fiction | 2 | - | 9 | |||
| FERNFAHRER | - | BB-Sea | 9 | - | 2 | |||
| 4 STAZIONI | - | Disc Fiction | 9 | - | 3 | |||
| FERNFAHRER | - | AUSTRIAN NAT. MIXED | 4 | - | 9 | |||
| DREHST N DECKEL | - | ITALIAN NAT. MIXED | 2 | - | 7 | |||
| BB-Sea | - | SCORPIONS | 7 | - | 4 |
Co-Ed, Pool 3
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 63 | 28 | 35 | |
2 | 7 | 5 | 2 | 60 | 37 | 23 | |
3 | 7 | 5 | 2 | 48 | 35 | 13 | |
4 | 7 | 4 | 3 | 56 | 41 | 15 | |
5 | 7 | 3 | 4 | 48 | 40 | 8 | |
6 | 7 | 2 | 5 | 33 | 56 | -23 | |
7 | 7 | 2 | 5 | 37 | 60 | -23 | |
8 | 7 | 0 | 7 | 18 | 66 | -48 |
| H1 | H2 | M1 | M2 | 25 - 32 |
| ZAMPERL | - | FRENCH NAT. MIXED | 5 | - | 7 | |||
| STRANDLAUFER | - | Pú! | 5 | - | 6 | |||
| BIVNI | - | Outernationals | 4 | - | 8 | |||
| MODENA MIXED | - | TIEFSEETAUCHER | 3 | - | 8 | |||
| STRANDLAUFER | - | ZAMPERL | 9 | - | 8 | |||
| Pú! | - | FRENCH NAT. MIXED | 2 | - | 11 | |||
| MODENA MIXED | - | BIVNI | 4 | - | 8 | |||
| TIEFSEETAUCHER | - | Outernationals | 4 | - | 8 | |||
| ZAMPERL | - | Pú! | 10 | - | 6 | |||
| FRENCH NAT. MIXED | - | BIVNI | 8 | - | 7 | |||
| STRANDLAUFER | - | TIEFSEETAUCHER | 7 | - | 1 | |||
| Outernationals | - | MODENA MIXED | 10 | - | 1 | |||
| BIVNI | - | ZAMPERL | 6 | - | 8 | |||
| TIEFSEETAUCHER | - | FRENCH NAT. MIXED | 3 | - | 11 | |||
| STRANDLAUFER | - | Outernationals | 5 | - | 6 | |||
| Pú! | - | MODENA MIXED | 8 | - | 5 | |||
| ZAMPERL | - | Outernationals | 8 | - | 6 | |||
| FRENCH NAT. MIXED | - | MODENA MIXED | 11 | - | 3 | |||
| BIVNI | - | STRANDLAUFER | 10 | - | 5 | |||
| TIEFSEETAUCHER | - | Pú! | 11 | - | 5 | |||
| MODENA MIXED | - | ZAMPERL | 1 | - | 10 | |||
| FRENCH NAT. MIXED | - | STRANDLAUFER | 8 | - | 6 | |||
| BIVNI | - | TIEFSEETAUCHER | 11 | - | 4 | |||
| Outernationals | - | Pú! | 8 | - | 6 | |||
| ZAMPERL | - | TIEFSEETAUCHER | 11 | - | 2 | |||
| Outernationals | - | FRENCH NAT. MIXED | 2 | - | 7 | |||
| MODENA MIXED | - | STRANDLAUFER | 1 | - | 11 | |||
| Pú! | - | BIVNI | 4 | - | 10 |
Co-Ed, Pool 4
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 7 | 6 | 1 | 56 | 31 | 25 | |
2 | 7 | 6 | 1 | 60 | 28 | 32 | |
3 | 7 | 5 | 2 | 57 | 37 | 20 | |
4 | 7 | 5 | 2 | 60 | 35 | 25 | |
5 | 7 | 3 | 4 | 40 | 41 | -1 | |
6 | 7 | 2 | 5 | 38 | 52 | -14 | |
7 | 7 | 1 | 6 | 30 | 55 | -25 | |
8 | 7 | 0 | 7 | 11 | 73 | -62 |
| H2 | H1 | M2 | M1 | 25 - 32 |
| Mental Discorders | - | SWISS NAT. MIXED | 5 | - | 10 | |||
| MASTERMIX - German Nat. | - | COLORADO | 10 | - | 3 | |||
| GRAND MASTER FLASH | - | Seichtwasser | 8 | - | 4 | |||
| FLYING CIRCUS | - | AUGARTNER | 11 | - | 3 | |||
| MASTERMIX - German Nat. | - | Mental Discorders | 6 | - | 8 | |||
| COLORADO | - | SWISS NAT. MIXED | 2 | - | 11 | |||
| FLYING CIRCUS | - | GRAND MASTER FLASH | 4 | - | 10 | |||
| AUGARTNER | - | Seichtwasser | 3 | - | 8 | |||
| Mental Discorders | - | COLORADO | 10 | - | 3 | |||
| SWISS NAT. MIXED | - | GRAND MASTER FLASH | 7 | - | 9 | |||
| MASTERMIX - German Nat. | - | AUGARTNER | 11 | - | 2 | |||
| Seichtwasser | - | FLYING CIRCUS | 8 | - | 3 | |||
| GRAND MASTER FLASH | - | Mental Discorders | 4 | - | 5 | |||
| AUGARTNER | - | SWISS NAT. MIXED | 0 | - | 11 | |||
| MASTERMIX - German Nat. | - | Seichtwasser | 5 | - | 2 | |||
| COLORADO | - | FLYING CIRCUS | 7 | - | 1 | |||
| Mental Discorders | - | Seichtwasser | 10 | - | 3 | |||
| SWISS NAT. MIXED | - | FLYING CIRCUS | 10 | - | 3 | |||
| GRAND MASTER FLASH | - | MASTERMIX - German Nat. | 6 | - | 8 | |||
| AUGARTNER | - | COLORADO | 2 | - | 10 | |||
| FLYING CIRCUS | - | Mental Discorders | 5 | - | 7 | |||
| SWISS NAT. MIXED | - | MASTERMIX - German Nat. | 4 | - | 10 | |||
| GRAND MASTER FLASH | - | AUGARTNER | 11 | - | 1 | |||
| Seichtwasser | - | COLORADO | 9 | - | 5 | |||
| Mental Discorders | - | AUGARTNER | 11 | - | 0 | |||
| Seichtwasser | - | SWISS NAT. MIXED | 6 | - | 7 | |||
| FLYING CIRCUS | - | MASTERMIX - German Nat. | 3 | - | 10 | |||
| COLORADO | - | GRAND MASTER FLASH | 8 | - | 9 |
Co-Ed, H1
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 59 | 31 | 28 | |
2 | 5 | 3 | 2 | 42 | 39 | 3 | |
3 | 5 | 2 | 3 | 49 | 55 | -6 | |
4 | 5 | 2 | 3 | 46 | 48 | -2 | |
5 | 5 | 2 | 3 | 39 | 51 | -12 | |
6 | 5 | 2 | 3 | 42 | 53 | -11 |
| 1 - 4 | 5 - 8 | 9 - 12 |
| SANDSTURM | - | FRENCH NAT. MIXED | 13 | - | 3 | |||
| MASTERMIX - German Nat. | - | AUSTRIAN NAT. MIXED | 7 | - | 4 | |||
| ITALIAN NAT. MIXED | - | GRAND MASTER FLASH | 10 | - | 9 | |||
| FRENCH NAT. MIXED | - | MASTERMIX - German Nat. | 8 | - | 6 | |||
| ITALIAN NAT. MIXED | - | SANDSTURM | 5 | - | 13 | |||
| ITALIAN NAT. MIXED | - | MASTERMIX - German Nat. | 11 | - | 10 | |||
| GRAND MASTER FLASH | - | FRENCH NAT. MIXED | 11 | - | 10 | |||
| SANDSTURM | - | AUSTRIAN NAT. MIXED | 13 | - | 7 | |||
| SANDSTURM | - | GRAND MASTER FLASH | 13 | - | 8 | |||
| AUSTRIAN NAT. MIXED | - | FRENCH NAT. MIXED | 13 | - | 8 | |||
| AUSTRIAN NAT. MIXED | - | ITALIAN NAT. MIXED | 11 | - | 8 | |||
| MASTERMIX - German Nat. | - | GRAND MASTER FLASH | 11 | - | 9 | |||
| MASTERMIX - German Nat. | - | SANDSTURM | 8 | - | 7 | |||
| FRENCH NAT. MIXED | - | ITALIAN NAT. MIXED | 10 | - | 8 | |||
| GRAND MASTER FLASH | - | AUSTRIAN NAT. MIXED | 12 | - | 11 |
Co-Ed, H2
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 55 | 44 | 11 | |
2 | 5 | 3 | 2 | 58 | 48 | 10 | |
3 | 5 | 3 | 2 | 52 | 44 | 8 | |
4 | 5 | 3 | 2 | 50 | 46 | 4 | |
5 | 5 | 2 | 3 | 50 | 54 | -4 | |
6 | 5 | 0 | 5 | 30 | 59 | -29 |
| 1 - 4 | 5 - 8 | 9 - 12 |
| 4 STAZIONI | - | Mental Discorders | 10 | - | 7 | |||
| DUTCH NAT. MIXED | - | ZAMPERL | 11 | - | 8 | |||
| OUTSITERZ | - | Outernationals | 4 | - | 13 | |||
| Mental Discorders | - | DUTCH NAT. MIXED | 12 | - | 10 | |||
| OUTSITERZ | - | 4 STAZIONI | 7 | - | 12 | |||
| DUTCH NAT. MIXED | - | Outernationals | 13 | - | 14 | |||
| Outernationals | - | Mental Discorders | 8 | - | 13 | |||
| 4 STAZIONI | - | ZAMPERL | 11 | - | 10 | |||
| 4 STAZIONI | - | Outernationals | 12 | - | 9 | |||
| ZAMPERL | - | Mental Discorders | 11 | - | 8 | |||
| ZAMPERL | - | OUTSITERZ | 11 | - | 8 | |||
| OUTSITERZ | - | DUTCH NAT. MIXED | 4 | - | 13 | |||
| DUTCH NAT. MIXED | - | 4 STAZIONI | 11 | - | 10 | |||
| Mental Discorders | - | OUTSITERZ | 10 | - | 7 | |||
| Outernationals | - | ZAMPERL | 6 | - | 12 |
Co-Ed, M1
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 56 | 39 | 17 | |
2 | 5 | 3 | 2 | 52 | 37 | 15 | |
3 | 5 | 3 | 2 | 51 | 57 | -6 | |
4 | 5 | 2 | 3 | 38 | 51 | -13 | |
5 | 5 | 1 | 4 | 43 | 51 | -8 | |
6 | 5 | 1 | 4 | 47 | 52 | -5 |
| 13 - 16 | 17 - 20 | 21 - 24 |
| STRANDGUT | - | BIVNI | 4 | - | 9 | |||
| Seichtwasser | - | FERNFAHRER | 9 | - | 11 | |||
| Disc Fiction | - | COLORADO | 8 | - | 5 | |||
| BIVNI | - | Seichtwasser | 10 | - | 8 | |||
| Disc Fiction | - | STRANDGUT | 8 | - | 13 | |||
| Disc Fiction | - | Seichtwasser | 8 | - | 9 | |||
| COLORADO | - | BIVNI | 11 | - | 12 | |||
| STRANDGUT | - | FERNFAHRER | 13 | - | 8 | |||
| STRANDGUT | - | COLORADO | 9 | - | 10 | |||
| FERNFAHRER | - | BIVNI | 7 | - | 13 | |||
| FERNFAHRER | - | Disc Fiction | 12 | - | 10 | |||
| Seichtwasser | - | COLORADO | 10 | - | 9 | |||
| Seichtwasser | - | STRANDGUT | 2 | - | 13 | |||
| BIVNI | - | Disc Fiction | 12 | - | 9 | |||
| COLORADO | - | FERNFAHRER | 12 | - | 13 |
Co-Ed, M2
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 62 | 27 | 35 | |
2 | 5 | 3 | 2 | 44 | 47 | -3 | |
3 | 5 | 3 | 2 | 53 | 46 | 7 | |
4 | 5 | 2 | 3 | 43 | 52 | -9 | |
5 | 5 | 1 | 4 | 35 | 57 | -22 | |
6 | 5 | 1 | 4 | 45 | 53 | -8 |
| 13 - 16 | 17 - 20 | 21 - 24 |
| DREHST N DECKEL | - | SWISS NAT. MIXED | 2 | - | 13 | |||
| DISC-O-FEVER | - | STRANDLAUFER | 10 | - | 8 | |||
| CHEEK 2 CHEEK | - | TIEFSEETAUCHER | 11 | - | 7 | |||
| SWISS NAT. MIXED | - | DISC-O-FEVER | 12 | - | 8 | |||
| DREHST N DECKEL | - | CHEEK 2 CHEEK | 10 | - | 7 | |||
| CHEEK 2 CHEEK | - | DISC-O-FEVER | 8 | - | 13 | |||
| TIEFSEETAUCHER | - | SWISS NAT. MIXED | 4 | - | 13 | |||
| DREHST N DECKEL | - | STRANDLAUFER | 9 | - | 10 | |||
| DREHST N DECKEL | - | TIEFSEETAUCHER | 11 | - | 8 | |||
| STRANDLAUFER | - | SWISS NAT. MIXED | 9 | - | 11 | |||
| STRANDLAUFER | - | CHEEK 2 CHEEK | 9 | - | 13 | |||
| DISC-O-FEVER | - | TIEFSEETAUCHER | 13 | - | 6 | |||
| DISC-O-FEVER | - | DREHST N DECKEL | 9 | - | 12 | |||
| SWISS NAT. MIXED | - | CHEEK 2 CHEEK | 13 | - | 4 | |||
| TIEFSEETAUCHER | - | STRANDLAUFER | 10 | - | 9 |
Co-Ed, 1 - 4
| Semifinals | Finals | Placement |
| 13-1 | ||
| 13-9 | Gold |
|
| 10-9 | ||
| Silver |
||
| 5-7 | Bronze |
|
| 4th |
||
Co-Ed, 5 - 8
| Semifinals | Finals | Placement |
| 12-9 | ||
| 12-7 | 5th |
|
| 8-10 | ||
| 6th |
||
| 8-12 | 7th |
|
| 8th |
||
Co-Ed, 9 - 12
| Semifinals | Finals | Placement |
| 8-10 | ||
| 5-11 | 9th |
|
| 6-10 | ||
| 10th |
||
| 9-8 | 11th |
|
| 12th |
||
Co-Ed, 13 - 16
| Semifinals | Finals | Placement |
| 9-10 | ||
| 6-13 | 13th |
|
| 11-7 | ||
| 14th |
||
| 13-6 | 15th |
|
| 16th |
||
Co-Ed, 17 - 20
| Semifinals | Finals | Placement |
| 10-9 | ||
| 10-13 | 17th |
|
| 10-9 | ||
| 18th |
||
| 10-8 | 19th |
|
| 20th |
||
Co-Ed, 21 - 24
| Semifinals | Finals | Placement |
| 10-9 | ||
| 12-7 | 21st |
|
| 9-7 | ||
| 22nd |
||
| 8-13 | 23rd |
|
| 24th |
||
Co-Ed, 25 - 32
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 81 | 43 | 38 | |
2 | 7 | 6 | 1 | 81 | 42 | 39 | |
3 | 7 | 5 | 2 | 77 | 52 | 25 | |
4 | 7 | 4 | 3 | 70 | 56 | 14 | |
5 | 7 | 3 | 4 | 59 | 75 | -16 | |
6 | 7 | 2 | 5 | 48 | 68 | -20 | |
7 | 7 | 1 | 6 | 47 | 81 | -34 | |
8 | 7 | 0 | 7 | 36 | 82 | -46 |
| FRIZMI | - | SCORPIONS | 13 | - | 3 | |||
| BB-Sea | - | MODENA MIXED | 11 | - | 4 | |||
| SPIRIT ON LEMON | - | Pú! | 13 | - | 10 | |||
| AUGARTNER | - | FLYING CIRCUS | 2 | - | 13 | |||
| Pú! | - | FRIZMI | 4 | - | 13 | |||
| FLYING CIRCUS | - | BB-Sea | 13 | - | 7 | |||
| MODENA MIXED | - | SPIRIT ON LEMON | 4 | - | 12 | |||
| AUGARTNER | - | SCORPIONS | 8 | - | 9 | |||
| BB-Sea | - | Pú! | 13 | - | 7 | |||
| SPIRIT ON LEMON | - | AUGARTNER | 13 | - | 3 | |||
| FRIZMI | - | FLYING CIRCUS | 10 | - | 8 | |||
| SCORPIONS | - | MODENA MIXED | 10 | - | 11 | |||
| Pú! | - | AUGARTNER | 13 | - | 9 | |||
| FLYING CIRCUS | - | SPIRIT ON LEMON | 11 | - | 7 | |||
| SCORPIONS | - | BB-Sea | 7 | - | 13 | |||
| MODENA MIXED | - | FRIZMI | 7 | - | 11 | |||
| FRIZMI | - | BB-Sea | 10 | - | 7 | |||
| Pú! | - | FLYING CIRCUS | 5 | - | 13 | |||
| SPIRIT ON LEMON | - | SCORPIONS | 13 | - | 4 | |||
| MODENA MIXED | - | AUGARTNER | 11 | - | 4 | |||
| Pú! | - | SCORPIONS | 11 | - | 8 | |||
| FLYING CIRCUS | - | MODENA MIXED | 11 | - | 5 | |||
| FRIZMI | - | AUGARTNER | 12 | - | 5 | |||
| BB-Sea | - | SPIRIT ON LEMON | 8 | - | 10 | |||
| SCORPIONS | - | FLYING CIRCUS | 6 | - | 12 | |||
| MODENA MIXED | - | Pú! | 6 | - | 9 | |||
| SPIRIT ON LEMON | - | FRIZMI | 9 | - | 12 | |||
| AUGARTNER | - | BB-Sea | 5 | - | 11 |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|
