Co-Ed, Pool A
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 52 | 31 | 21 | |
2 | 6 | 5 | 1 | 50 | 34 | 16 | |
3 | 6 | 4 | 2 | 36 | 32 | 4 | |
4 | 6 | 3 | 3 | 45 | 43 | 2 | |
5 | 6 | 2 | 4 | 34 | 38 | -4 | |
6 | 6 | 1 | 5 | 31 | 52 | -21 | |
7 | 6 | 1 | 5 | 31 | 49 | -18 |
E | G |
Disc Fiction | - | Zamperl | 7 | - | 10 | |||
FRIZMI | - | Planschbeckenpinkler | 4 | - | 6 | |||
Team Sudsee | - | Happy Challengers | 10 | - | 5 | |||
Happy Challengers | - | FRIZMI | 6 | - | 12 | |||
Team Sudsee | - | Bora Boars | 11 | - | 2 | |||
Planschbeckenpinkler | - | Disc Fiction | 3 | - | 5 | |||
Disc Fiction | - | Happy Challengers | 6 | - | 2 | |||
Zamperl | - | Team Sudsee | 6 | - | 8 | |||
Bora Boars | - | Planschbeckenpinkler | 7 | - | 6 | |||
Disc Fiction | - | Team Sudsee | 5 | - | 7 | |||
Zamperl | - | FRIZMI | 8 | - | 5 | |||
Happy Challengers | - | Bora Boars | 9 | - | 5 | |||
FRIZMI | - | Bora Boars | 9 | - | 8 | |||
Zamperl | - | Happy Challengers | 9 | - | 4 | |||
Planschbeckenpinkler | - | Team Sudsee | 4 | - | 8 | |||
Zamperl | - | Bora Boars | 8 | - | 5 | |||
FRIZMI | - | Disc Fiction | 6 | - | 7 | |||
Happy Challengers | - | Planschbeckenpinkler | 5 | - | 10 | |||
Zamperl | - | Planschbeckenpinkler | 9 | - | 5 | |||
FRIZMI | - | Team Sudsee | 9 | - | 8 | |||
Disc Fiction | - | Bora Boars | 6 | - | 4 |
Co-Ed, Pool B
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 63 | 17 | 46 | |
2 | 6 | 5 | 1 | 53 | 29 | 24 | |
3 | 6 | 3 | 3 | 48 | 36 | 12 | |
4 | 6 | 3 | 3 | 41 | 44 | -3 | |
5 | 6 | 3 | 3 | 39 | 44 | -5 | |
6 | 6 | 1 | 5 | 27 | 59 | -32 | |
7 | 6 | 0 | 6 | 25 | 67 | -42 |
F | H |
Frau Rauscher & the Bembelboys | - | Extra Dry | 2 | - | 11 | |||
Flying Rabbits | - | Unwucht Erlangen | 8 | - | 3 | |||
Colorado | - | Freundeskreis | 9 | - | 6 | |||
Freundeskreis | - | Frau Rauscher & the Bembelboys | 10 | - | 5 | |||
4 Stazioni | - | Flying Rabbits | 11 | - | 3 | |||
Unwucht Erlangen | - | Colorado | 1 | - | 12 | |||
Unwucht Erlangen | - | 4 Stazioni | 0 | - | 13 | |||
Extra Dry | - | Freundeskreis | 4 | - | 7 | |||
Frau Rauscher & the Bembelboys | - | Colorado | 2 | - | 12 | |||
Freundeskreis | - | Flying Rabbits | 5 | - | 8 | |||
4 Stazioni | - | Extra Dry | 7 | - | 4 | |||
Frau Rauscher & the Bembelboys | - | Unwucht Erlangen | 6 | - | 11 | |||
Extra Dry | - | Unwucht Erlangen | 12 | - | 5 | |||
4 Stazioni | - | Frau Rauscher & the Bembelboys | 13 | - | 2 | |||
Colorado | - | Flying Rabbits | 8 | - | 4 | |||
Freundeskreis | - | 4 Stazioni | 5 | - | 11 | |||
Extra Dry | - | Colorado | 8 | - | 9 | |||
Flying Rabbits | - | Frau Rauscher & the Bembelboys | 10 | - | 8 | |||
Colorado | - | 4 Stazioni | 3 | - | 8 | |||
Flying Rabbits | - | Extra Dry | 6 | - | 9 | |||
Unwucht Erlangen | - | Freundeskreis | 7 | - | 8 |
Co-Ed, Pool C
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 54 | 29 | 25 | |
2 | 6 | 4 | 2 | 43 | 35 | 8 | |
3 | 6 | 4 | 2 | 46 | 38 | 8 | |
4 | 6 | 3 | 3 | 27 | 45 | -18 | |
5 | 6 | 3 | 3 | 45 | 39 | 6 | |
6 | 6 | 2 | 4 | 42 | 42 | 0 | |
7 | 6 | 0 | 6 | 25 | 54 | -29 |
E | G |
Styrian High Five | - | BB-Sea | 4 | - | 3 | |||
Outernationals | - | Kamikaze beach squad | 8 | - | 6 | |||
Wiener Mischung | - | Bus Ballett | 10 | - | 7 | |||
Kamikaze beach squad | - | Styrian High Five | 8 | - | 2 | |||
Bus Ballett | - | BB-Sea | 9 | - | 3 | |||
Wiener Mischung | - | Disconnection | 7 | - | 2 | |||
Disconnection | - | Kamikaze beach squad | 8 | - | 6 | |||
Outernationals | - | Bus Ballett | 6 | - | 5 | |||
BB-Sea | - | Wiener Mischung | 4 | - | 8 | |||
Disconnection | - | Bus Ballett | 7 | - | 5 | |||
Outernationals | - | Styrian High Five | 6 | - | 7 | |||
Kamikaze beach squad | - | BB-Sea | 9 | - | 7 | |||
Wiener Mischung | - | Outernationals | 10 | - | 8 | |||
Bus Ballett | - | Styrian High Five | 9 | - | 7 | |||
BB-Sea | - | Disconnection | 4 | - | 13 | |||
Disconnection | - | Outernationals | 7 | - | 6 | |||
Wiener Mischung | - | Styrian High Five | 13 | - | 0 | |||
Bus Ballett | - | Kamikaze beach squad | 7 | - | 9 | |||
BB-Sea | - | Outernationals | 4 | - | 11 | |||
Styrian High Five | - | Disconnection | 7 | - | 6 | |||
Kamikaze beach squad | - | Wiener Mischung | 8 | - | 6 |
Co-Ed, Pool D
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 58 | 29 | 29 | |
2 | 6 | 5 | 1 | 57 | 31 | 26 | |
3 | 6 | 4 | 2 | 45 | 33 | 12 | |
4 | 6 | 3 | 3 | 42 | 41 | 1 | |
5 | 6 | 2 | 4 | 32 | 53 | -21 | |
6 | 6 | 1 | 5 | 24 | 46 | -22 | |
7 | 6 | 0 | 6 | 29 | 54 | -25 |
F | H |
Flying Saucers | - | Revol-Wer | 8 | - | 4 | |||
Dreh und Trink | - | Tiefseetaucher | 6 | - | 4 | |||
Seichtwasser | - | Last Minute | 3 | - | 10 | |||
Last Minute | - | Dreh und Trink | 6 | - | 3 | |||
Mental Discorders | - | Revol-Wer | 9 | - | 3 | |||
Flying Saucers | - | Tiefseetaucher | 7 | - | 3 | |||
Last Minute | - | Flying Saucers | 10 | - | 6 | |||
Mental Discorders | - | Dreh und Trink | 12 | - | 1 | |||
Tiefseetaucher | - | Seichtwasser | 3 | - | 9 | |||
Tiefseetaucher | - | Mental Discorders | 7 | - | 10 | |||
Revol-Wer | - | Last Minute | 4 | - | 12 | |||
Flying Saucers | - | Seichtwasser | 6 | - | 11 | |||
Last Minute | - | Mental Discorders | 8 | - | 7 | |||
Revol-Wer | - | Seichtwasser | 2 | - | 10 | |||
Dreh und Trink | - | Flying Saucers | 3 | - | 9 | |||
Revol-Wer | - | Tiefseetaucher | 10 | - | 6 | |||
Mental Discorders | - | Flying Saucers | 10 | - | 6 | |||
Seichtwasser | - | Dreh und Trink | 6 | - | 3 | |||
Seichtwasser | - | Mental Discorders | 6 | - | 9 | |||
Dreh und Trink | - | Revol-Wer | 8 | - | 9 | |||
Tiefseetaucher | - | Last Minute | 6 | - | 12 |
Co-Ed, E
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 52 | 37 | 15 | |
2 | 5 | 3 | 2 | 46 | 40 | 6 | |
3 | 5 | 3 | 2 | 50 | 45 | 5 | |
4 | 5 | 3 | 2 | 42 | 43 | -1 | |
5 | 5 | 2 | 3 | 37 | 46 | -9 | |
6 | 5 | 0 | 5 | 36 | 52 | -16 |
1 - 4 | 5 - 8 | 9 - 12 |
Disc Fiction | - | Zamperl | 7 | - | 10 | |||
Disconnection | - | Kamikaze beach squad | 8 | - | 6 | |||
Wiener Mischung | - | Disconnection | 7 | - | 2 | |||
Disc Fiction | - | Team Sudsee | 5 | - | 7 | |||
Zamperl | - | Team Sudsee | 6 | - | 8 | |||
Kamikaze beach squad | - | Wiener Mischung | 8 | - | 6 | |||
Zamperl | - | Disconnection | 13 | - | 9 | |||
Disc Fiction | - | Kamikaze beach squad | 8 | - | 9 | |||
Team Sudsee | - | Wiener Mischung | 8 | - | 13 | |||
Disconnection | - | Team Sudsee | 5 | - | 13 | |||
Kamikaze beach squad | - | Zamperl | 8 | - | 11 | |||
Disc Fiction | - | Wiener Mischung | 9 | - | 13 | |||
Team Sudsee | - | Kamikaze beach squad | 10 | - | 11 | |||
Wiener Mischung | - | Zamperl | 13 | - | 10 | |||
Disconnection | - | Disc Fiction | 13 | - | 7 |
Co-Ed, F
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 54 | 35 | 19 | |
2 | 5 | 4 | 1 | 49 | 34 | 15 | |
3 | 5 | 2 | 3 | 44 | 44 | 0 | |
4 | 5 | 2 | 3 | 40 | 46 | -6 | |
5 | 5 | 2 | 3 | 42 | 47 | -5 | |
6 | 5 | 0 | 5 | 33 | 56 | -23 |
1 - 4 | 5 - 8 | 9 - 12 | 5 - 8 | 9 - 12 |
4 Stazioni | - | Extra Dry | 7 | - | 4 | |||
Last Minute | - | Mental Discorders | 8 | - | 7 | |||
Seichtwasser | - | Last Minute | 3 | - | 10 | |||
Colorado | - | 4 Stazioni | 3 | - | 8 | |||
Seichtwasser | - | Mental Discorders | 6 | - | 9 | |||
Extra Dry | - | Colorado | 8 | - | 9 | |||
Colorado | - | Mental Discorders | 8 | - | 11 | |||
Extra Dry | - | Seichtwasser | 11 | - | 8 | |||
4 Stazioni | - | Last Minute | 9 | - | 10 | |||
Mental Discorders | - | 4 Stazioni | 8 | - | 12 | |||
Seichtwasser | - | Colorado | 7 | - | 13 | |||
Extra Dry | - | Last Minute | 7 | - | 13 | |||
4 Stazioni | - | Seichtwasser | 13 | - | 9 | |||
Last Minute | - | Colorado | 13 | - | 9 | |||
Mental Discorders | - | Extra Dry | 9 | - | 10 |
Co-Ed, G
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 7 | 6 | 1 | 74 | 35 | 39 | |
2 | 7 | 5 | 2 | 69 | 44 | 25 | |
3 | 7 | 5 | 2 | 59 | 39 | 20 | |
4 | 7 | 4 | 3 | 55 | 57 | -2 | |
5 | 7 | 3 | 4 | 58 | 57 | 1 | |
6 | 7 | 3 | 4 | 52 | 65 | -13 | |
7 | 7 | 1 | 6 | 40 | 79 | -39 | |
8 | 7 | 1 | 6 | 41 | 72 | -31 |
13 - 14 | 15 - 16 | 17 - 18 | 19 - 20 | 21 - 22 | 23 - 24 | 25 - 26 | 27 - 28 |
Styrian High Five | - | BB-Sea | 4 | - | 3 | |||
Happy Challengers | - | FRIZMI | 6 | - | 12 | |||
FRIZMI | - | Bora Boars | 9 | - | 8 | |||
FRIZMI | - | Planschbeckenpinkler | 4 | - | 6 | |||
Bus Ballett | - | BB-Sea | 9 | - | 3 | |||
Outernationals | - | Bus Ballett | 6 | - | 5 | |||
Outernationals | - | Styrian High Five | 6 | - | 7 | |||
Bus Ballett | - | Styrian High Five | 9 | - | 7 | |||
Bora Boars | - | Planschbeckenpinkler | 7 | - | 6 | |||
Happy Challengers | - | Bora Boars | 9 | - | 5 | |||
BB-Sea | - | Outernationals | 4 | - | 11 | |||
Happy Challengers | - | Planschbeckenpinkler | 5 | - | 10 | |||
Bus Ballett | - | FRIZMI | 10 | - | 11 | |||
BB-Sea | - | Planschbeckenpinkler | 10 | - | 11 | |||
Outernationals | - | Bora Boars | 12 | - | 4 | |||
Styrian High Five | - | Happy Challengers | 13 | - | 4 | |||
FRIZMI | - | Styrian High Five | 4 | - | 10 | |||
Planschbeckenpinkler | - | Bus Ballett | 8 | - | 10 | |||
Bora Boars | - | BB-Sea | 6 | - | 13 | |||
Happy Challengers | - | Outernationals | 3 | - | 13 | |||
Outernationals | - | FRIZMI | 13 | - | 7 | |||
Styrian High Five | - | Planschbeckenpinkler | 8 | - | 9 | |||
Bus Ballett | - | Bora Boars | 13 | - | 7 | |||
BB-Sea | - | Happy Challengers | 13 | - | 11 | |||
FRIZMI | - | BB-Sea | 5 | - | 12 | |||
Planschbeckenpinkler | - | Outernationals | 5 | - | 13 | |||
Bora Boars | - | Styrian High Five | 4 | - | 10 | |||
Happy Challengers | - | Bus Ballett | 2 | - | 13 |
Co-Ed, H
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 67 | 45 | 22 | |
2 | 7 | 6 | 1 | 65 | 52 | 13 | |
3 | 7 | 5 | 2 | 61 | 44 | 17 | |
4 | 7 | 4 | 3 | 57 | 52 | 5 | |
5 | 7 | 3 | 4 | 57 | 52 | 5 | |
6 | 7 | 2 | 5 | 57 | 57 | 0 | |
7 | 7 | 1 | 6 | 42 | 63 | -21 | |
8 | 7 | 0 | 7 | 39 | 80 | -41 |
13 - 14 | 15 - 16 | 17 - 18 | 19 - 20 | 21 - 22 | 23 - 24 | 25 - 26 | 27 - 28 |
Freundeskreis | - | Flying Rabbits | 5 | - | 8 | |||
Frau Rauscher & the Bembelboys | - | Unwucht Erlangen | 6 | - | 11 | |||
Flying Saucers | - | Revol-Wer | 8 | - | 4 | |||
Freundeskreis | - | Frau Rauscher & the Bembelboys | 10 | - | 5 | |||
Flying Rabbits | - | Unwucht Erlangen | 8 | - | 3 | |||
Dreh und Trink | - | Tiefseetaucher | 6 | - | 4 | |||
Flying Saucers | - | Tiefseetaucher | 7 | - | 3 | |||
Dreh und Trink | - | Flying Saucers | 3 | - | 9 | |||
Revol-Wer | - | Tiefseetaucher | 10 | - | 6 | |||
Dreh und Trink | - | Revol-Wer | 8 | - | 9 | |||
Flying Rabbits | - | Frau Rauscher & the Bembelboys | 10 | - | 8 | |||
Unwucht Erlangen | - | Freundeskreis | 7 | - | 8 | |||
Dreh und Trink | - | Freundeskreis | 10 | - | 11 | |||
Tiefseetaucher | - | Flying Rabbits | 8 | - | 11 | |||
Flying Saucers | - | Unwucht Erlangen | 12 | - | 5 | |||
Revol-Wer | - | Frau Rauscher & the Bembelboys | 13 | - | 6 | |||
Freundeskreis | - | Revol-Wer | 8 | - | 7 | |||
Flying Rabbits | - | Dreh und Trink | 11 | - | 9 | |||
Unwucht Erlangen | - | Tiefseetaucher | 13 | - | 4 | |||
Frau Rauscher & the Bembelboys | - | Flying Saucers | 6 | - | 12 | |||
Flying Saucers | - | Freundeskreis | 9 | - | 13 | |||
Revol-Wer | - | Flying Rabbits | 8 | - | 9 | |||
Dreh und Trink | - | Unwucht Erlangen | 8 | - | 11 | |||
Tiefseetaucher | - | Frau Rauscher & the Bembelboys | 11 | - | 6 | |||
Freundeskreis | - | Tiefseetaucher | 10 | - | 6 | |||
Flying Rabbits | - | Flying Saucers | 10 | - | 4 | |||
Unwucht Erlangen | - | Revol-Wer | 7 | - | 6 | |||
Frau Rauscher & the Bembelboys | - | Dreh und Trink | 2 | - | 13 |
Co-Ed, 1 - 4
Semifinals | Finals | Placement |
Wiener Mischung | ||
9-10 | 4 Stazioni | |
4 Stazioni | ||
8-11 | Gold Last Minute | |
Team Sudsee | ||
5-12 | Last Minute | |
Last Minute | ||
Silver 4 Stazioni | ||
Wiener Mischung | ||
8-9 | Bronze Team Sudsee | |
Team Sudsee | ||
4th Wiener Mischung | ||
Co-Ed, 5 - 8
Semifinals | Finals | Placement |
Zamperl | ||
10-9 | Zamperl | |
Colorado | ||
9-6 | 5th Zamperl | |
Mental Discorders | ||
12-4 | Mental Discorders | |
Kamikaze beach squad | ||
6th Mental Discorders | ||
Colorado | ||
9-10 | 7th Kamikaze beach squad | |
Kamikaze beach squad | ||
8th Colorado | ||
Co-Ed, 9 - 12
Semifinals | Finals | Placement |
Disconnection | ||
6-5 | Disconnection | |
Seichtwasser | ||
10-11 | 9th Extra Dry | |
Disc Fiction | ||
4-10 | Extra Dry | |
Extra Dry | ||
10th Disconnection | ||
Seichtwasser | ||
8-9 | 11th Disc Fiction | |
Disc Fiction | ||
12th Seichtwasser | ||
Co-Ed, 13 - 14
Finals | Placement |
Outernationals | |
13-4 | 13th Outernationals |
Flying Rabbits | |
14th Flying Rabbits |
Co-Ed, 15 - 16
Finals | Placement |
Bus Ballett | |
9-10 | 15th Freundeskreis |
Freundeskreis | |
16th Bus Ballett |
Co-Ed, 17 - 18
Finals | Placement |
Styrian High Five | |
11-5 | 17th Styrian High Five |
Flying Saucers | |
18th Flying Saucers |
Co-Ed, 19 - 20
Finals | Placement |
Planschbeckenpinkler | |
11-7 | 19th Planschbeckenpinkler |
Unwucht Erlangen | |
20th Unwucht Erlangen |
Co-Ed, 21 - 22
Finals | Placement |
BB-Sea | |
11-12 | 21st Revol-Wer |
Revol-Wer | |
22nd BB-Sea |
Co-Ed, 23 - 24
Finals | Placement |
FRIZMI | |
9-6 | 23rd FRIZMI |
Dreh und Trink | |
24th Dreh und Trink |
Co-Ed, 25 - 26
Finals | Placement |
Happy Challengers | |
11-6 | 25th Happy Challengers |
Tiefseetaucher | |
26th Tiefseetaucher |
Co-Ed, 27 - 28
Finals | Placement |
Bora Boars | |
13-2 | 27th Bora Boars |
Frau Rauscher & the Bembelboys | |
28th Frau Rauscher & the Bembelboys |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|