Open, Pool A
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 3 | 3 | 0 | 39 | 3 | 36 | |
2 | 3 | 1 | 2 | 17 | 26 | -9 | |
3 | 3 | 1 | 2 | 21 | 29 | -8 | |
4 | 3 | 1 | 2 | 13 | 32 | -19 |
Up1 | R1 | R4 | Low1 |
Zoccoli Misti | - | Barbearians | 13 | - | 0 | |||
Shark bears | - | Zoccoli Misti | 1 | - | 13 | |||
Zoccoli Misti | - | Running pigs | 13 | - | 2 | |||
Barbearians | - | Running pigs | 11 | - | 6 | |||
Running pigs | - | Shark bears | 13 | - | 5 | |||
Shark bears | - | Barbearians | 7 | - | 6 |
Open, Pool B
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 11 | 28 | |
2 | 3 | 2 | 1 | 21 | 24 | -3 | |
3 | 3 | 1 | 2 | 24 | 26 | -2 | |
4 | 3 | 0 | 3 | 11 | 34 | -23 |
Up2 | R2 | R3 | Low2 |
4 Stazioni | - | 45 giri | 13 | - | 3 | |||
Abh | - | 4 Stazioni | 2 | - | 13 | |||
4 Stazioni | - | Beach bears | 13 | - | 6 | |||
45 giri | - | Beach bears | 8 | - | 7 | |||
Beach bears | - | Abh | 11 | - | 5 | |||
Abh | - | 45 giri | 4 | - | 10 |
Open, Pool C
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 38 | 9 | 29 | |
2 | 3 | 2 | 1 | 34 | 20 | 14 | |
3 | 3 | 1 | 2 | 11 | 31 | -20 | |
4 | 3 | 0 | 3 | 9 | 32 | -23 |
Up2 | R3 | R2 | Low2 |
Jacuzzi | - | Disc doctors | 13 | - | 5 | |||
Leamington I. | - | Jacuzzi | 3 | - | 13 | |||
Jacuzzi | - | Flying Bisc' | 8 | - | 12 | |||
Disc doctors | - | Flying Bisc' | 0 | - | 13 | |||
Flying Bisc' | - | Leamington I. | 13 | - | 1 | |||
Leamington I. | - | Disc doctors | 5 | - | 6 |
Open, Pool D
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 30 | 16 | 14 | |
2 | 3 | 2 | 1 | 32 | 22 | 10 | |
3 | 3 | 1 | 2 | 22 | 30 | -8 | |
4 | 3 | 0 | 3 | 20 | 36 | -16 |
Up1 | R4 | R1 | Low1 |
F4f | - | Brixton Angels | 9 | - | 3 | |||
Vola bas | - | F4f | 7 | - | 10 | |||
F4f | - | Sky hawks | 11 | - | 6 | |||
Brixton Angels | - | Sky hawks | 12 | - | 9 | |||
Sky hawks | - | Vola bas | 5 | - | 13 | |||
Vola bas | - | Brixton Angels | 12 | - | 7 |
Open, R1
Game 1 | Barbearians | - | Brixton Angels | 6 | - | 11 |
Winners continues in: | Up2 | Losers continues in: | Low2 |
Open, R2
Game 1 | 45 giri | - | Disc doctors | 11 | - | 6 |
Winners continues in: | Up1 | Losers continues in: | Low1 |
Open, R3
Game 1 | Beach bears | - | Jacuzzi | 8 | - | 12 |
Winners continues in: | Up1 | Losers continues in: | Low1 |
Open, R4
Game 1 | Running pigs | - | Vola bas | 2 | - | 13 |
Winners continues in: | Up2 | Losers continues in: | Low2 |
Open, Up1
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 11 | 28 | |
2 | 3 | 2 | 1 | 28 | 29 | -1 | |
3 | 3 | 1 | 2 | 23 | 31 | -8 | |
4 | 3 | 0 | 3 | 18 | 37 | -19 |
1-8 |
Zoccoli Misti | - | Jacuzzi | 13 | - | 5 | |||
45 giri | - | Zoccoli Misti | 4 | - | 13 | |||
Zoccoli Misti | - | F4f | 13 | - | 2 | |||
Jacuzzi | - | F4f | 13 | - | 8 | |||
F4f | - | 45 giri | 8 | - | 11 | |||
45 giri | - | Jacuzzi | 8 | - | 10 |
Open, Up2
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 15 | 24 | |
2 | 3 | 2 | 1 | 29 | 27 | 2 | |
3 | 3 | 1 | 2 | 26 | 27 | -1 | |
4 | 3 | 0 | 3 | 14 | 39 | -25 |
1-8 |
4 Stazioni | - | Vola bas | 9 | - | 8 | |||
Brixton Angels | - | 4 Stazioni | 6 | - | 13 | |||
4 Stazioni | - | Flying Bisc' | 7 | - | 13 | |||
Vola bas | - | Flying Bisc' | 5 | - | 13 | |||
Flying Bisc' | - | Brixton Angels | 13 | - | 3 | |||
Brixton Angels | - | Vola bas | 5 | - | 13 |
Open, Low1
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 36 | 13 | 23 | |
2 | 3 | 2 | 1 | 22 | 26 | -4 | |
3 | 3 | 1 | 2 | 19 | 29 | -10 | |
4 | 3 | 0 | 3 | 23 | 32 | -9 |
9-16 |
Disc doctors | - | Sky hawks | 11 | - | 8 | |||
Shark bears | - | Disc doctors | 5 | - | 9 | |||
Disc doctors | - | Beach bears | 2 | - | 13 | |||
Sky hawks | - | Beach bears | 7 | - | 11 | |||
Beach bears | - | Shark bears | 12 | - | 4 | |||
Shark bears | - | Sky hawks | 10 | - | 8 |
Open, Low2
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 26 | 7 | |
2 | 3 | 2 | 1 | 29 | 29 | 0 | |
3 | 3 | 1 | 2 | 22 | 25 | -3 | |
4 | 3 | 0 | 3 | 26 | 30 | -4 |
9-16 |
Barbearians | - | Leamington I. | 8 | - | 7 | |||
Abh | - | Barbearians | 10 | - | 7 | |||
Barbearians | - | Running pigs | 7 | - | 8 | |||
Leamington I. | - | Running pigs | 10 | - | 11 | |||
Running pigs | - | Abh | 10 | - | 12 | |||
Abh | - | Leamington I. | 11 | - | 9 |
Open, 1-8
Quarterfinals | Semifinals | Finals | Placement |
Zoccoli Misti | |||
13-2 | Zoccoli Misti | ||
Brixton Angels | |||
13-3 | Zoccoli Misti | ||
45 giri | |||
4-13 | 4 Stazioni | ||
4 Stazioni | |||
13-4 | Gold Zoccoli Misti | ||
Jacuzzi | |||
7-12 | Vola bas | ||
Vola bas | |||
9-11 | Flying Bisc' | ||
F4f | |||
4-13 | Flying Bisc' | Silver Flying Bisc' | |
Flying Bisc' | |||
4 Stazioni | |||
12-6 | Bronze 4 Stazioni | ||
Vola bas | |||
4th Vola bas | |||
Brixton Angels | |||
4-13 | 45 giri | ||
45 giri | |||
11-6 | 5th 45 giri | ||
Jacuzzi | |||
13-9 | Jacuzzi | ||
F4f | |||
6th Jacuzzi | |||
Brixton Angels | |||
5-9 | 7th F4f | ||
F4f | |||
8th Brixton Angels | |||
Open, 9-16
Quarterfinals | Semifinals | Finals | Placement |
Beach bears | |||
10-4 | Beach bears | ||
Leamington I. | |||
9-4 | Beach bears | ||
Sky hawks | |||
6-9 | Abh | ||
Abh | |||
10-4 | 9th Beach bears | ||
Disc doctors | |||
5-11 | Barbearians | ||
Barbearians | |||
6-5 | Barbearians | ||
Shark bears | |||
5-13 | Running pigs | 10th Barbearians | |
Running pigs | |||
Abh | |||
0-12 | 11th Running pigs | ||
Running pigs | |||
12th Abh | |||
Leamington I. | |||
4-13 | Sky hawks | ||
Sky hawks | |||
8-9 | 13th Disc doctors | ||
Disc doctors | |||
13-2 | Disc doctors | ||
Shark bears | |||
14th Sky hawks | |||
Leamington I. | |||
11-8 | 15th Leamington I. | ||
Shark bears | |||
16th Shark bears | |||
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|