Co-Ed, A
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 7 | 6 | 1 | 77 | 47 | 30 | |
2 | 7 | 6 | 1 | 83 | 39 | 44 | |
3 | 7 | 6 | 1 | 82 | 41 | 41 | |
4 | 7 | 4 | 3 | 75 | 53 | 22 | |
5 | 7 | 3 | 4 | 59 | 64 | -5 | |
6 | 7 | 2 | 5 | 57 | 73 | -16 | |
7 | 7 | 1 | 6 | 34 | 80 | -46 | |
8 | 7 | 0 | 7 | 16 | 86 | -70 |
| H1 | H2 | M1 | M2 | S1 | S2 | L1 |
| TIEFSEETAUCHER | - | 4 STAZIONI | 1 | - | 13 | |||
| GEMISCHTER SATZ | - | STYRIAN HAWKS | 6 | - | 13 | |||
| OSTRICH | - | WER(F)WOLFE | 12 | - | 7 | |||
| CHUPACABRAS | - | FLYING SAUCERS | 13 | - | 2 | |||
| 4 STAZIONI | - | OSTRICH | 9 | - | 12 | |||
| STYRIAN HAWKS | - | CHUPACABRAS | 11 | - | 13 | |||
| WER(F)WOLFE | - | TIEFSEETAUCHER | 13 | - | 4 | |||
| FLYING SAUCERS | - | GEMISCHTER SATZ | 7 | - | 13 | |||
| 4 STAZIONI | - | WER(F)WOLFE | 13 | - | 4 | |||
| STYRIAN HAWKS | - | FLYING SAUCERS | 13 | - | 2 | |||
| TIEFSEETAUCHER | - | OSTRICH | 2 | - | 13 | |||
| GEMISCHTER SATZ | - | CHUPACABRAS | 2 | - | 13 | |||
| 4 STAZIONI | - | FLYING SAUCERS | 13 | - | 5 | |||
| STYRIAN HAWKS | - | OSTRICH | 9 | - | 10 | |||
| TIEFSEETAUCHER | - | CHUPACABRAS | 0 | - | 13 | |||
| WER(F)WOLFE | - | GEMISCHTER SATZ | 7 | - | 13 | |||
| STYRIAN HAWKS | - | 4 STAZIONI | 5 | - | 13 | |||
| GEMISCHTER SATZ | - | TIEFSEETAUCHER | 13 | - | 3 | |||
| FLYING SAUCERS | - | WER(F)WOLFE | 7 | - | 11 | |||
| CHUPACABRAS | - | OSTRICH | 11 | - | 9 | |||
| GEMISCHTER SATZ | - | 4 STAZIONI | 6 | - | 13 | |||
| TIEFSEETAUCHER | - | STYRIAN HAWKS | 2 | - | 13 | |||
| CHUPACABRAS | - | WER(F)WOLFE | 13 | - | 8 | |||
| OSTRICH | - | FLYING SAUCERS | 13 | - | 3 | |||
| 4 STAZIONI | - | CHUPACABRAS | 9 | - | 6 | |||
| WER(F)WOLFE | - | STYRIAN HAWKS | 7 | - | 11 | |||
| FLYING SAUCERS | - | TIEFSEETAUCHER | 8 | - | 4 | |||
| OSTRICH | - | GEMISCHTER SATZ | 8 | - | 6 |
Co-Ed, B
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 73 | 32 | 41 | |
2 | 6 | 4 | 2 | 57 | 40 | 17 | |
3 | 6 | 4 | 2 | 64 | 50 | 14 | |
4 | 6 | 4 | 2 | 52 | 48 | 4 | |
5 | 6 | 2 | 4 | 51 | 57 | -6 | |
6 | 6 | 1 | 5 | 40 | 67 | -27 | |
7 | 6 | 0 | 6 | 29 | 72 | -43 |
| H3 | H4 | M3 | M4 | S3 | S4 | L2 |
| TOHUWABOHU | - | DISCOFEVER (kamikaze) | 13 | - | 6 | |||
| HELL?YEAH! | - | BUBBA | 8 | - | 13 | |||
| VIRGIN TONIC | - | UFO | 4 | - | 11 | |||
| DISCOFEVER (kamikaze) | - | VIRGIN TONIC | 10 | - | 9 | |||
| UFO | - | TOHUWABOHU | 12 | - | 6 | |||
| DISC FICTION | - | HELL?YEAH! | 10 | - | 8 | |||
| DISCOFEVER (kamikaze) | - | UFO | 7 | - | 9 | |||
| BUBBA | - | DISC FICTION | 13 | - | 6 | |||
| TOHUWABOHU | - | VIRGIN TONIC | 13 | - | 5 | |||
| DISCOFEVER (kamikaze) | - | DISC FICTION | 5 | - | 10 | |||
| BUBBA | - | VIRGIN TONIC | 13 | - | 3 | |||
| UFO | - | HELL?YEAH! | 10 | - | 11 | |||
| BUBBA | - | DISCOFEVER (kamikaze) | 13 | - | 4 | |||
| HELL?YEAH! | - | TOHUWABOHU | 11 | - | 8 | |||
| DISC FICTION | - | UFO | 4 | - | 9 | |||
| HELL?YEAH! | - | DISCOFEVER (kamikaze) | 13 | - | 8 | |||
| TOHUWABOHU | - | BUBBA | 5 | - | 13 | |||
| VIRGIN TONIC | - | DISC FICTION | 7 | - | 12 | |||
| UFO | - | BUBBA | 6 | - | 8 | |||
| DISC FICTION | - | TOHUWABOHU | 10 | - | 6 | |||
| VIRGIN TONIC | - | HELL?YEAH! | 1 | - | 13 |
Co-Ed, C
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 89 | 37 | 52 | |
2 | 7 | 6 | 1 | 88 | 40 | 48 | |
3 | 7 | 5 | 2 | 67 | 64 | 3 | |
4 | 7 | 4 | 3 | 71 | 58 | 13 | |
5 | 7 | 3 | 4 | 62 | 69 | -7 | |
6 | 7 | 2 | 5 | 56 | 77 | -21 | |
7 | 7 | 1 | 6 | 53 | 88 | -35 | |
8 | 7 | 0 | 7 | 38 | 91 | -53 |
| H4 | H3 | M4 | M3 | S4 | S3 | L2 |
| PULLDOGGS | - | LAST MINUTE | 12 | - | 7 | |||
| WARRIOR OF THE WORLD | - | BB-Sea | 10 | - | 13 | |||
| FIVEFINS | - | OMGWTF | 10 | - | 11 | |||
| KO-MET | - | TEAM SUDSEE_2 | 8 | - | 13 | |||
| LAST MINUTE | - | FIVEFINS | 6 | - | 13 | |||
| BB-Sea | - | KO-MET | 10 | - | 13 | |||
| OMGWTF | - | PULLDOGGS | 13 | - | 3 | |||
| TEAM SUDSEE_2 | - | WARRIOR OF THE WORLD | 13 | - | 7 | |||
| LAST MINUTE | - | OMGWTF | 5 | - | 13 | |||
| BB-Sea | - | TEAM SUDSEE_2 | 7 | - | 13 | |||
| PULLDOGGS | - | FIVEFINS | 10 | - | 13 | |||
| WARRIOR OF THE WORLD | - | KO-MET | 6 | - | 13 | |||
| LAST MINUTE | - | TEAM SUDSEE_2 | 9 | - | 11 | |||
| BB-Sea | - | FIVEFINS | 5 | - | 13 | |||
| PULLDOGGS | - | KO-MET | 13 | - | 8 | |||
| OMGWTF | - | WARRIOR OF THE WORLD | 13 | - | 2 | |||
| BB-Sea | - | LAST MINUTE | 8 | - | 13 | |||
| WARRIOR OF THE WORLD | - | PULLDOGGS | 5 | - | 13 | |||
| TEAM SUDSEE_2 | - | OMGWTF | 5 | - | 13 | |||
| KO-MET | - | FIVEFINS | 4 | - | 13 | |||
| WARRIOR OF THE WORLD | - | LAST MINUTE | 8 | - | 13 | |||
| PULLDOGGS | - | BB-Sea | 13 | - | 4 | |||
| KO-MET | - | OMGWTF | 6 | - | 13 | |||
| FIVEFINS | - | TEAM SUDSEE_2 | 13 | - | 4 | |||
| LAST MINUTE | - | KO-MET | 9 | - | 4 | |||
| OMGWTF | - | BB-Sea | 13 | - | 6 | |||
| TEAM SUDSEE_2 | - | PULLDOGGS | 8 | - | 7 | |||
| FIVEFINS | - | WARRIOR OF THE WORLD | 13 | - | 0 |
Co-Ed, D
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 82 | 38 | 44 | |
2 | 7 | 5 | 2 | 76 | 45 | 31 | |
3 | 7 | 4 | 3 | 72 | 50 | 22 | |
4 | 7 | 4 | 3 | 61 | 62 | -1 | |
5 | 7 | 3 | 4 | 62 | 65 | -3 | |
6 | 7 | 2 | 5 | 41 | 72 | -31 | |
7 | 7 | 2 | 5 | 47 | 71 | -24 | |
8 | 7 | 1 | 6 | 44 | 82 | -38 |
| H2 | H1 | M2 | M1 | S2 | S1 | L1 |
| COLORADO | - | TEAM SUDSEE | 4 | - | 13 | |||
| FRASBA_OLD | - | SUGARMIX | 8 | - | 13 | |||
| GOOD OLD DISCOUNT | - | BEENETTON RACING BRAINS | 13 | - | 1 | |||
| IRON HORSE | - | HEIDEES | 13 | - | 9 | |||
| TEAM SUDSEE | - | GOOD OLD DISCOUNT | 13 | - | 5 | |||
| SUGARMIX | - | IRON HORSE | 7 | - | 13 | |||
| BEENETTON RACING BRAINS | - | COLORADO | 9 | - | 8 | |||
| HEIDEES | - | FRASBA_OLD | 11 | - | 4 | |||
| TEAM SUDSEE | - | BEENETTON RACING BRAINS | 13 | - | 5 | |||
| SUGARMIX | - | HEIDEES | 13 | - | 5 | |||
| COLORADO | - | GOOD OLD DISCOUNT | 10 | - | 9 | |||
| FRASBA_OLD | - | IRON HORSE | 5 | - | 13 | |||
| FRASBA_OLD | - | TEAM SUDSEE | 6 | - | 13 | |||
| COLORADO | - | SUGARMIX | 12 | - | 10 | |||
| IRON HORSE | - | BEENETTON RACING BRAINS | 13 | - | 4 | |||
| GOOD OLD DISCOUNT | - | HEIDEES | 13 | - | 9 | |||
| TEAM SUDSEE | - | HEIDEES | 8 | - | 10 | |||
| SUGARMIX | - | GOOD OLD DISCOUNT | 4 | - | 12 | |||
| COLORADO | - | IRON HORSE | 2 | - | 13 | |||
| BEENETTON RACING BRAINS | - | FRASBA_OLD | 12 | - | 8 | |||
| SUGARMIX | - | TEAM SUDSEE | 7 | - | 12 | |||
| FRASBA_OLD | - | COLORADO | 9 | - | 7 | |||
| HEIDEES | - | BEENETTON RACING BRAINS | 9 | - | 7 | |||
| IRON HORSE | - | GOOD OLD DISCOUNT | 9 | - | 7 | |||
| TEAM SUDSEE | - | IRON HORSE | 4 | - | 8 | |||
| BEENETTON RACING BRAINS | - | SUGARMIX | 3 | - | 8 | |||
| HEIDEES | - | COLORADO | 8 | - | 4 | |||
| GOOD OLD DISCOUNT | - | FRASBA_OLD | 13 | - | 4 |
Co-Ed, E
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 69 | 42 | 27 | |
2 | 6 | 5 | 1 | 72 | 36 | 36 | |
3 | 6 | 4 | 2 | 67 | 53 | 14 | |
4 | 6 | 3 | 3 | 55 | 54 | 1 | |
5 | 6 | 3 | 3 | 54 | 57 | -3 | |
6 | 6 | 1 | 5 | 49 | 65 | -16 | |
7 | 6 | 0 | 6 | 13 | 72 | -59 |
| H1 | H2 | M1 | M2 | S1 | S2 | L1 |
| UNWUCHT ERLANGEN | - | MINT | 10 | - | 13 | |||
| SANDMADE | - | MR&MRS SMITH | 13 | - | 8 | |||
| FRAU RAUSCHER & THE BEMBELBOYS | - | ZAMPERL SENIOR | 12 | - | 8 | |||
| MINT | - | FRAU RAUSCHER & THE BEMBELBOYS | 13 | - | 7 | |||
| ZAMPERL SENIOR | - | UNWUCHT ERLANGEN | 13 | - | 5 | |||
| Seichtwasser | - | SANDMADE | 0 | - | 13 | |||
| MINT | - | ZAMPERL SENIOR | 10 | - | 12 | |||
| MR&MRS SMITH | - | Seichtwasser | 13 | - | 2 | |||
| UNWUCHT ERLANGEN | - | FRAU RAUSCHER & THE BEMBELBOYS | 11 | - | 12 | |||
| MINT | - | Seichtwasser | 13 | - | 3 | |||
| MR&MRS SMITH | - | FRAU RAUSCHER & THE BEMBELBOYS | 13 | - | 8 | |||
| ZAMPERL SENIOR | - | SANDMADE | 10 | - | 9 | |||
| MR&MRS SMITH | - | MINT | 8 | - | 10 | |||
| SANDMADE | - | UNWUCHT ERLANGEN | 13 | - | 8 | |||
| Seichtwasser | - | ZAMPERL SENIOR | 2 | - | 13 | |||
| SANDMADE | - | MINT | 13 | - | 8 | |||
| UNWUCHT ERLANGEN | - | MR&MRS SMITH | 8 | - | 9 | |||
| FRAU RAUSCHER & THE BEMBELBOYS | - | Seichtwasser | 13 | - | 1 | |||
| ZAMPERL SENIOR | - | MR&MRS SMITH | 13 | - | 4 | |||
| Seichtwasser | - | UNWUCHT ERLANGEN | 5 | - | 7 | |||
| FRAU RAUSCHER & THE BEMBELBOYS | - | SANDMADE | 2 | - | 11 |
Co-Ed, F
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 90 | 32 | 58 | |
2 | 7 | 5 | 2 | 74 | 59 | 15 | |
3 | 7 | 5 | 2 | 74 | 52 | 22 | |
4 | 7 | 4 | 3 | 71 | 55 | 16 | |
5 | 7 | 3 | 4 | 53 | 71 | -18 | |
6 | 7 | 2 | 5 | 51 | 83 | -32 | |
7 | 7 | 1 | 6 | 48 | 74 | -26 | |
8 | 7 | 1 | 6 | 43 | 78 | -35 |
| H3 | H4 | M3 | M4 | S3 | S4 | L2 |
| KARL | - | WOODIES | 10 | - | 13 | |||
| WUNDER TEAM | - | FdFRISBEE GERETSRIED | 8 | - | 13 | |||
| JOHNNY DEAR | - | CUB | 4 | - | 13 | |||
| MOSQUITOS | - | FUNATICS | 5 | - | 12 | |||
| WOODIES | - | JOHNNY DEAR | 13 | - | 9 | |||
| FdFRISBEE GERETSRIED | - | MOSQUITOS | 13 | - | 3 | |||
| CUB | - | KARL | 13 | - | 5 | |||
| FUNATICS | - | WUNDER TEAM | 10 | - | 11 | |||
| WOODIES | - | CUB | 7 | - | 13 | |||
| FdFRISBEE GERETSRIED | - | FUNATICS | 12 | - | 8 | |||
| KARL | - | JOHNNY DEAR | 4 | - | 13 | |||
| WUNDER TEAM | - | MOSQUITOS | 11 | - | 10 | |||
| WUNDER TEAM | - | WOODIES | 4 | - | 13 | |||
| KARL | - | FdFRISBEE GERETSRIED | 2 | - | 13 | |||
| MOSQUITOS | - | CUB | 3 | - | 13 | |||
| JOHNNY DEAR | - | FUNATICS | 13 | - | 6 | |||
| WOODIES | - | FUNATICS | 13 | - | 4 | |||
| FdFRISBEE GERETSRIED | - | JOHNNY DEAR | 13 | - | 6 | |||
| KARL | - | MOSQUITOS | 13 | - | 6 | |||
| CUB | - | WUNDER TEAM | 12 | - | 5 | |||
| FdFRISBEE GERETSRIED | - | WOODIES | 6 | - | 12 | |||
| WUNDER TEAM | - | KARL | 9 | - | 12 | |||
| FUNATICS | - | CUB | 4 | - | 13 | |||
| MOSQUITOS | - | JOHNNY DEAR | 3 | - | 13 | |||
| WOODIES | - | MOSQUITOS | 3 | - | 13 | |||
| CUB | - | FdFRISBEE GERETSRIED | 13 | - | 4 | |||
| FUNATICS | - | KARL | 4 | - | 7 | |||
| JOHNNY DEAR | - | WUNDER TEAM | 13 | - | 3 |
Co-Ed, H1
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 17 | 16 | 1 | |
2 | 2 | 1 | 1 | 16 | 16 | 0 | |
3 | 2 | 1 | 1 | 15 | 16 | -1 |
| 1-4 | 5-8 | 9-12 |
| OSTRICH | - | TEAM SUDSEE | 7 | - | 8 | |||
| TEAM SUDSEE | - | ZAMPERL SENIOR | 7 | - | 9 | |||
| ZAMPERL SENIOR | - | OSTRICH | 8 | - | 9 |
Co-Ed, H2
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 26 | 14 | 12 | |
2 | 2 | 1 | 1 | 19 | 18 | 1 | |
3 | 2 | 0 | 2 | 11 | 24 | -13 |
| 1-4 | 5-8 | 9-12 |
| 4 STAZIONI | - | IRON HORSE | 8 | - | 13 | |||
| IRON HORSE | - | SANDMADE | 13 | - | 6 | |||
| SANDMADE | - | 4 STAZIONI | 5 | - | 11 |
Co-Ed, H3
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 14 | 11 | 3 | |
2 | 2 | 1 | 1 | 15 | 14 | 1 | |
3 | 2 | 1 | 1 | 14 | 18 | -4 |
| 1-4 | 5-8 | 9-12 |
| BUBBA | - | FIVEFINS | 10 | - | 8 | |||
| FIVEFINS | - | CUB | 7 | - | 4 | |||
| CUB | - | BUBBA | 10 | - | 4 |
Co-Ed, H4
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 22 | 14 | 8 | |
2 | 2 | 1 | 1 | 19 | 14 | 5 | |
3 | 2 | 0 | 2 | 11 | 24 | -13 |
| 1-4 | 5-8 | 9-12 |
| UFO | - | OMGWTF | 6 | - | 13 | |||
| OMGWTF | - | WOODIES | 9 | - | 8 | |||
| WOODIES | - | UFO | 11 | - | 5 |
Co-Ed, M1
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 24 | 3 | 21 | |
2 | 2 | 1 | 1 | 11 | 13 | -2 | |
3 | 2 | 0 | 2 | 4 | 23 | -19 |
| 13 - 16 | 17 - 20 | 21 - 24 |
| CHUPACABRAS | - | HEIDEES | 11 | - | 1 | |||
| HEIDEES | - | MINT | 10 | - | 2 | |||
| MINT | - | CHUPACABRAS | 2 | - | 13 |
Co-Ed, M2
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 16 | 16 | 0 | |
2 | 2 | 1 | 1 | 16 | 16 | 0 | |
3 | 2 | 1 | 1 | 15 | 15 | 0 |
| 13 - 16 | 17 - 20 | 21 - 24 |
| STYRIAN HAWKS | - | GOOD OLD DISCOUNT | 8 | - | 9 | |||
| GOOD OLD DISCOUNT | - | MR&MRS SMITH | 7 | - | 8 | |||
| MR&MRS SMITH | - | STYRIAN HAWKS | 7 | - | 8 |
Co-Ed, M3
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 18 | 16 | 2 | |
2 | 2 | 1 | 1 | 18 | 17 | 1 | |
3 | 2 | 0 | 2 | 14 | 17 | -3 |
| 13 - 16 | 17 - 20 | 21 - 24 |
| HELL?YEAH! | - | PULLDOGGS | 7 | - | 9 | |||
| PULLDOGGS | - | FdFRISBEE GERETSRIED | 9 | - | 10 | |||
| FdFRISBEE GERETSRIED | - | HELL?YEAH! | 8 | - | 7 |
Co-Ed, M4
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 25 | 5 | 20 | |
2 | 2 | 1 | 1 | 12 | 19 | -7 | |
3 | 2 | 0 | 2 | 9 | 22 | -13 |
| 13 - 16 | 17 - 20 | 21 - 24 |
| DISC FICTION | - | TEAM SUDSEE_2 | 6 | - | 10 | |||
| TEAM SUDSEE_2 | - | JOHNNY DEAR | 2 | - | 13 | |||
| JOHNNY DEAR | - | DISC FICTION | 12 | - | 3 |
Co-Ed, S1
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 19 | 12 | 7 | |
2 | 2 | 1 | 1 | 14 | 14 | 0 | |
3 | 2 | 0 | 2 | 7 | 14 | -7 |
| 25-28 | 29-32 | 33-36 |
| GEMISCHTER SATZ | - | BEENETTON RACING BRAINS | 9 | - | 3 | |||
| BEENETTON RACING BRAINS | - | FRAU RAUSCHER & THE BEMBELBOYS | 4 | - | 5 | |||
| FRAU RAUSCHER & THE BEMBELBOYS | - | GEMISCHTER SATZ | 9 | - | 10 |
Co-Ed, S2
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 21 | 15 | 6 | |
2 | 2 | 1 | 1 | 14 | 16 | -2 | |
3 | 2 | 1 | 1 | 12 | 16 | -4 |
| 25-28 | 29-32 | 33-36 |
| WER(F)WOLFE | - | SUGARMIX | 10 | - | 9 | |||
| SUGARMIX | - | UNWUCHT ERLANGEN | 12 | - | 5 | |||
| UNWUCHT ERLANGEN | - | WER(F)WOLFE | 7 | - | 4 |
Co-Ed, S3
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 20 | 12 | 8 | |
2 | 2 | 1 | 1 | 15 | 19 | -4 | |
3 | 2 | 0 | 2 | 16 | 20 | -4 |
| 25-28 | 29-32 | 33-36 |
| TOHUWABOHU | - | KO-MET | 10 | - | 7 | |||
| KO-MET | - | KARL | 9 | - | 10 | |||
| KARL | - | TOHUWABOHU | 5 | - | 10 |
Co-Ed, S4
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 17 | 11 | 6 | |
2 | 2 | 1 | 1 | 15 | 12 | 3 | |
3 | 2 | 0 | 2 | 12 | 21 | -9 |
| 25-28 | 29-32 | 33-36 |
| DISCOFEVER (kamikaze) | - | LAST MINUTE | 6 | - | 11 | |||
| LAST MINUTE | - | WUNDER TEAM | 6 | - | 5 | |||
| WUNDER TEAM | - | DISCOFEVER (kamikaze) | 10 | - | 6 |
Co-Ed, L1
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 40 | 21 | 19 | |
2 | 4 | 3 | 1 | 33 | 19 | 14 | |
3 | 4 | 2 | 2 | 38 | 20 | 18 | |
4 | 4 | 1 | 3 | 15 | 41 | -26 | |
5 | 4 | 0 | 4 | 13 | 38 | -25 |
| 37-38 | 39-40 | 41-42 | 43-44 | 45-46 |
| FRASBA_OLD | - | COLORADO | 9 | - | 7 | |||
| FLYING SAUCERS | - | TIEFSEETAUCHER | 8 | - | 4 | |||
| Seichtwasser | - | FRASBA_OLD | 6 | - | 12 | |||
| TIEFSEETAUCHER | - | COLORADO | 2 | - | 13 | |||
| FRASBA_OLD | - | FLYING SAUCERS | 10 | - | 5 | |||
| COLORADO | - | Seichtwasser | 13 | - | 1 | |||
| FLYING SAUCERS | - | Seichtwasser | 12 | - | 0 | |||
| FRASBA_OLD | - | TIEFSEETAUCHER | 9 | - | 3 | |||
| COLORADO | - | FLYING SAUCERS | 5 | - | 8 | |||
| Seichtwasser | - | TIEFSEETAUCHER | 8 | - | 4 |
Co-Ed, L2
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 46 | 20 | 26 | |
2 | 4 | 3 | 1 | 43 | 36 | 7 | |
3 | 4 | 2 | 2 | 29 | 36 | -7 | |
4 | 4 | 1 | 3 | 25 | 35 | -10 | |
5 | 4 | 0 | 4 | 26 | 42 | -16 |
| 37-38 | 39-40 | 41-42 | 43-44 | 45-46 |
| WARRIOR OF THE WORLD | - | BB-Sea | 10 | - | 13 | |||
| MOSQUITOS | - | FUNATICS | 5 | - | 12 | |||
| VIRGIN TONIC | - | WARRIOR OF THE WORLD | 11 | - | 9 | |||
| BB-Sea | - | FUNATICS | 9 | - | 13 | |||
| FUNATICS | - | VIRGIN TONIC | 9 | - | 4 | |||
| BB-Sea | - | MOSQUITOS | 10 | - | 7 | |||
| VIRGIN TONIC | - | BB-Sea | 6 | - | 11 | |||
| WARRIOR OF THE WORLD | - | MOSQUITOS | 5 | - | 6 | |||
| MOSQUITOS | - | VIRGIN TONIC | 7 | - | 8 | |||
| FUNATICS | - | WARRIOR OF THE WORLD | 12 | - | 2 |
Co-Ed, 1-4
| Semifinals | Finals | Placement |
| 6-13 | ||
| 12-13 | Gold |
|
| 9-13 | ||
| Silver |
||
| 4-13 | Bronze |
|
| 4th |
||
Co-Ed, 5-8
| Semifinals | Finals | Placement |
| 9-12 | ||
| 12-10 | 5th |
|
| 8-12 | ||
| 6th |
||
| 5-9 | 7th |
|
| 8th |
||
Co-Ed, 9-12
| Semifinals | Finals | Placement |
| 7-10 | ||
| 5-13 | 9th |
|
| 12-5 | ||
| 10th |
||
| 8-10 | 11th |
|
| 12th |
||
Co-Ed, 13 - 16
| Semifinals | Finals | Placement |
| 11-7 | ||
| 13-9 | 13th |
|
| 13-12 | ||
| 14th |
||
| 5-13 | 15th |
|
| 16th |
||
Co-Ed, 17 - 20
| Semifinals | Finals | Placement |
| 5-13 | ||
| 13-9 | 17th |
|
| 7-13 | ||
| 18th |
||
| 5-13 | 19th |
|
| 20th |
||
Co-Ed, 21 - 24
| Semifinals | Finals | Placement |
| 4-13 | ||
| 11-10 | 21st |
|
| 11-8 | ||
| 22nd |
||
| 13-3 | 23rd |
|
| 24th |
||
Co-Ed, 25-28
| Semifinals | Finals | Placement |
| 13-11 | ||
| 10-9 | 25th |
|
| 7-11 | ||
| 26th |
||
| 7-13 | 27th |
|
| 28th |
||
Co-Ed, 29-32
| Semifinals | Finals | Placement |
| 12-10 | ||
| 13-12 | 29th |
|
| 13-5 | ||
| 30th |
||
| 12-6 | 31st |
|
| 32nd |
||
Co-Ed, 33-36
| Semifinals | Finals | Placement |
| 8-7 | ||
| 3-13 | 33rd |
|
| 10-9 | ||
| 34th |
||
| 12-11 | 35th |
|
| 36th |
||
Co-Ed, 37-38
| Finals | Placement |
| 6-12 | 37th |
| 38th |
Co-Ed, 39-40
| Finals | Placement |
| 7-8 | 39th |
| 40th |
Co-Ed, 41-42
| Finals | Placement |
| 9-6 | 41st |
| 42nd |
Co-Ed, 43-44
| Finals | Placement |
| 6-11 | 43rd |
| 44th |
Co-Ed, 45-46
| Finals | Placement |
| 3-13 | 45th |
| 46th |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|
