Open, A
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 65 | 11 | 54 | |
2 | 5 | 4 | 1 | 60 | 20 | 40 | |
3 | 5 | 3 | 2 | 40 | 38 | 2 | |
4 | 5 | 2 | 3 | 26 | 52 | -26 | |
5 | 5 | 1 | 4 | 22 | 51 | -29 | |
6 | 5 | 0 | 5 | 18 | 59 | -41 |
| Quarters | 9-12 |
| Sky Hawks | - | Zoccoli Misti | 2 | - | 13 | |||
| Sharkbears | - | GerMENy | 1 | - | 13 | |||
| Flying Coloures | - | Who Bears Wins | 13 | - | 4 | |||
| Sky Hawks | - | Who Bears Wins | 12 | - | 7 | |||
| Zoccoli Misti | - | Sharkbears | 13 | - | 1 | |||
| Who Bears Wins | - | GerMENy | 0 | - | 13 | |||
| Sky Hawks | - | Flying Coloures | 3 | - | 12 | |||
| Zoccoli Misti | - | GerMENy | 8 | - | 13 | |||
| Flying Coloures | - | Sharkbears | 10 | - | 5 | |||
| Who Bears Wins | - | Sharkbears | 6 | - | 8 | |||
| GerMENy | - | Sky Hawks | 13 | - | 0 | |||
| Zoccoli Misti | - | Who Bears Wins | 13 | - | 1 | |||
| GerMENy | - | Flying Coloures | 13 | - | 2 | |||
| Sharkbears | - | Sky Hawks | 7 | - | 9 | |||
| Flying Coloures | - | Zoccoli Misti | 3 | - | 13 |
Open, B
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 62 | 19 | 43 | |
2 | 5 | 4 | 1 | 57 | 28 | 29 | |
3 | 5 | 3 | 2 | 48 | 29 | 19 | |
4 | 5 | 2 | 3 | 39 | 40 | -1 | |
5 | 5 | 1 | 4 | 17 | 56 | -39 | |
6 | 5 | 0 | 5 | 9 | 60 | -51 |
| Quarters | 9-12 |
| Disc Doctors | - | Bearfeet | 5 | - | 8 | |||
| Trojan Unicorns | - | 4 Stazioni | 11 | - | 9 | |||
| Bearfeet | - | National German Gd. Master | 2 | - | 13 | |||
| Disc Doctors | - | Admiral Ackbear | 1 | - | 13 | |||
| 4 Stazioni | - | National German Gd. Master | 9 | - | 7 | |||
| 4 Stazioni | - | Bearfeet | 13 | - | 3 | |||
| Admiral Ackbear | - | National German Gd. Master | 5 | - | 10 | |||
| Trojan Unicorns | - | Disc Doctors | 13 | - | 0 | |||
| Trojan Unicorns | - | Admiral Ackbear | 13 | - | 4 | |||
| 4 Stazioni | - | Admiral Ackbear | 13 | - | 5 | |||
| Bearfeet | - | Trojan Unicorns | 1 | - | 13 | |||
| National German Gd. Master | - | Disc Doctors | 13 | - | 1 | |||
| Disc Doctors | - | 4 Stazioni | 2 | - | 13 | |||
| National German Gd. Master | - | Trojan Unicorns | 5 | - | 12 | |||
| Admiral Ackbear | - | Bearfeet | 12 | - | 3 |
Open, Quarters
| Game 1 | GerMENy | - | Admiral Ackbear | 13 | - | 1 | ||||
| Game 2 | 4 Stazioni | - | Flying Coloures | 13 | - | 8 | ||||
| Game 3 | National German Gd. Master | - | Zoccoli Misti | 7 | - | 13 | ||||
| Game 4 | Trojan Unicorns | - | Sky Hawks | 13 | - | 2 |
| Winners continues in: | 1-4 | Losers continues in: | S1 | S2 |
Open, S1
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 13 | 0 | 13 | |
2 | 1 | 0 | 1 | 0 | 13 | -13 |
| 5-6 | 7-8 |
| Sky Hawks | - | National German Gd. Master | 0 | - | 13 |
Open, S2
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 12 | 8 | 4 | |
2 | 1 | 0 | 1 | 8 | 12 | -4 |
| 5-6 | 7-8 |
| Admiral Ackbear | - | Flying Coloures | 8 | - | 12 |
Open, 1-4
| Semifinals | Finals | Placement |
| 9-7 | ||
| 7-13 | Gold |
|
| 13-6 | ||
| Silver |
||
| 12-8 | Bronze |
|
| 4th |
||
Open, 5-6
| Finals | Placement |
| 9-8 | 5th |
| 6th |
Open, 7-8
| Finals | Placement |
| 4-12 | 7th |
| 8th |
Open, 9-12
| Semifinals | Finals | Placement |
| 13-3 | ||
| 13-0 | 9th |
|
| 4-10 | ||
| 10th |
||
| 13-0 | 11th |
|
| 12th |
||
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|
