Mixed, P1
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 57 | 32 | 25 | |
2 | 5 | 4 | 1 | 61 | 23 | 38 | |
3 | 5 | 3 | 2 | 45 | 39 | 6 | |
4 | 5 | 2 | 3 | 36 | 55 | -19 | |
5 | 5 | 1 | 4 | 32 | 56 | -24 | |
6 | 5 | 1 | 4 | 33 | 59 | -26 |
| 1-4 | 5-8 | 9-12 | 13-16 | 17-20 | 21-23 |
| Iron Horse | - | UFO Mixed | 10 | - | 11 | |||
| Flying Saucers | - | Karl | 13 | - | 8 | |||
| Tiefseetaucher | - | North Side | 13 | - | 6 | |||
| Flying Saucers | - | Iron Horse | 6 | - | 13 | |||
| UFO Mixed | - | Tiefseetaucher | 7 | - | 9 | |||
| North Side | - | Karl | 12 | - | 11 | |||
| Iron Horse | - | Karl | 13 | - | 1 | |||
| North Side | - | UFO Mixed | 6 | - | 13 | |||
| Tiefseetaucher | - | Flying Saucers | 13 | - | 5 | |||
| Tiefseetaucher | - | Iron Horse | 2 | - | 12 | |||
| Karl | - | UFO Mixed | 4 | - | 13 | |||
| Flying Saucers | - | North Side | 5 | - | 9 | |||
| Iron Horse | - | North Side | 13 | - | 3 | |||
| UFO Mixed | - | Flying Saucers | 13 | - | 3 | |||
| Karl | - | Tiefseetaucher | 9 | - | 8 |
Mixed, P2
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 56 | 34 | 22 | |
2 | 5 | 4 | 1 | 56 | 30 | 26 | |
3 | 5 | 2 | 3 | 32 | 48 | -16 | |
4 | 5 | 2 | 3 | 46 | 47 | -1 | |
5 | 5 | 1 | 4 | 37 | 49 | -12 | |
6 | 5 | 1 | 4 | 30 | 49 | -19 |
| 1-4 | 5-8 | 9-12 | 13-16 | 17-20 | 21-23 |
| Austrian Mixed Nat. | - | Beenetton Racing Brains | 13 | - | 4 | |||
| BB-Sea | - | Planschbeckenpinkler | 12 | - | 6 | |||
| Wer(f)Wolfe | - | WegWerfGesellschaft | 12 | - | 5 | |||
| BB-Sea | - | Austrian Mixed Nat. | 6 | - | 13 | |||
| Beenetton Racing Brains | - | Wer(f)Wolfe | 5 | - | 13 | |||
| WegWerfGesellschaft | - | Planschbeckenpinkler | 7 | - | 8 | |||
| Austrian Mixed Nat. | - | Planschbeckenpinkler | 11 | - | 7 | |||
| WegWerfGesellschaft | - | Beenetton Racing Brains | 7 | - | 5 | |||
| Wer(f)Wolfe | - | BB-Sea | 10 | - | 9 | |||
| Wer(f)Wolfe | - | Austrian Mixed Nat. | 10 | - | 6 | |||
| Planschbeckenpinkler | - | Beenetton Racing Brains | 7 | - | 8 | |||
| BB-Sea | - | WegWerfGesellschaft | 11 | - | 8 | |||
| Austrian Mixed Nat. | - | WegWerfGesellschaft | 13 | - | 3 | |||
| Beenetton Racing Brains | - | BB-Sea | 10 | - | 8 | |||
| Planschbeckenpinkler | - | Wer(f)Wolfe | 9 | - | 11 |
Mixed, P3
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 52 | 13 | 39 | |
2 | 4 | 3 | 1 | 33 | 31 | 2 | |
3 | 4 | 2 | 2 | 34 | 34 | 0 | |
4 | 4 | 1 | 3 | 32 | 38 | -6 | |
5 | 4 | 0 | 4 | 14 | 49 | -35 |
| 1-4 | 5-8 | 9-12 | 13-16 | 17-20 |
| Mental Discorders | - | Gottinger 7 | 13 | - | 3 | |||
| Sandmannchen | - | Fieber Frisbee | 4 | - | 13 | |||
| Frizmi | - | Mental Discorders | 8 | - | 13 | |||
| Gottinger 7 | - | Sandmannchen | 12 | - | 5 | |||
| Fieber Frisbee | - | Gottinger 7 | 10 | - | 9 | |||
| Sandmannchen | - | Frizmi | 4 | - | 11 | |||
| Sandmannchen | - | Mental Discorders | 1 | - | 13 | |||
| Frizmi | - | Fieber Frisbee | 5 | - | 9 | |||
| Mental Discorders | - | Fieber Frisbee | 13 | - | 1 | |||
| Gottinger 7 | - | Frizmi | 8 | - | 10 |
Mixed, P4
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 64 | 19 | 45 | |
2 | 5 | 4 | 1 | 53 | 30 | 23 | |
3 | 5 | 3 | 2 | 38 | 45 | -7 | |
4 | 5 | 2 | 3 | 35 | 50 | -15 | |
5 | 5 | 1 | 4 | 31 | 51 | -20 | |
6 | 5 | 0 | 5 | 27 | 53 | -26 |
| 1-4 | 5-8 | 9-12 | 13-16 | 17-20 | 21-23 |
| Mint | - | BUBBA | 3 | - | 13 | |||
| Unwucht Erlangen | - | Seichtwasser | 9 | - | 8 | |||
| Oxford Rad Clam | - | MiMaBEAUTies | 4 | - | 11 | |||
| Unwucht Erlangen | - | Mint | 7 | - | 10 | |||
| BUBBA | - | Oxford Rad Clam | 12 | - | 4 | |||
| MiMaBEAUTies | - | Seichtwasser | 12 | - | 4 | |||
| Mint | - | Seichtwasser | 9 | - | 4 | |||
| MiMaBEAUTies | - | BUBBA | 4 | - | 13 | |||
| Oxford Rad Clam | - | Unwucht Erlangen | 7 | - | 6 | |||
| Oxford Rad Clam | - | Mint | 13 | - | 9 | |||
| Seichtwasser | - | BUBBA | 4 | - | 13 | |||
| Unwucht Erlangen | - | MiMaBEAUTies | 5 | - | 13 | |||
| Mint | - | MiMaBEAUTies | 4 | - | 13 | |||
| BUBBA | - | Unwucht Erlangen | 13 | - | 4 | |||
| Seichtwasser | - | Oxford Rad Clam | 7 | - | 10 |
Mixed, 1-4
| Semifinals | Finals | Placement |
| 11-7 | ||
| 6-7 | Gold |
|
| 8-9 | ||
| Silver |
||
| 1-1 | Bronze |
|
| 4th |
||
Mixed, 5-8
| Semifinals | Finals | Placement |
| 11-2 | ||
| 1-1 | 5th |
|
| 13-2 | ||
| 6th |
||
| 1-1 | 7th |
|
| 8th |
||
Mixed, 9-12
| Semifinals | Finals | Placement |
| 6-10 | ||
| 13-0 | 9th |
|
| 9-11 | ||
| 10th |
||
| 1-1 | 11th |
|
| 12th |
||
Mixed, 13-16
| Semifinals | Finals | Placement |
| 9-7 | ||
| 0-13 | 13th |
|
| 9-0 | ||
| 14th |
||
| 8-5 | 15th |
|
| 16th |
||
Mixed, 17-20
| Semifinals | Finals | Placement |
| 5-9 | ||
| 2-4 | 17th |
|
| 12-2 | ||
| 18th |
||
| 4-5 | 19th |
|
| 20th |
||
Mixed, 21-23
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 7 | 6 | 1 | |
2 | 2 | 1 | 1 | 11 | 10 | 1 | |
3 | 1 | 0 | 1 | 5 | 7 | -2 |
| Seichtwasser | - | Karl | 6 | - | 5 | |||
| Karl | - | WegWerfGesellschaft | 6 | - | 4 | |||
| WegWerfGesellschaft | - | Seichtwasser | 1 | - | 1 |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|
