ITALIAN NAT. MIXED (mixed)
Bibione Beach 2013:
Division: Co-Ed
ITALIAN NAT. MIXED | - | BB-Sea | 10 | - | 5 | |||
ITALIAN NAT. MIXED | - | 4 STAZIONI | 3 | - | 10 | |||
ITALIAN NAT. MIXED | - | Disc Fiction | 7 | - | 4 | |||
ITALIAN NAT. MIXED | - | FERNFAHRER | 4 | - | 1 | |||
SCORPIONS | - | ITALIAN NAT. MIXED | 3 | - | 11 | |||
AUSTRIAN NAT. MIXED | - | ITALIAN NAT. MIXED | 8 | - | 4 | |||
DREHST N DECKEL | - | ITALIAN NAT. MIXED | 2 | - | 7 | |||
ITALIAN NAT. MIXED | - | GRAND MASTER FLASH | 10 | - | 9 | |||
ITALIAN NAT. MIXED | - | SANDSTURM | 5 | - | 13 | |||
ITALIAN NAT. MIXED | - | MASTERMIX - German Nat. | 11 | - | 10 | |||
AUSTRIAN NAT. MIXED | - | ITALIAN NAT. MIXED | 11 | - | 8 | |||
FRENCH NAT. MIXED | - | ITALIAN NAT. MIXED | 10 | - | 8 | |||
Outernationals | - | ITALIAN NAT. MIXED | 6 | - | 10 | |||
OUTSITERZ | - | ITALIAN NAT. MIXED | 5 | - | 11 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 14 | 9 | 5 | 64.3 % | 109 | 7.8 | 97 | 6.9 | 12 |
Total | 14 | 9 | 5 | 64.3 % | 109 | 7.8 | 97 | 6.9 | 12 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bibione Beach 2013 | Co-Ed | 9 | 14 | 9 | 5 | 64.3% | 109 | 7.8 | 97 | 6.9 | 12 |
Game history
Team | Result | Division |
---|---|---|
ITALIAN NAT. MIXED - MASTERMIX - German Nat. | 11 - 10 | Bibione Beach 2013: H1 |
AUSTRIAN NAT. MIXED - ITALIAN NAT. MIXED | 11 - 8 | Bibione Beach 2013: H1 |
ITALIAN NAT. MIXED - GRAND MASTER FLASH | 10 - 9 | Bibione Beach 2013: H1 |
FRENCH NAT. MIXED - ITALIAN NAT. MIXED | 10 - 8 | Bibione Beach 2013: H1 |
ITALIAN NAT. MIXED - BB-Sea | 10 - 5 | Bibione Beach 2013: Pool 2 |
AUSTRIAN NAT. MIXED - ITALIAN NAT. MIXED | 8 - 4 | Bibione Beach 2013: Pool 2 |
ITALIAN NAT. MIXED - Disc Fiction | 7 - 4 | Bibione Beach 2013: Pool 2 |
Outernationals - ITALIAN NAT. MIXED | 6 - 10 | Bibione Beach 2013: 9 - 12 |
ITALIAN NAT. MIXED - SANDSTURM | 5 - 13 | Bibione Beach 2013: H1 |
OUTSITERZ - ITALIAN NAT. MIXED | 5 - 11 | Bibione Beach 2013: 9 - 12 Finals |
ITALIAN NAT. MIXED - FERNFAHRER | 4 - 1 | Bibione Beach 2013: Pool 2 |
SCORPIONS - ITALIAN NAT. MIXED | 3 - 11 | Bibione Beach 2013: Pool 2 |
ITALIAN NAT. MIXED - 4 STAZIONI | 3 - 10 | Bibione Beach 2013: Pool 2 |
DREHST N DECKEL - ITALIAN NAT. MIXED | 2 - 7 | Bibione Beach 2013: Pool 2 |