ITALIAN NAT. WOMEN (women)
Bibione Beach 2013:
Division: Women
ITALIAN NAT. WOMEN | - | GERMAN NAT. WOMEN | 6 | - | 10 | |||
AUSTRIAN NAT. WOMEN | - | ITALIAN NAT. WOMEN | 6 | - | 8 | |||
SWISS NAT. WOMEN | - | ITALIAN NAT. WOMEN | 9 | - | 6 | |||
GERM. NAT WOMEN MSTER (WOF) | - | ITALIAN NAT. WOMEN | 2 | - | 13 | |||
ITALIAN NAT. WOMEN | - | AUSTRIAN NAT. WOMEN | 13 | - | 5 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 5 | 3 | 2 | 60.0 % | 46 | 9.2 | 32 | 6.4 | 14 |
Total | 5 | 3 | 2 | 60.0 % | 46 | 9.2 | 32 | 6.4 | 14 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bibione Beach 2013 | Women | 3 | 5 | 3 | 2 | 60.0% | 46 | 9.2 | 32 | 6.4 | 14 |
Game history
Team | Result | Division |
---|---|---|
ITALIAN NAT. WOMEN - AUSTRIAN NAT. WOMEN | 13 - 5 | Bibione Beach 2013: W3-4 |
SWISS NAT. WOMEN - ITALIAN NAT. WOMEN | 9 - 6 | Bibione Beach 2013: Women |
ITALIAN NAT. WOMEN - GERMAN NAT. WOMEN | 6 - 10 | Bibione Beach 2013: Women |
AUSTRIAN NAT. WOMEN - ITALIAN NAT. WOMEN | 6 - 8 | Bibione Beach 2013: Women |
GERM. NAT WOMEN MSTER (WOF) - ITALIAN NAT. WOMEN | 2 - 13 | Bibione Beach 2013: Women |