HAUSMASTER (mixed)
Bibione Beach 2011:
Division: Co-Ed
HAUSMASTER | - | HIMMELSTURMER | 8 | - | 6 | |||
Outernationals | - | HAUSMASTER | 11 | - | 8 | |||
HAUSMASTER | - | SOUL GRINGOS | 7 | - | 11 | |||
SPIRIT ON LEMON | - | HAUSMASTER | 11 | - | 6 | |||
ULTIMATE DE LUX | - | HAUSMASTER | 9 | - | 5 | |||
HAUSMASTER | - | CUT N MOVE 1 | 12 | - | 7 | |||
HAUSMASTER | - | Seichtwasser | 12 | - | 4 | |||
CUT N MOVE 2 | - | HAUSMASTER | 4 | - | 10 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 8 | 4 | 4 | 50.0 % | 68 | 8.5 | 63 | 7.9 | 5 |
Total | 8 | 4 | 4 | 50.0 % | 68 | 8.5 | 63 | 7.9 | 5 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bibione Beach 2011 | Co-Ed | 28 | 8 | 4 | 4 | 50.0% | 68 | 8.5 | 63 | 7.9 | 5 |
Game history
Team | Result | Division |
---|---|---|
HAUSMASTER - CUT N MOVE 1 | 12 - 7 | Bibione Beach 2011: L3 |
HAUSMASTER - Seichtwasser | 12 - 4 | Bibione Beach 2011: 28-30 |
Outernationals - HAUSMASTER | 11 - 8 | Bibione Beach 2011: Pool 2 |
SPIRIT ON LEMON - HAUSMASTER | 11 - 6 | Bibione Beach 2011: Pool 2 |
ULTIMATE DE LUX - HAUSMASTER | 9 - 5 | Bibione Beach 2011: L3 |
HAUSMASTER - HIMMELSTURMER | 8 - 6 | Bibione Beach 2011: Pool 2 |
HAUSMASTER - SOUL GRINGOS | 7 - 11 | Bibione Beach 2011: Pool 2 |
CUT N MOVE 2 - HAUSMASTER | 4 - 10 | Bibione Beach 2011: 28-30 |