GRINGOS w/ SOUL (mixed)
Bibione Beach 2011:
Division: Co-Ed
GRD MASTER FLASH | - | GRINGOS w/ SOUL | 5 | - | 9 | |||
Wegwerf | - | GRINGOS w/ SOUL | 6 | - | 11 | |||
GRINGOS w/ SOUL | - | ULTIMATE DE LUX | 10 | - | 6 | |||
Zamperl | - | GRINGOS w/ SOUL | 9 | - | 7 | |||
GRINGOS w/ SOUL | - | MASTERMIX | 6 | - | 10 | |||
FRISBEE UIT NL | - | GRINGOS w/ SOUL | 9 | - | 13 | |||
GRINGOS w/ SOUL | - | Flying Circus | 10 | - | 8 | |||
SOUL GRINGOS | - | GRINGOS w/ SOUL | 10 | - | 8 | |||
HIMMELSTURMER | - | GRINGOS w/ SOUL | 8 | - | 10 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 9 | 6 | 3 | 66.7 % | 84 | 9.3 | 71 | 7.9 | 13 |
Total | 9 | 6 | 3 | 66.7 % | 84 | 9.3 | 71 | 7.9 | 13 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bibione Beach 2011 | Co-Ed | 15 | 9 | 6 | 3 | 66.7% | 84 | 9.3 | 71 | 7.9 | 13 |
Game history
Team | Result | Division |
---|---|---|
GRINGOS w/ SOUL - Flying Circus | 10 - 8 | Bibione Beach 2011: M4 |
SOUL GRINGOS - GRINGOS w/ SOUL | 10 - 8 | Bibione Beach 2011: 13-16 |
GRINGOS w/ SOUL - ULTIMATE DE LUX | 10 - 6 | Bibione Beach 2011: Pool 5 |
FRISBEE UIT NL - GRINGOS w/ SOUL | 9 - 13 | Bibione Beach 2011: M4 |
Zamperl - GRINGOS w/ SOUL | 9 - 7 | Bibione Beach 2011: Pool 5 |
HIMMELSTURMER - GRINGOS w/ SOUL | 8 - 10 | Bibione Beach 2011: 13-16 Finals |
Wegwerf - GRINGOS w/ SOUL | 6 - 11 | Bibione Beach 2011: Pool 5 |
GRINGOS w/ SOUL - MASTERMIX | 6 - 10 | Bibione Beach 2011: Pool 5 |
GRD MASTER FLASH - GRINGOS w/ SOUL | 5 - 9 | Bibione Beach 2011: Pool 5 |