GRD MASTER FLASH (mixed)
Bibione Beach 2011:
Division: Co-Ed
GRD MASTER FLASH | - | Wegwerf | 13 | - | 5 | |||
ULTIMATE DE LUX | - | GRD MASTER FLASH | 4 | - | 11 | |||
GRD MASTER FLASH | - | Zamperl | 6 | - | 8 | |||
MASTERMIX | - | GRD MASTER FLASH | 13 | - | 6 | |||
GRD MASTER FLASH | - | GRINGOS w/ SOUL | 5 | - | 9 | |||
CHEEK2CHEEK 2 | - | GRD MASTER FLASH | 7 | - | 10 | |||
GRD MASTER FLASH | - | Dreh und Trink | 13 | - | 1 | |||
GRD MASTER FLASH | - | HIMMELSTURMER | 9 | - | 7 | |||
GRD MASTER FLASH | - | SOUL GRINGOS | 9 | - | 8 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 9 | 6 | 3 | 66.7 % | 82 | 9.1 | 62 | 6.9 | 20 |
Total | 9 | 6 | 3 | 66.7 % | 82 | 9.1 | 62 | 6.9 | 20 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bibione Beach 2011 | Co-Ed | 13 | 9 | 6 | 3 | 66.7% | 82 | 9.1 | 62 | 6.9 | 20 |
Game history
Team | Result | Division |
---|---|---|
MASTERMIX - GRD MASTER FLASH | 13 - 6 | Bibione Beach 2011: Pool 5 |
GRD MASTER FLASH - Wegwerf | 13 - 5 | Bibione Beach 2011: Pool 5 |
GRD MASTER FLASH - Dreh und Trink | 13 - 1 | Bibione Beach 2011: M1 |
GRD MASTER FLASH - SOUL GRINGOS | 9 - 8 | Bibione Beach 2011: 13-16 Finals |
GRD MASTER FLASH - HIMMELSTURMER | 9 - 7 | Bibione Beach 2011: 13-16 |
CHEEK2CHEEK 2 - GRD MASTER FLASH | 7 - 10 | Bibione Beach 2011: M1 |
GRD MASTER FLASH - Zamperl | 6 - 8 | Bibione Beach 2011: Pool 5 |
GRD MASTER FLASH - GRINGOS w/ SOUL | 5 - 9 | Bibione Beach 2011: Pool 5 |
ULTIMATE DE LUX - GRD MASTER FLASH | 4 - 11 | Bibione Beach 2011: Pool 5 |