GB NAT.MASTER MIX (mixed)
Bibione Beach 2017:
Division: Mixed
GB NAT.MASTER MIX | - | BUTTSQUEEZERS | 11 | - | 3 | |||
TIEFSEETAUCHER | - | GB NAT.MASTER MIX | 2 | - | 10 | |||
GB NAT.MASTER MIX | - | BB-Sea | 13 | - | 0 | |||
UFO | - | GB NAT.MASTER MIX | 9 | - | 10 | |||
MENTAL DISCORDER | - | GB NAT.MASTER MIX | 9 | - | 5 | |||
GB NAT.MASTER MIX | - | BEENETTON RACING BRAINS | 8 | - | 3 | |||
MEEHR | - | GB NAT.MASTER MIX | 9 | - | 8 | |||
GB NAT.MASTER MIX | - | Austrian Mixed Nat. | 12 | - | 6 | |||
Team Sudsee | - | GB NAT.MASTER MIX | 8 | - | 11 | |||
SWEDEN NAT.MIXED | - | GB NAT.MASTER MIX | 13 | - | 3 | |||
MEEHR | - | GB NAT.MASTER MIX | 6 | - | 10 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 11 | 8 | 3 | 72.7 % | 101 | 9.2 | 68 | 6.2 | 33 |
Total | 11 | 8 | 3 | 72.7 % | 101 | 9.2 | 68 | 6.2 | 33 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bibione Beach 2017 | Mixed | 3 | 11 | 8 | 3 | 72.7% | 101 | 9.2 | 68 | 6.2 | 33 |
Game history
Team | Result | Division |
---|---|---|
SWEDEN NAT.MIXED - GB NAT.MASTER MIX | 13 - 3 | Bibione Beach 2017: 1 - 4 |
GB NAT.MASTER MIX - BB-Sea | 13 - 0 | Bibione Beach 2017: POOL F |
GB NAT.MASTER MIX - Austrian Mixed Nat. | 12 - 6 | Bibione Beach 2017: Q |
GB NAT.MASTER MIX - BUTTSQUEEZERS | 11 - 3 | Bibione Beach 2017: POOL F |
UFO - GB NAT.MASTER MIX | 9 - 10 | Bibione Beach 2017: K |
MEEHR - GB NAT.MASTER MIX | 9 - 8 | Bibione Beach 2017: Q |
MENTAL DISCORDER - GB NAT.MASTER MIX | 9 - 5 | Bibione Beach 2017: K |
Team Sudsee - GB NAT.MASTER MIX | 8 - 11 | Bibione Beach 2017: Q |
GB NAT.MASTER MIX - BEENETTON RACING BRAINS | 8 - 3 | Bibione Beach 2017: K |
MEEHR - GB NAT.MASTER MIX | 6 - 10 | Bibione Beach 2017: 1 - 4 Finals |
TIEFSEETAUCHER - GB NAT.MASTER MIX | 2 - 10 | Bibione Beach 2017: POOL F |