VIRGIN TONIC (mixed)
Bibione Beach 2018:
Division: Co-Ed
VIRGIN TONIC | - | UFO | 4 | - | 11 | |||
DISCOFEVER (kamikaze) | - | VIRGIN TONIC | 10 | - | 9 | |||
TOHUWABOHU | - | VIRGIN TONIC | 13 | - | 5 | |||
BUBBA | - | VIRGIN TONIC | 13 | - | 3 | |||
VIRGIN TONIC | - | DISC FICTION | 7 | - | 12 | |||
VIRGIN TONIC | - | WARRIOR OF THE WORLD | 11 | - | 9 | |||
VIRGIN TONIC | - | HELL?YEAH! | 1 | - | 13 | |||
COLORADO | - | VIRGIN TONIC | 9 | - | 6 | |||
FUNATICS | - | VIRGIN TONIC | 9 | - | 4 | |||
VIRGIN TONIC | - | BB-Sea | 6 | - | 11 | |||
MOSQUITOS | - | VIRGIN TONIC | 7 | - | 8 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 11 | 2 | 9 | 18.2 % | 64 | 5.8 | 117 | 10.6 | -53 |
Total | 11 | 2 | 9 | 18.2 % | 64 | 5.8 | 117 | 10.6 | -53 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bibione Beach 2018 | Co-Ed | 42 | 11 | 2 | 9 | 18.2% | 64 | 5.8 | 117 | 10.6 | -53 |
Game history
Team | Result | Division |
---|---|---|
TOHUWABOHU - VIRGIN TONIC | 13 - 5 | Bibione Beach 2018: B |
BUBBA - VIRGIN TONIC | 13 - 3 | Bibione Beach 2018: B |
VIRGIN TONIC - WARRIOR OF THE WORLD | 11 - 9 | Bibione Beach 2018: L2 |
DISCOFEVER (kamikaze) - VIRGIN TONIC | 10 - 9 | Bibione Beach 2018: B |
COLORADO - VIRGIN TONIC | 9 - 6 | Bibione Beach 2018: 41-42 |
FUNATICS - VIRGIN TONIC | 9 - 4 | Bibione Beach 2018: L2 |
VIRGIN TONIC - DISC FICTION | 7 - 12 | Bibione Beach 2018: B |
MOSQUITOS - VIRGIN TONIC | 7 - 8 | Bibione Beach 2018: L2 |
VIRGIN TONIC - BB-Sea | 6 - 11 | Bibione Beach 2018: L2 |
VIRGIN TONIC - UFO | 4 - 11 | Bibione Beach 2018: B |
VIRGIN TONIC - HELL?YEAH! | 1 - 13 | Bibione Beach 2018: B |