WARRIOR OF THE WORLD (mixed)
Bibione Beach 2018:
Division: Co-Ed
WARRIOR OF THE WORLD | - | BB-Sea | 10 | - | 13 | |||
TEAM SUDSEE_2 | - | WARRIOR OF THE WORLD | 13 | - | 7 | |||
WARRIOR OF THE WORLD | - | KO-MET | 6 | - | 13 | |||
OMGWTF | - | WARRIOR OF THE WORLD | 13 | - | 2 | |||
WARRIOR OF THE WORLD | - | PULLDOGGS | 5 | - | 13 | |||
WARRIOR OF THE WORLD | - | LAST MINUTE | 8 | - | 13 | |||
FIVEFINS | - | WARRIOR OF THE WORLD | 13 | - | 0 | |||
VIRGIN TONIC | - | WARRIOR OF THE WORLD | 11 | - | 9 | |||
TIEFSEETAUCHER | - | WARRIOR OF THE WORLD | 3 | - | 13 | |||
WARRIOR OF THE WORLD | - | MOSQUITOS | 5 | - | 6 | |||
FUNATICS | - | WARRIOR OF THE WORLD | 12 | - | 2 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 11 | 1 | 10 | 9.1 % | 67 | 6.1 | 123 | 11.2 | -56 |
Total | 11 | 1 | 10 | 9.1 % | 67 | 6.1 | 123 | 11.2 | -56 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bibione Beach 2018 | Co-Ed | 45 | 11 | 1 | 10 | 9.1% | 67 | 6.1 | 123 | 11.2 | -56 |
Game history
Team | Result | Division |
---|---|---|
TEAM SUDSEE_2 - WARRIOR OF THE WORLD | 13 - 7 | Bibione Beach 2018: C |
OMGWTF - WARRIOR OF THE WORLD | 13 - 2 | Bibione Beach 2018: C |
FIVEFINS - WARRIOR OF THE WORLD | 13 - 0 | Bibione Beach 2018: C |
FUNATICS - WARRIOR OF THE WORLD | 12 - 2 | Bibione Beach 2018: L2 |
VIRGIN TONIC - WARRIOR OF THE WORLD | 11 - 9 | Bibione Beach 2018: L2 |
WARRIOR OF THE WORLD - BB-Sea | 10 - 13 | Bibione Beach 2018: C |
WARRIOR OF THE WORLD - LAST MINUTE | 8 - 13 | Bibione Beach 2018: C |
WARRIOR OF THE WORLD - KO-MET | 6 - 13 | Bibione Beach 2018: C |
WARRIOR OF THE WORLD - PULLDOGGS | 5 - 13 | Bibione Beach 2018: C |
WARRIOR OF THE WORLD - MOSQUITOS | 5 - 6 | Bibione Beach 2018: L2 |
TIEFSEETAUCHER - WARRIOR OF THE WORLD | 3 - 13 | Bibione Beach 2018: 45-46 |