SUICIDE SQUAD (open)
Bibione Beach 2018:
Division: Open
SUICIDE SQUAD | - | UFO_1 open | 9 | - | 8 | |||
UFO_2 open | - | SUICIDE SQUAD | 1 | - | 13 | |||
HOCHSEEPIRATEN | - | SUICIDE SQUAD | 10 | - | 12 | |||
SUICIDE SQUAD | - | NOVA | 7 | - | 12 | |||
SUICIDE SQUAD | - | BERLINER PLAUZE | 11 | - | 9 | |||
SKY UP | - | SUICIDE SQUAD | 7 | - | 12 | |||
SUICIDE SQUAD | - | BERLINER PLAUZE | 7 | - | 10 | |||
HOCHSEEPIRATEN | - | SUICIDE SQUAD | 7 | - | 5 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 8 | 5 | 3 | 62.5 % | 76 | 9.5 | 64 | 8.0 | 12 |
Total | 8 | 5 | 3 | 62.5 % | 76 | 9.5 | 64 | 8.0 | 12 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bibione Beach 2018 | Open | 4 | 8 | 5 | 3 | 62.5% | 76 | 9.5 | 64 | 8.0 | 12 |
Game history
Team | Result | Division |
---|---|---|
SUICIDE SQUAD - BERLINER PLAUZE | 11 - 9 | Bibione Beach 2018: Open |
HOCHSEEPIRATEN - SUICIDE SQUAD | 10 - 12 | Bibione Beach 2018: Open |
SUICIDE SQUAD - UFO_1 open | 9 - 8 | Bibione Beach 2018: Open |
SKY UP - SUICIDE SQUAD | 7 - 12 | Bibione Beach 2018: Open |
SUICIDE SQUAD - NOVA | 7 - 12 | Bibione Beach 2018: Open |
SUICIDE SQUAD - BERLINER PLAUZE | 7 - 10 | Bibione Beach 2018: 1-4 |
HOCHSEEPIRATEN - SUICIDE SQUAD | 7 - 5 | Bibione Beach 2018: 1-4 Finals |
UFO_2 open - SUICIDE SQUAD | 1 - 13 | Bibione Beach 2018: Open |