AUSTRIAN NAT. MIXED (mixed)
Bibione Beach 2013:
Division: Co-Ed
4 STAZIONI | - | AUSTRIAN NAT. MIXED | 8 | - | 6 | |||
BB-Sea | - | AUSTRIAN NAT. MIXED | 5 | - | 9 | |||
AUSTRIAN NAT. MIXED | - | SCORPIONS | 8 | - | 4 | |||
Disc Fiction | - | AUSTRIAN NAT. MIXED | 1 | - | 11 | |||
AUSTRIAN NAT. MIXED | - | DREHST N DECKEL | 8 | - | 7 | |||
AUSTRIAN NAT. MIXED | - | ITALIAN NAT. MIXED | 8 | - | 4 | |||
FERNFAHRER | - | AUSTRIAN NAT. MIXED | 4 | - | 9 | |||
MASTERMIX - German Nat. | - | AUSTRIAN NAT. MIXED | 7 | - | 4 | |||
SANDSTURM | - | AUSTRIAN NAT. MIXED | 13 | - | 7 | |||
AUSTRIAN NAT. MIXED | - | FRENCH NAT. MIXED | 13 | - | 8 | |||
AUSTRIAN NAT. MIXED | - | ITALIAN NAT. MIXED | 11 | - | 8 | |||
GRAND MASTER FLASH | - | AUSTRIAN NAT. MIXED | 12 | - | 11 | |||
ZAMPERL | - | AUSTRIAN NAT. MIXED | 8 | - | 10 | |||
GRAND MASTER FLASH | - | AUSTRIAN NAT. MIXED | 12 | - | 7 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 14 | 9 | 5 | 64.3 % | 122 | 8.7 | 101 | 7.2 | 21 |
Total | 14 | 9 | 5 | 64.3 % | 122 | 8.7 | 101 | 7.2 | 21 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bibione Beach 2013 | Co-Ed | 6 | 14 | 9 | 5 | 64.3% | 122 | 8.7 | 101 | 7.2 | 21 |
Game history
Team | Result | Division |
---|---|---|
ZAMPERL - AUSTRIAN NAT. MIXED | 8 - 10 | Bibione Beach 2013: 5 - 8 |
GRAND MASTER FLASH - AUSTRIAN NAT. MIXED | 12 - 7 | Bibione Beach 2013: 5 - 8 Finals |
AUSTRIAN NAT. MIXED - FRENCH NAT. MIXED | 13 - 8 | Bibione Beach 2013: H1 |
AUSTRIAN NAT. MIXED - ITALIAN NAT. MIXED | 11 - 8 | Bibione Beach 2013: H1 |
GRAND MASTER FLASH - AUSTRIAN NAT. MIXED | 12 - 11 | Bibione Beach 2013: H1 |
MASTERMIX - German Nat. - AUSTRIAN NAT. MIXED | 7 - 4 | Bibione Beach 2013: H1 |
SANDSTURM - AUSTRIAN NAT. MIXED | 13 - 7 | Bibione Beach 2013: H1 |
4 STAZIONI - AUSTRIAN NAT. MIXED | 8 - 6 | Bibione Beach 2013: Pool 2 |
AUSTRIAN NAT. MIXED - DREHST N DECKEL | 8 - 7 | Bibione Beach 2013: Pool 2 |
AUSTRIAN NAT. MIXED - ITALIAN NAT. MIXED | 8 - 4 | Bibione Beach 2013: Pool 2 |
AUSTRIAN NAT. MIXED - SCORPIONS | 8 - 4 | Bibione Beach 2013: Pool 2 |
BB-Sea - AUSTRIAN NAT. MIXED | 5 - 9 | Bibione Beach 2013: Pool 2 |
Disc Fiction - AUSTRIAN NAT. MIXED | 1 - 11 | Bibione Beach 2013: Pool 2 |
FERNFAHRER - AUSTRIAN NAT. MIXED | 4 - 9 | Bibione Beach 2013: Pool 2 |