Freundeskreis (mixed)
Bibione Beach 2015:
Division: Co-Ed
Colorado | - | Freundeskreis | 9 | - | 6 | |||
Freundeskreis | - | Frau Rauscher & the Bembelboys | 10 | - | 5 | |||
Extra Dry | - | Freundeskreis | 4 | - | 7 | |||
Freundeskreis | - | Flying Rabbits | 5 | - | 8 | |||
Freundeskreis | - | 4 Stazioni | 5 | - | 11 | |||
Unwucht Erlangen | - | Freundeskreis | 7 | - | 8 | |||
Dreh und Trink | - | Freundeskreis | 10 | - | 11 | |||
Freundeskreis | - | Revol-Wer | 8 | - | 7 | |||
Flying Saucers | - | Freundeskreis | 9 | - | 13 | |||
Freundeskreis | - | Tiefseetaucher | 10 | - | 6 | |||
Bus Ballett | - | Freundeskreis | 9 | - | 10 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 11 | 8 | 3 | 72.7 % | 93 | 8.5 | 85 | 7.7 | 8 |
Total | 11 | 8 | 3 | 72.7 % | 93 | 8.5 | 85 | 7.7 | 8 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bibione Beach 2015 | Co-Ed | 15 | 11 | 8 | 3 | 72.7% | 93 | 8.5 | 85 | 7.7 | 8 |
Game history
Team | Result | Division |
---|---|---|
Bus Ballett - Freundeskreis | 9 - 10 | Bibione Beach 2015: 15 - 16 |
Dreh und Trink - Freundeskreis | 10 - 11 | Bibione Beach 2015: H |
Flying Saucers - Freundeskreis | 9 - 13 | Bibione Beach 2015: H |
Freundeskreis - Revol-Wer | 8 - 7 | Bibione Beach 2015: H |
Freundeskreis - Tiefseetaucher | 10 - 6 | Bibione Beach 2015: H |
Colorado - Freundeskreis | 9 - 6 | Bibione Beach 2015: Pool B |
Extra Dry - Freundeskreis | 4 - 7 | Bibione Beach 2015: Pool B |
Freundeskreis - 4 Stazioni | 5 - 11 | Bibione Beach 2015: Pool B |
Freundeskreis - Flying Rabbits | 5 - 8 | Bibione Beach 2015: Pool B |
Freundeskreis - Frau Rauscher & the Bembelboys | 10 - 5 | Bibione Beach 2015: Pool B |
Unwucht Erlangen - Freundeskreis | 7 - 8 | Bibione Beach 2015: Pool B |