Revol-Wer (mixed)
Bibione Beach 2015:
Division: Co-Ed
Flying Saucers | - | Revol-Wer | 8 | - | 4 | |||
Mental Discorders | - | Revol-Wer | 9 | - | 3 | |||
Revol-Wer | - | Last Minute | 4 | - | 12 | |||
Revol-Wer | - | Seichtwasser | 2 | - | 10 | |||
Revol-Wer | - | Tiefseetaucher | 10 | - | 6 | |||
Dreh und Trink | - | Revol-Wer | 8 | - | 9 | |||
Revol-Wer | - | Frau Rauscher & the Bembelboys | 13 | - | 6 | |||
Freundeskreis | - | Revol-Wer | 8 | - | 7 | |||
Revol-Wer | - | Flying Rabbits | 8 | - | 9 | |||
Unwucht Erlangen | - | Revol-Wer | 7 | - | 6 | |||
BB-Sea | - | Revol-Wer | 11 | - | 12 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 11 | 4 | 7 | 36.4 % | 78 | 7.1 | 94 | 8.5 | -16 |
Total | 11 | 4 | 7 | 36.4 % | 78 | 7.1 | 94 | 8.5 | -16 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bibione Beach 2015 | Co-Ed | 21 | 11 | 4 | 7 | 36.4% | 78 | 7.1 | 94 | 8.5 | -16 |
Game history
Team | Result | Division |
---|---|---|
BB-Sea - Revol-Wer | 11 - 12 | Bibione Beach 2015: 21 - 22 |
Dreh und Trink - Revol-Wer | 8 - 9 | Bibione Beach 2015: Pool D |
Flying Saucers - Revol-Wer | 8 - 4 | Bibione Beach 2015: Pool D |
Freundeskreis - Revol-Wer | 8 - 7 | Bibione Beach 2015: H |
Mental Discorders - Revol-Wer | 9 - 3 | Bibione Beach 2015: Pool D |
Revol-Wer - Flying Rabbits | 8 - 9 | Bibione Beach 2015: H |
Revol-Wer - Frau Rauscher & the Bembelboys | 13 - 6 | Bibione Beach 2015: H |
Revol-Wer - Last Minute | 4 - 12 | Bibione Beach 2015: Pool D |
Revol-Wer - Seichtwasser | 2 - 10 | Bibione Beach 2015: Pool D |
Revol-Wer - Tiefseetaucher | 10 - 6 | Bibione Beach 2015: Pool D |
Unwucht Erlangen - Revol-Wer | 7 - 6 | Bibione Beach 2015: H |